 
                              ID: ******
 
                            
               ID: -
Tenured Captain, Mark B
 Pilot ID: SPJ29
                                                | Rank |   | 
| Home Airport | KPBI | 
| Timezone | America/Edmonton | 
| Member since | 1 year ago | 
| Your last flight was | 8 months ago | 
| Last seen | Friday, 19.September 2025 | 
 
               Pilots biography
Mark B joined SplitJet on May 8, 2024 and is based in KPBI - Palm Beach International Airport, but because of the last flight now at Cancun International Airport. Mark B was given the Pilot ID of SPJ29 and is currently holding the rank of a Tenured Captain successfully completed 673 flight(s) totalling 846 flight hours whereas the last flight was 8 months ago..
We are thankful to have Mark B on board.A Full Day
 
                                                                           50 Hours
 
                                                                           100 Hours
 
                                                                           250 Hours
 
                                                                           500 Hours
 
                                                                           First Flight
 
                                                                           250 Flights
 
                                                                           50 Flights
 
                                                                           500 Flights
 
                                                                           100 Flights
 
                                                                           Captain
 
                                                                           First Officer
 
                                                                           Senior First Officer
 
                                                                           Senior Captain
 
                                                                           Tenured Captain
 
                                                                           ASPCA Social Influencer Tour COMPLETE
 
                                                                           Caribbean Crusade COMPLETED
 
                                                                           Alaskan Hunting & Fishing Getaway COMPLETED
 
                                                                           Embraer Collect & Delivery 1 COMPLETED
 
                                                                           Cessna Collect & Delivery 1 COMPLETED
 
                                                                           2024 Havana Ooh Na Na Tour COMPLETED
 
                                                                           Florida Fish & Wildlife Foundation Fundraising COMPLETED!
 
                                                                           Hurricane Helene Response
 
                                                                           Phenom 300
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
|  | SPJ9029 | KHWD KVNY | N302SJ (E55P) | 00h 49m | -226 ft/min | 98 | 8 months ago | Accepted | 
|  | SPJ9029 | KPDX KHWD | N302SJ (E55P) | 01h 38m | - | - | 8 months ago | Accepted | 
|  | SPJ9029 | CYYJ KPDX | N302SJ (E55P) | 00h 39m | - | - | 8 months ago | Accepted | 
|  | SPJ9029 | KSKF KVNY | N336ML (C700) | 03h 04m | -183 ft/min | 84 | 8 months ago | Accepted | 
|  | SPJ9029 | MMUN KSKF | N336ML (C700) | 02h 19m | - | - | 8 months ago | Accepted | 
|  | SPJ9029 | CYUL KDPA | N102SJ (B200) | 02h 19m | -94 ft/min | 93 | 8 months ago | Accepted | 
|  | SPJ9029 | KFTY KPBI | N58SJ (C56X) | 01h 22m | -135 ft/min | 98 | 8 months ago | Accepted | 
|  | SPJ9029 | KORD KFTY | N58SJ (C56X) | 01h 34m | -385 ft/min | 84 | 8 months ago | Accepted | 
|  | SPJ9029 | KMKE KORD | N58SJ (C56X) | 00h 16m | -141 ft/min | 98 | 8 months ago | Accepted | 
|  | SPJ9029 | KMIA KPBI | N59SJ (C56X) | 00h 18m | -219 ft/min | 98 | 8 months ago | Accepted | 
|  | SPJ9029 | KPNS KPBI | N200SJ (B200) | 01h 18m | -217 ft/min | 98 | 8 months ago | Accepted | 
|  | SPJ9029 | MMES KVNY | N202SJ (B200) | 00h 33m | -30 ft/min | 96 | 8 months ago | Accepted | 
|  | SPJ9029 | EDDS EGGW | G-AJET (HDJT) | 01h 11m | -385 ft/min | 96 | 8 months ago | Accepted | 
|  | SPJ9029/L.13 | KMSO KPIH | N91SJ (C90B) | 00h 58m | -147 ft/min | 100 | 8 months ago | Accepted | 
|  | SPJ9029/L.12 | CYCG KMSO | N91SJ (C90B) | 00h 51m | -116 ft/min | 95 | 8 months ago | Accepted | 
|  | SPJ9029/L.11 | CYJA CYCG | N91SJ (C90B) | 00h 54m | -7 ft/min | 95 | 8 months ago | Accepted | 
|  | SPJ9029/L.10 | CYXC CYJA | N91SJ (C90B) | 00h 54m | -81 ft/min | 93 | 8 months ago | Accepted | 
|  | SPJ9029/L.9 | KGPI CYXC | N91SJ (C90B) | 00h 28m | -42 ft/min | 100 | 8 months ago | Accepted | 
|  | SPJ9029/L.7 | KHLN KGPI | N91SJ (C90B) | 00h 34m | -72 ft/min | 100 | 8 months ago | Accepted | 
|  | SPJ9029/L.6 | KJAC KHLN | N91SJ (C90B) | 00h 59m | -45 ft/min | 93 | 8 months ago | Accepted | 
|  | SPJ9029/L.6 | KRWL KJAC | N91SJ (C90B) | 00h 54m | -85 ft/min | 95 | 8 months ago | Accepted | 
|  | SPJ9029/L.5 | KANK KRWL | N91SJ (C90B) | 00h 52m | -198 ft/min | 93 | 8 months ago | Accepted | 
|  | SPJ9029/L.4 | KSVC KANK | N91SJ (C90B) | 01h 19m | -13 ft/min | 88 | 8 months ago | Accepted | 
|  | SPJ9029/L.3 | KDMN KSVC | N91SJ (C90B) | 00h 10m | -97 ft/min | 100 | 8 months ago | Accepted | 
|  | SPJ9029/L.2 | KBLH KDMN | N91SJ (C90B) | 01h 26m | -74 ft/min | 90 | 8 months ago | Accepted | 
|  | SPJ9029 | KVNY KBLH | N91SJ (C90B) | 01h 09m | -13 ft/min | 100 | 8 months ago | Accepted | 
|  | SPJ9029/L.22 | ENGM EGGW | G-CASJ (C56X) | 02h 05m | -251 ft/min | 81 | 8 months ago | Accepted | 
|  | SPJ9029/L.21 | ULLI ENGM | G-CASJ (C56X) | 01h 48m | -169 ft/min | 93 | 8 months ago | Accepted | 
|  | SPJ9029/L.20 | UWKD ULLI | G-CASJ (C56X) | 01h 56m | -148 ft/min | 98 | 8 months ago | Accepted | 
|  | SPJ9029/L.19 | UBBB UWKD | G-CASJ (C56X) | 02h 35m | -107 ft/min | 98 | 8 months ago | Accepted | 
|  | SPJ9029/L.18 | OAKB UBBB | G-CASJ (C56X) | 02h 37m | -116 ft/min | 96 | 9 months ago | Accepted | 
|  | SPJ9029/L.17 | VIAG OAKB | G-CASJ (C56X) | 01h 56m | -146 ft/min | 72 | 9 months ago | Accepted | 
|  | SPJ9029/L.15 | ZPPP VIAG | G-CASJ (C56X) | 03h 38m | -88 ft/min | 96 | 9 months ago | Accepted | 
|  | SPJ9029 | ZSPD ZPPP | G-CASJ (C56X) | 03h 13m | -120 ft/min | 100 | 9 months ago | Accepted | 
|  | SPJ9029/L.14 | ZKPY ZSPD | G-CASJ (C56X) | 01h 24m | -80 ft/min | 89 | 9 months ago | Accepted | 
|  | SPJ9029/L.13 | RJFK ZKPY | G-CASJ (C56X) | 01h 34m | -15 ft/min | 96 | 9 months ago | Accepted | 
|  | SPJ9029/L.12 | VHHH RJFK | G-CASJ (C56X) | 02h 41m | -2 ft/min | 96 | 9 months ago | Accepted | 
|  | SPJ9029/L.11 | VTBS VHHH | G-CASJ (C56X) | 02h 32m | -110 ft/min | 94 | 9 months ago | Accepted | 
|  | SPJ9029/L.10 | VECC VTBS | G-CASJ (C56X) | 02h 26m | -67 ft/min | 94 | 9 months ago | Accepted | 
|  | SPJ9029/L.9 | VAUD VECC | G-CASJ (C56X) | 01h 38m | -256 ft/min | 87 | 9 months ago | Accepted | 
|  | SPJ9029/L.8 | OTBD VAUD | G-CASJ (C56X) | 03h 29m | -33 ft/min | 100 | 9 months ago | Accepted | 
|  | SPJ9029/L.7 | OLBA OTBD | G-CASJ (C56X) | 03h 02m | -273 ft/min | 89 | 9 months ago | Accepted | 
|  | SPJ9029/L.6 | LTCJ OLBA | G-CASJ (C56X) | 01h 06m | -119 ft/min | 89 | 9 months ago | Accepted | 
|  | SPJ9029/C.5 | LHBP LTCJ | G-CASJ (C56X) | 03h 46m | - | - | 9 months ago | Accepted | 
|  | SPJ9029/L.4 | EDDH LHBP | G-CASJ (C56X) | 01h 43m | -172 ft/min | 89 | 9 months ago | Accepted | 
|  | SPJ9029/L.3 | EKCH EDDH | G-CASJ (C56X) | 00h 28m | -167 ft/min | 79 | 9 months ago | Accepted | 
|  | SPJ9029/L.2 | EHEH EKCH | G-CASJ (C56X) | 01h 05m | -127 ft/min | 100 | 9 months ago | Accepted | 
|  | SPJ9029/L.1 | EGGW EHEH | G-CASJ (C56X) | 00h 49m | -107 ft/min | 96 | 9 months ago | Accepted | 
|  | SPJ9029/L.15 | MUPB KPBI | N316K (CL60) | 00h 47m | -230 ft/min | 96 | 9 months ago | Accepted | 
|  | SPJ9029/L.14 | KEYW MUPB | N316K (CL60) | 00h 24m | -44 ft/min | 83 | 9 months ago | Accepted | 
 
                           