 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:52 | Thursday 23.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 49m  233.45 nmi                      
                  Arrived  04:42 | Thursday 23.Jan.2025 
                     
                  Flight Information
| Thu, Jan 23, 2025 3:52 AM | Started boarding at 2025-01-23T03:52:22Z, aircraft: Cessna Citation Canadian Xpress | 
| Thu, Jan 23, 2025 3:52 AM | Parking brake turned off; 51.876229,-0.359268; h=254°, a=510ft, s=0 kts | 
| Thu, Jan 23, 2025 3:52 AM | Engine 1 started; 51.876229,-0.359268; h=254°, a=510ft, s=0 kts | 
| Thu, Jan 23, 2025 3:52 AM | Engine 2 started; 51.876229,-0.359268; h=254°, a=510ft, s=0 kts | 
| Thu, Jan 23, 2025 3:52 AM | Transponder changed to 7000; 51.876229,-0.359268; h=254°, a=510ft, s=0 kts | 
| Thu, Jan 23, 2025 3:53 AM | Takeoff Time: 2025-01-23T03:53:14Z; 51.875574,-0.362932; h=255°, a=514ft, s=80 kts | 
| Thu, Jan 23, 2025 3:53 AM | Gear Up; 51.87173,-0.385233; h=246°, a=1055ft, s=169 kts | 
| Thu, Jan 23, 2025 3:54 AM | Flaps set to Up; 51.854922,-0.372713; h=90°, a=4450ft, s=151 kts | 
| Thu, Jan 23, 2025 3:54 AM | Transponder changed to 7351; 51.854719,-0.367844; h=91°, a=4737ft, s=156 kts | 
| Thu, Jan 23, 2025 3:54 AM | Enroute; 51.854026,-0.342027; h=92°, a=5953ft, s=193 kts | 
| Thu, Jan 23, 2025 3:55 AM | Landing lights turned off; 51.852223,-0.256624; h=92°, a=10329ft, s=231 kts | 
| Thu, Jan 23, 2025 4:30 AM | TOD reached; 51.591471,4.466508; h=95°, a=11538ft, s=323 kts | 
| Thu, Jan 23, 2025 4:33 AM | Flaps set to 1; 51.523436,4.859437; h=109°, a=11557ft, s=319 kts | 
| Thu, Jan 23, 2025 4:33 AM | Landing lights turned on; 51.502946,4.944904; h=109°, a=9858ft, s=316 kts | 
| Thu, Jan 23, 2025 4:33 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 51.500866,4.953581, 9576.5', 364.36kt, 109° | 
| Thu, Jan 23, 2025 4:35 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 51.473235,5.112868, 7494.81', 323.56kt, 97° | 
| Thu, Jan 23, 2025 4:37 AM | Gear Down; 51.439306,5.450136; h=85°, a=3647ft, s=260 kts | 
| Thu, Jan 23, 2025 4:39 AM | Flaps set to 2; 51.507068,5.487078; h=298°, a=1764ft, s=189 kts | 
| Thu, Jan 23, 2025 4:41 AM | Landing rate: -107 | 
| Thu, Jan 23, 2025 4:41 AM | Flaps set to Up; 51.450615,5.375071; h=208°, a=67ft, s=154 kts | 
| Thu, Jan 23, 2025 4:42 AM | Parking brake turned on; 51.442431,5.363141; h=32°, a=68ft, s=0 kts | 
| Thu, Jan 23, 2025 4:42 AM | Blocks on time: 2025-01-23T04:42:28Z | 
| Thu, Jan 23, 2025 4:42 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           