 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:50 | Thursday 23.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 28m  178.76 nmi                      
                  Arrived  00:19 | Friday 24.Jan.2025 
                     
                  Flight Information
| Thu, Jan 23, 2025 11:50 PM | Started boarding at 2025-01-23T23:50:29Z, aircraft: Cessna Citation Longitude Bond | 
| Thu, Jan 23, 2025 11:50 PM | Engine 1 started; 55.613422,12.668214; h=298°, a=13ft, s=0 kts | 
| Thu, Jan 23, 2025 11:50 PM | Parking brake turned off; 55.613422,12.668214; h=298°, a=13ft, s=0 kts | 
| Thu, Jan 23, 2025 11:50 PM | Engine 2 started; 55.613422,12.668214; h=298°, a=13ft, s=0 kts | 
| Thu, Jan 23, 2025 11:50 PM | Transponder changed to 7000; 55.613422,12.668214; h=298°, a=13ft, s=0 kts | 
| Thu, Jan 23, 2025 11:50 PM | Takeoff Time: 2025-01-23T23:50:55Z; 55.613773,12.667191; h=296°, a=14ft, s=42 kts | 
| Thu, Jan 23, 2025 11:51 PM | Gear Up; 55.621944,12.644895; h=295°, a=432ft, s=172 kts | 
| Thu, Jan 23, 2025 11:51 PM | Flaps set to Up; 55.615823,12.603549; h=214°, a=2911ft, s=203 kts | 
| Thu, Jan 23, 2025 11:52 PM | Enroute; 55.61141,12.596962; h=216°, a=3453ft, s=208 kts | 
| Thu, Jan 23, 2025 11:52 PM | Transponder changed to 4612; 55.607011,12.58978; h=219°, a=3962ft, s=215 kts | 
| Thu, Jan 23, 2025 11:52 PM | Parking brake turned on; 55.59389,12.561039; h=230°, a=5556ft, s=239 kts | 
| Thu, Jan 23, 2025 11:52 PM | Parking brake turned off; 55.568081,12.515039; h=212°, a=8530ft, s=220 kts | 
| Thu, Jan 23, 2025 11:53 PM | Landing lights turned off; 55.545472,12.485786; h=212°, a=10517ft, s=196 kts | 
| Fri, Jan 24, 2025 12:04 AM | TOD reached; 54.411435,11.001081; h=212°, a=19668ft, s=376 kts | 
| Fri, Jan 24, 2025 12:10 AM | Flaps set to 1; 53.754831,10.17046; h=212°, a=20000ft, s=366 kts | 
| Fri, Jan 24, 2025 12:11 AM | Rule Violation: Bank angle exceeded limit (1x); 53.718733,10.126172, 20821.49', 399.95kt, 226° | 
| Fri, Jan 24, 2025 12:11 AM | Rule Violation: GForce exceeded limit (1x); 53.713538,10.112415, 20301.9', 399.83kt, 245° | 
| Fri, Jan 24, 2025 12:12 AM | Landing lights turned on; 53.876176,10.157213; h=25°, a=9606ft, s=386 kts | 
| Fri, Jan 24, 2025 12:12 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 53.880855,10.161818, 9209.74', 434.82kt, 26° | 
| Fri, Jan 24, 2025 12:12 AM | Rule Violation: GForce exceeded limit (2x); 53.891107,10.173244, 8564.63', 434.87kt, 39° | 
| Fri, Jan 24, 2025 12:13 AM | Rule Violation: Bank angle exceeded limit (2x); 53.898012,10.189073, 8395.87', 420.11kt, 68° | 
| Fri, Jan 24, 2025 12:15 AM | Gear Down; 53.726486,10.167313; h=207°, a=4215ft, s=305 kts | 
| Fri, Jan 24, 2025 12:16 AM | Flaps set to 2; 53.674073,10.083198; h=226°, a=3172ft, s=215 kts | 
| Fri, Jan 24, 2025 12:16 AM | Rule Violation: GForce exceeded limit (3x); 53.669144,10.072341, 2633.67', 223kt, 230° | 
| Fri, Jan 24, 2025 12:17 AM | Flaps set to Up; 53.630646,9.988818; h=226°, a=43ft, s=156 kts | 
| Fri, Jan 24, 2025 12:17 AM | Landing rate: -166 | 
| Fri, Jan 24, 2025 12:19 AM | Parking brake turned on; 53.626508,9.992125; h=60°, a=39ft, s=0 kts | 
| Fri, Jan 24, 2025 12:19 AM | Arrived at gate: Parking 96 (Ramp GA Medium) | 
| Fri, Jan 24, 2025 12:19 AM | Flight ended manually on taxi on | 
| Fri, Jan 24, 2025 12:19 AM | Blocks on time: 2025-01-24T00:19:14Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           