 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  18:40 | Monday 10.Feb.2025  
                     
                  Flight Time   Distance
                     
                        02h 19m  674.44 nmi                      
                  Arrived  21:00 | Monday 10.Feb.2025 
                     
                  Flight Information
| Mon, Feb 10, 2025 6:39 PM | Started boarding at 2025-02-10T18:39:43Z, aircraft: Cessna Citation SplitJet | 
| Mon, Feb 10, 2025 6:40 PM | Engine 2 started; 45.481104,-73.73882; h=236°, a=110ft, s=0 kts | 
| Mon, Feb 10, 2025 6:40 PM | Engine 1 started; 45.481104,-73.73882; h=236°, a=110ft, s=0 kts | 
| Mon, Feb 10, 2025 6:40 PM | Parking brake turned off; 45.481104,-73.73882; h=236°, a=110ft, s=0 kts | 
| Mon, Feb 10, 2025 6:40 PM | Transponder changed to 1200; 45.481104,-73.73882; h=236°, a=110ft, s=0 kts | 
| Mon, Feb 10, 2025 6:40 PM | Takeoff Time: 2025-02-10T18:40:51Z; 45.478766,-73.741957; h=236°, a=112ft, s=81 kts | 
| Mon, Feb 10, 2025 6:41 PM | Gear Up; 45.469998,-73.753134; h=238°, a=559ft, s=151 kts | 
| Mon, Feb 10, 2025 6:41 PM | Enroute; 45.463848,-73.777197; h=268°, a=2075ft, s=180 kts | 
| Mon, Feb 10, 2025 6:41 PM | Flaps set to Up; 45.463449,-73.779334; h=268°, a=2203ft, s=182 kts | 
| Mon, Feb 10, 2025 6:41 PM | Transponder changed to 7704; 45.461954,-73.787527; h=271°, a=2723ft, s=190 kts | 
| Mon, Feb 10, 2025 6:43 PM | Landing lights turned off; 45.437207,-73.894314; h=269°, a=10853ft, s=222 kts | 
| Mon, Feb 10, 2025 6:55 PM | Transponder changed to 3702; 45.128653,-75.279044; h=269°, a=11249ft, s=325 kts | 
| Mon, Feb 10, 2025 7:36 PM | Rule Violation: GForce exceeded limit (1x); 44.037852,-80.075064, 3695.65', 188.73kt, 262° | 
| Mon, Feb 10, 2025 8:48 PM | TOD reached; 42.020104,-87.433308; h=255°, a=12431ft, s=319 kts | 
| Mon, Feb 10, 2025 8:52 PM | Flaps set to 1; 41.904755,-87.812865; h=255°, a=12430ft, s=318 kts | 
| Mon, Feb 10, 2025 8:53 PM | Landing lights turned on; 41.882283,-87.906399; h=262°, a=10376ft, s=290 kts | 
| Mon, Feb 10, 2025 8:53 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 41.879031,-87.923718, 9556.81', 302.26kt, 263° | 
| Mon, Feb 10, 2025 8:56 PM | Gear Down; 41.814688,-88.206182; h=274°, a=4267ft, s=254 kts | 
| Mon, Feb 10, 2025 8:56 PM | Flaps set to 2; 41.814946,-88.233312; h=281°, a=3702ft, s=232 kts | 
| Mon, Feb 10, 2025 8:58 PM | Landing rate: -93 | 
| Mon, Feb 10, 2025 8:58 PM | Flaps set to Up; 41.90253,-88.246948; h=16°, a=758ft, s=148 kts | 
| Mon, Feb 10, 2025 9:00 PM | Parking brake turned on; 41.912265,-88.251068; h=16°, a=754ft, s=0 kts | 
| Mon, Feb 10, 2025 9:00 PM | Blocks on time: 2025-02-10T21:00:08Z | 
| Mon, Feb 10, 2025 9:00 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           