 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:24 | Saturday 08.Feb.2025  
                     
                  Flight Time   Distance
                     
                        00h 58m  251.83 nmi                      
                  Arrived  01:23 | Saturday 08.Feb.2025 
                     
                  Flight Information
| Sat, Feb 8, 2025 12:24 AM | Started boarding at 2025-02-08T00:24:13Z, aircraft: Beechcraft King Air 350 SplitJet | 
| Sat, Feb 8, 2025 12:24 AM | Transponder changed to 1200; 46.909165,-114.079755; h=297°, a=3210ft, s=0 kts | 
| Sat, Feb 8, 2025 12:24 AM | Parking brake turned off; 46.909165,-114.079755; h=297°, a=3210ft, s=0 kts | 
| Sat, Feb 8, 2025 12:24 AM | Engine 2 started; 46.909165,-114.079755; h=297°, a=3210ft, s=0 kts | 
| Sat, Feb 8, 2025 12:24 AM | Engine 1 started; 46.909165,-114.079755; h=297°, a=3210ft, s=0 kts | 
| Sat, Feb 8, 2025 12:25 AM | Takeoff Time: 2025-02-08T00:25:02Z; 46.909431,-114.080235; h=296°, a=3207ft, s=40 kts | 
| Sat, Feb 8, 2025 12:25 AM | Gear Up; 46.914884,-114.089701; h=297°, a=3359ft, s=126 kts | 
| Sat, Feb 8, 2025 12:26 AM | Flaps set to Up; 46.906339,-114.112826; h=150°, a=5951ft, s=124 kts | 
| Sat, Feb 8, 2025 12:26 AM | Transponder changed to 7004; 46.897235,-114.108918; h=148°, a=6571ft, s=131 kts | 
| Sat, Feb 8, 2025 12:26 AM | Enroute; 46.883363,-114.101314; h=149°, a=7084ft, s=158 kts | 
| Sat, Feb 8, 2025 12:28 AM | Landing lights turned off; 46.806174,-114.073892; h=155°, a=10933ft, s=164 kts | 
| Sat, Feb 8, 2025 1:12 AM | TOD reached; 43.548201,-112.758674; h=151°, a=14200ft, s=225 kts | 
| Sat, Feb 8, 2025 1:16 AM | Flaps set to 1; 43.185802,-112.610923; h=154°, a=14196ft, s=225 kts | 
| Sat, Feb 8, 2025 1:17 AM | Landing lights turned on; 43.114758,-112.603935; h=167°, a=9869ft, s=258 kts | 
| Sat, Feb 8, 2025 1:18 AM | Gear Down; 43.032361,-112.596269; h=155°, a=5964ft, s=238 kts | 
| Sat, Feb 8, 2025 1:19 AM | Flaps set to 2; 42.978636,-112.555448; h=129°, a=5865ft, s=171 kts | 
| Sat, Feb 8, 2025 1:22 AM | Landing rate: -146 | 
| Sat, Feb 8, 2025 1:22 AM | Flaps set to Up; 42.915149,-112.582397; h=214°, a=4451ft, s=97 kts | 
| Sat, Feb 8, 2025 1:22 AM | Parking brake turned on; 42.909446,-112.585337; h=122°, a=4451ft, s=0 kts | 
| Sat, Feb 8, 2025 1:23 AM | Flight ended manually on taxi on | 
| Sat, Feb 8, 2025 1:23 AM | Blocks on time: 2025-02-08T01:23:07Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           