 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:22 | Friday 24.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 43m  629.9 nmi                      
                  Arrived  02:06 | Friday 24.Jan.2025 
                     
                  Flight Information
| Fri, Jan 24, 2025 12:22 AM | Started boarding at 2025-01-24T00:22:23Z, aircraft: Cessna Citation Longitude Bond | 
| Fri, Jan 24, 2025 12:22 AM | Engine 2 started; 53.634767,9.997087; h=226°, a=44ft, s=0 kts | 
| Fri, Jan 24, 2025 12:22 AM | Transponder changed to 7000; 53.634767,9.997087; h=226°, a=44ft, s=0 kts | 
| Fri, Jan 24, 2025 12:22 AM | Parking brake turned off; 53.634767,9.997087; h=226°, a=44ft, s=0 kts | 
| Fri, Jan 24, 2025 12:22 AM | Engine 1 started; 53.634767,9.997087; h=226°, a=44ft, s=0 kts | 
| Fri, Jan 24, 2025 12:23 AM | Takeoff Time: 2025-01-24T00:23:14Z; 53.634317,9.99617; h=226°, a=43ft, s=44 kts | 
| Fri, Jan 24, 2025 12:23 AM | Gear Up; 53.615544,9.966534; h=177°, a=1331ft, s=181 kts | 
| Fri, Jan 24, 2025 12:24 AM | Flaps set to Up; 53.601255,9.982296; h=128°, a=3153ft, s=184 kts | 
| Fri, Jan 24, 2025 12:24 AM | Enroute; 53.596604,9.990425; h=132°, a=3789ft, s=192 kts | 
| Fri, Jan 24, 2025 12:24 AM | Transponder changed to 5234; 53.591318,9.998458; h=138°, a=4408ft, s=201 kts | 
| Fri, Jan 24, 2025 12:25 AM | Landing lights turned off; 53.547421,10.07947; h=128°, a=10575ft, s=220 kts | 
| Fri, Jan 24, 2025 1:53 AM | Rule Violation: GForce exceeded limit (1x); 46.681851,20.045161, 11840.15', 373.98kt, 156° | 
| Fri, Jan 24, 2025 1:55 AM | Landing lights turned on; 46.703857,19.9381; h=323°, a=9420ft, s=338 kts | 
| Fri, Jan 24, 2025 1:55 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 46.706849,19.93543, 9125.55', 376.69kt, 323° | 
| Fri, Jan 24, 2025 1:56 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 46.816533,19.839794, 7491.81', 294.8kt, 324° | 
| Fri, Jan 24, 2025 1:57 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 46.901299,19.769323, 7509.91', 341.16kt, 324° | 
| Fri, Jan 24, 2025 2:01 AM | Flaps set to 1; 47.230173,19.485236; h=321°, a=5765ft, s=320 kts | 
| Fri, Jan 24, 2025 2:03 AM | Gear Down; 47.358956,19.364981; h=305°, a=3062ft, s=269 kts | 
| Fri, Jan 24, 2025 2:04 AM | Flaps set to 2; 47.386154,19.322728; h=305°, a=2146ft, s=218 kts | 
| Fri, Jan 24, 2025 2:05 AM | Landing rate: -171 | 
| Fri, Jan 24, 2025 2:05 AM | Flaps set to Up; 47.440975,19.233472; h=306°, a=452ft, s=141 kts | 
| Fri, Jan 24, 2025 2:06 AM | Flight ended manually on taxi on | 
| Fri, Jan 24, 2025 2:06 AM | Blocks on time: 2025-01-24T02:06:05Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           