 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  15:29 | Friday 24.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 06m  375.05 nmi                      
                  Arrived  16:35 | Friday 24.Jan.2025 
                     
                  Flight Information
| Fri, Jan 24, 2025 3:28 PM | Started boarding at 2025-01-24T15:28:46Z, aircraft: Cessna Citation Longitude Bond | 
| Fri, Jan 24, 2025 3:29 PM | Engine 2 started; 37.939676,41.123096; h=199°, a=1829ft, s=0 kts | 
| Fri, Jan 24, 2025 3:29 PM | Parking brake turned off; 37.939676,41.123096; h=199°, a=1829ft, s=0 kts | 
| Fri, Jan 24, 2025 3:29 PM | Transponder changed to 7000; 37.939676,41.123096; h=199°, a=1829ft, s=0 kts | 
| Fri, Jan 24, 2025 3:29 PM | Engine 1 started; 37.939676,41.123096; h=199°, a=1829ft, s=0 kts | 
| Fri, Jan 24, 2025 3:29 PM | Takeoff Time: 2025-01-24T15:29:41Z; 37.938979,41.122676; h=199°, a=1829ft, s=41 kts | 
| Fri, Jan 24, 2025 3:30 PM | Gear Up; 37.921886,41.112246; h=201°, a=2301ft, s=165 kts | 
| Fri, Jan 24, 2025 3:30 PM | Flaps set to Up; 37.909723,41.098285; h=223°, a=3598ft, s=185 kts | 
| Fri, Jan 24, 2025 3:30 PM | Enroute; 37.904664,41.090995; h=222°, a=4211ft, s=193 kts | 
| Fri, Jan 24, 2025 3:30 PM | Transponder changed to 1545; 37.900957,41.08572; h=223°, a=4680ft, s=197 kts | 
| Fri, Jan 24, 2025 3:31 PM | Landing lights turned off; 37.856681,41.020569; h=224°, a=10883ft, s=205 kts | 
| Fri, Jan 24, 2025 4:25 PM | TOD reached; 34.282733,36.094133; h=221°, a=13654ft, s=267 kts | 
| Fri, Jan 24, 2025 4:30 PM | Flaps set to 1; 33.954853,35.671211; h=223°, a=14256ft, s=303 kts | 
| Fri, Jan 24, 2025 4:30 PM | Rule Violation: GForce exceeded limit (1x); 33.944461,35.655216, 13128.53', 358.72kt, 245° | 
| Fri, Jan 24, 2025 4:30 PM | Landing lights turned on; 33.956785,35.611506; h=319°, a=9234ft, s=341 kts | 
| Fri, Jan 24, 2025 4:30 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 33.959251,35.609707, 8818.41', 360.57kt, 324° | 
| Fri, Jan 24, 2025 4:31 PM | Rule Violation: Bank angle exceeded limit (1x); 33.983246,35.609599, 7122.8', 366.99kt, 39° | 
| Fri, Jan 24, 2025 4:32 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 33.945271,35.622815, 5285.84', 321.95kt, 219° | 
| Fri, Jan 24, 2025 4:32 PM | Gear Down; 33.920182,35.585576; h=225°, a=3074ft, s=337 kts | 
| Fri, Jan 24, 2025 4:33 PM | Flaps set to 2; 33.880164,35.545386; h=207°, a=1842ft, s=232 kts | 
| Fri, Jan 24, 2025 4:34 PM | Landing rate: -119 | 
| Fri, Jan 24, 2025 4:34 PM | Flaps set to Up; 33.810932,35.490893; h=206°, a=49ft, s=143 kts | 
| Fri, Jan 24, 2025 4:35 PM | Parking brake turned on; 33.80743,35.483562; h=30°, a=51ft, s=0 kts | 
| Fri, Jan 24, 2025 4:35 PM | Flight ended manually on taxi on | 
| Fri, Jan 24, 2025 4:35 PM | Blocks on time: 2025-01-24T16:35:44Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           