 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  19:23 | Friday 24.Jan.2025  
                     
                  Flight Time   Distance
                     
                        03h 02m  1054.29 nmi                      
                  Arrived  22:26 | Friday 24.Jan.2025 
                     
                  Flight Information
| Fri, Jan 24, 2025 7:23 PM | Started boarding at 2025-01-24T19:23:42Z, aircraft: Cessna Citation Longitude Bond | 
| Fri, Jan 24, 2025 7:23 PM | Engine 2 started; 33.825207,35.501767; h=207°, a=55ft, s=0 kts | 
| Fri, Jan 24, 2025 7:23 PM | Parking brake turned off; 33.825207,35.501767; h=207°, a=55ft, s=0 kts | 
| Fri, Jan 24, 2025 7:23 PM | Engine 1 started; 33.825207,35.501767; h=207°, a=55ft, s=0 kts | 
| Fri, Jan 24, 2025 7:23 PM | Transponder changed to 7000; 33.825207,35.501767; h=207°, a=55ft, s=0 kts | 
| Fri, Jan 24, 2025 7:24 PM | Takeoff Time: 2025-01-24T19:24:09Z; 33.82456,35.501336; h=203°, a=54ft, s=41 kts | 
| Fri, Jan 24, 2025 7:24 PM | Gear Up; 33.809415,35.489486; h=208°, a=425ft, s=167 kts | 
| Fri, Jan 24, 2025 7:25 PM | Flaps set to Up; 33.787202,35.497173; h=110°, a=3041ft, s=154 kts | 
| Fri, Jan 24, 2025 7:25 PM | Enroute; 33.786341,35.499174; h=109°, a=3182ft, s=156 kts | 
| Fri, Jan 24, 2025 7:25 PM | Transponder changed to 3666; 33.785644,35.500836; h=109°, a=3285ft, s=159 kts | 
| Fri, Jan 24, 2025 7:26 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 33.765703,35.554354, 5180.46', 292.46kt, 109° | 
| Fri, Jan 24, 2025 7:27 PM | Landing lights turned off; 33.720747,35.66927; h=109°, a=10251ft, s=313 kts | 
| Fri, Jan 24, 2025 7:47 PM | Transponder changed to 1164; 32.836245,37.778839; h=112°, a=12571ft, s=287 kts | 
| Fri, Jan 24, 2025 10:09 PM | TOD reached; 25.771998,51.152212; h=150°, a=12589ft, s=316 kts | 
| Fri, Jan 24, 2025 10:18 PM | Flaps set to 1; 24.86616,51.675213; h=148°, a=12602ft, s=316 kts | 
| Fri, Jan 24, 2025 10:18 PM | Rule Violation: GForce exceeded limit (1x); 24.857507,51.681347, 12376.99', 365.53kt, 127° | 
| Fri, Jan 24, 2025 10:19 PM | Landing lights turned on; 24.891859,51.706632; h=339°, a=9711ft, s=268 kts | 
| Fri, Jan 24, 2025 10:20 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 24.994055,51.673337, 5357.81', 289.62kt, 339° | 
| Fri, Jan 24, 2025 10:22 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 25.080167,51.64146, 3669.88', 287.92kt, 337° | 
| Fri, Jan 24, 2025 10:22 PM | Gear Down; 25.139933,51.616054; h=333°, a=2458ft, s=280 kts | 
| Fri, Jan 24, 2025 10:23 PM | Flaps set to 2; 25.175784,51.601821; h=339°, a=1847ft, s=226 kts | 
| Fri, Jan 24, 2025 10:24 PM | Landing rate: -273 | 
| Fri, Jan 24, 2025 10:24 PM | Flaps set to Up; 25.247516,51.570904; h=334°, a=32ft, s=157 kts | 
| Fri, Jan 24, 2025 10:25 PM | Parking brake turned on; 25.262637,51.560773; h=235°, a=35ft, s=0 kts | 
| Fri, Jan 24, 2025 10:25 PM | Blocks on time: 2025-01-24T22:25:59Z | 
| Fri, Jan 24, 2025 10:25 PM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           