 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:25 | Monday 27.Jan.2025  
                     
                  Flight Time   Distance
                     
                        03h 13m  1081.52 nmi                      
                  Arrived  02:38 | Tuesday 28.Jan.2025 
                     
                  Flight Information
| Mon, Jan 27, 2025 11:24 PM | Started boarding at 2025-01-27T23:24:39Z, aircraft: Cessna Citation Longitude Bond | 
| Mon, Jan 27, 2025 11:25 PM | Engine 1 started; 31.12811,121.79849; h=348°, a=14ft, s=0 kts | 
| Mon, Jan 27, 2025 11:25 PM | Parking brake turned off; 31.12811,121.79849; h=348°, a=14ft, s=0 kts | 
| Mon, Jan 27, 2025 11:25 PM | Transponder changed to 7000; 31.12811,121.79849; h=348°, a=14ft, s=0 kts | 
| Mon, Jan 27, 2025 11:25 PM | Engine 2 started; 31.12811,121.79849; h=348°, a=14ft, s=0 kts | 
| Mon, Jan 27, 2025 11:25 PM | Takeoff Time: 2025-01-27T23:25:32Z; 31.128868,121.798203; h=348°, a=14ft, s=40 kts | 
| Mon, Jan 27, 2025 11:26 PM | Gear Up; 31.1475,121.788079; h=327°, a=21ft, s=135 kts | 
| Mon, Jan 27, 2025 11:26 PM | Gear Down; 31.14796,121.787616; h=322°, a=25ft, s=135 kts | 
| Mon, Jan 27, 2025 11:26 PM | Gear Up; 31.162189,121.777653; h=328°, a=515ft, s=166 kts | 
| Mon, Jan 27, 2025 11:26 PM | Enroute; 31.167808,121.764519; h=266°, a=2073ft, s=150 kts | 
| Mon, Jan 27, 2025 11:27 PM | Flaps set to Up; 31.167042,121.760939; h=261°, a=2364ft, s=150 kts | 
| Mon, Jan 27, 2025 11:27 PM | Transponder changed to 5126; 31.16208,121.746137; h=256°, a=3480ft, s=164 kts | 
| Mon, Jan 27, 2025 11:27 PM | Landing lights turned on; 31.161891,121.745724; h=256°, a=3502ft, s=165 kts | 
| Mon, Jan 27, 2025 11:28 PM | Landing lights turned off; 31.137116,121.651823; h=267°, a=10675ft, s=218 kts | 
| Tue, Jan 28, 2025 2:27 AM | Flaps set to 1; 25.336077,103.340992; h=241°, a=13953ft, s=300 kts | 
| Tue, Jan 28, 2025 2:32 AM | Landing lights turned on; 25.183626,103.003877; h=240°, a=9844ft, s=225 kts | 
| Tue, Jan 28, 2025 2:33 AM | Gear Down; 25.117432,102.894307; h=228°, a=10011ft, s=213 kts | 
| Tue, Jan 28, 2025 2:35 AM | Flaps set to 2; 25.034173,102.898588; h=22°, a=8299ft, s=209 kts | 
| Tue, Jan 28, 2025 2:37 AM | Landing rate: -120 | 
| Tue, Jan 28, 2025 2:37 AM | Pilot diverted to ZPPP | 
| Tue, Jan 28, 2025 2:37 AM | Flaps set to Up; 25.099457,102.939304; h=39°, a=6890ft, s=146 kts | 
| Tue, Jan 28, 2025 2:38 AM | Parking brake turned on; 25.118909,102.949852; h=322°, a=6890ft, s=0 kts | 
| Tue, Jan 28, 2025 2:38 AM | Blocks on time: 2025-01-28T02:38:49Z | 
| Tue, Jan 28, 2025 2:38 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           