Flight Reports
 
                        | Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
|  | SPJ305/L.3 | Katelynn S | MYGF KRDU | N842AW (C700) | 01h 44m | 11 months ago | Accepted | 
|  | SPJ9029 | Mark B | LIPB LIRA | I-FTSJ (TBM8) | 01h 10m | 11 months ago | Accepted | 
|  | SPJ9029 | Mark B | KAPF KPBI | N201SJ (B200) | 00h 27m | 11 months ago | Accepted | 
|  | SPJ330/L.2 | Richard S | KVQQ KFZG | N552VA (S550) | 00h 50m | 11 months ago | Accepted | 
|  | SPJ330/L.1 | Richard S | KPBI KVQQ | N552VA (S550) | 01h 04m | 11 months ago | Accepted | 
|  | SPJ908/C.1008/L.4 | Mark B | MMMY MMMX | N750SJ (C750) | 01h 28m | 11 months ago | Accepted | 
|  | SPJ908/C.1008/L.3 | Mark B | KSAT MMMY | N750SJ (C750) | 00h 40m | 11 months ago | Accepted | 
|  | SPJ908/C.1008/L.2 | Mark B | KBFM KSAT | N750SJ (C750) | 01h 24m | 11 months ago | Accepted | 
|  | SPJ908/C.1008/L.1 | Mark B | KPBI KBFM | N750SJ (C750) | 01h 29m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.13 | Mark B | LFMN LIRA | I-DTSJ (TBM9) | 01h 34m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.12 | Mark B | LFLS LFMN | I-DTSJ (TBM9) | 00h 48m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.11 | Mark B | LFLJ LFLS | I-DTSJ (TBM9) | 00h 23m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.10 | Mark B | LSZP LFLJ | I-DTSJ (TBM9) | 00h 41m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.9 | Mark B | LSZM LSZP | I-DTSJ (TBM9) | 00h 31m | 11 months ago | Accepted | 
|  | SPJ305/L.2 | Katelynn S | KBCT MYGF | N842AW (C700) | 00h 35m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.8 | Mark B | LOWS LSZM | I-DTSJ (TBM9) | 01h 03m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.7 | Mark B | LOWI LOWS | I-DTSJ (TBM9) | 00h 31m | 11 months ago | Accepted | 
|  | SPJ305/L.1 | Katelynn S | KPBI KBCT | N842AW (C700) | 00h 22m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.6 | Mark B | LSZS LOWI | I-DTSJ (TBM9) | 00h 31m | 11 months ago | Accepted | 
|  | SPJ130/L.2 | Mike C | KBLH KPRC | N158C (PC12) | 00h 44m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.5 | Mark B | LSGR LSZS | I-DTSJ (TBM9) | 00h 36m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.4 | Mark B | LILB LSGR | I-DTSJ (TBM9) | 00h 32m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.4 | Mark B | LSGR LILB | I-DTSJ (TBM9) | 00h 32m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.4 | Mark B | LSPU LSGR | I-DTSJ (TBM9) | 00h 10m | 11 months ago | Accepted | 
|  | SPJ914/C.1014 | Mark B | LILB LSPU | I-DTSJ (TBM9) | 00h 24m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.3 | Mark B | LIPB LILB | I-DTSJ (TBM9) | 00h 31m | 11 months ago | Accepted | 
|  | SPJ704/L.1 | Valerio F | EGGW EDDS | G-AJET (HDJT) | 01h 55m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.2 | Mark B | LIDP LIPB | I-DTSJ (TBM9) | 00h 35m | 11 months ago | Accepted | 
|  | SPJ914/C.1014/L.1 | Mark B | LIRA LIDP | I-DTSJ (TBM9) | 00h 44m | 11 months ago | Accepted | 
|  | SPJ703/L.1 | Valerio F | EGGW EGNT | G-TBAA (TBM9) | 01h 09m | 11 months ago | Accepted | 
|  | SPJ1191/L.3 | Mark B | KMTH KAPF | N201SJ (B200) | 00h 24m | 11 months ago | Accepted | 
|  | SPJ324/L.1 | Mark B | KPBI KMTH | N201SJ (B200) | 00h 35m | 11 months ago | Accepted | 
|  | SPJ303/L.4 | Mark B | KFHB KPBI | N201SJ (B200) | 01h 06m | 11 months ago | Accepted | 
|  | SPJ314/L.2 | Mark B | KORL KFHB | N201SJ (B200) | 00h 32m | 11 months ago | Accepted | 
|  | SPJ314/L.1 | Mark B | KPBI KORL | N201SJ (B200) | 00h 31m | 11 months ago | Accepted | 
|  | SPJ9029/L.2 | Mark B | LIDP LIPB | I-FTSJ (TBM8) | 00h 35m | 11 months ago | Accepted | 
|  | SPJ9029/L.1 | Mark B | LIRA LIDP | I-FTSJ (TBM8) | 00h 45m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.14 | Mark B | KPIE KPBI | N201SJ (B200) | 00h 42m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.13 | Mark B | KVLD KPIE | N201SJ (B200) | 00h 47m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.12 | Mark B | KTLH KVLD | N201SJ (B200) | 00h 18m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.11 | Mark B | KBFM KTLH | N201SJ (B200) | 00h 50m | 11 months ago | Accepted | 
|  | SPJ130/L.1 | Mike C | KVNY KBLH | N158C (PC12) | 00h 53m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.10 | Mark B | KNEW KBFM | N201SJ (B200) | 00h 36m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.9 | Mark B | KEFD KNEW | N201SJ (B200) | 01h 06m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.8 | Mark B | KSHV KEFD | N201SJ (B200) | 00h 48m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.7 | Mark B | KBHM KSHV | N201SJ (B200) | 01h 30m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.6 | Mark B | KSAV KBHM | N201SJ (B200) | 01h 10m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.5 | Mark B | KJAX KSAV | N201SJ (B200) | 00h 28m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.4 | Mark B | KMCO KJAX | N201SJ (B200) | 00h 38m | 11 months ago | Accepted | 
|  | SPJ913/C.1013/L.3 | Mark B | MYGF KMCO | N201SJ (B200) | 00h 46m | 11 months ago | Accepted | 
 
                           