 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  01:04 | Thursday 16.Jan.2025  
                     
                  Flight Time   Distance
                     
                        02h 15m  782.89 nmi                      
                  Arrived  03:19 | Thursday 16.Jan.2025 
                     
                  Flight Information
| Thu, Jan 16, 2025 1:03 AM | Started boarding at 2025-01-16T01:03:37Z, aircraft: Cessna Citation Longitude Bond | 
| Thu, Jan 16, 2025 1:04 AM | Transponder changed to 7000; 43.301254,-2.912514; h=276°, a=121ft, s=0 kts | 
| Thu, Jan 16, 2025 1:04 AM | Engine 2 started; 43.301254,-2.912514; h=276°, a=121ft, s=0 kts | 
| Thu, Jan 16, 2025 1:04 AM | Parking brake turned off; 43.301254,-2.912514; h=276°, a=121ft, s=0 kts | 
| Thu, Jan 16, 2025 1:04 AM | Engine 1 started; 43.301254,-2.912514; h=276°, a=121ft, s=0 kts | 
| Thu, Jan 16, 2025 1:04 AM | Takeoff Time: 2025-01-16T01:04:23Z; 43.30135,-2.913578; h=277°, a=121ft, s=42 kts | 
| Thu, Jan 16, 2025 1:04 AM | Gear Up; 43.304039,-2.939122; h=294°, a=671ft, s=158 kts | 
| Thu, Jan 16, 2025 1:05 AM | Enroute; 43.31848,-2.950014; h=354°, a=2353ft, s=151 kts | 
| Thu, Jan 16, 2025 1:05 AM | Flaps set to Up; 43.32301,-2.950399; h=354°, a=2700ft, s=160 kts | 
| Thu, Jan 16, 2025 1:05 AM | Transponder changed to 6074; 43.328772,-2.951007; h=353°, a=2979ft, s=181 kts | 
| Thu, Jan 16, 2025 1:06 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 43.360902,-2.955543, 4228.37', 268.14kt, 356° | 
| Thu, Jan 16, 2025 1:07 AM | Rule Violation: Landing lights must be off above 10000' (1x); 43.433137,-2.961286, 11884.72', 230.32kt, 15° - Alt: 11884.72 | 
| Thu, Jan 16, 2025 1:07 AM | Landing lights turned off; 43.443798,-2.957605; h=14°, a=12620ft, s=231 kts | 
| Thu, Jan 16, 2025 3:04 AM | TOD reached; 55.134373,-4.204135; h=0°, a=14925ft, s=296 kts | 
| Thu, Jan 16, 2025 3:12 AM | Flaps set to 1; 55.89235,-4.156537; h=358°, a=14932ft, s=294 kts | 
| Thu, Jan 16, 2025 3:12 AM | Rule Violation: Bank angle exceeded limit (1x); 55.902952,-4.157766, 14722.59', 353.11kt, 336° | 
| Thu, Jan 16, 2025 3:12 AM | Rule Violation: GForce exceeded limit (1x); 55.904481,-4.158563, 14635.87', 348.55kt, 332° | 
| Thu, Jan 16, 2025 3:12 AM | Flaps set to 2; 55.913213,-4.187037; h=284°, a=13314ft, s=272 kts | 
| Thu, Jan 16, 2025 3:13 AM | Landing lights turned on; 55.937817,-4.248197; h=311°, a=10031ft, s=264 kts | 
| Thu, Jan 16, 2025 3:13 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 55.945184,-4.261072, 9080.71', 271.09kt, 306° | 
| Thu, Jan 16, 2025 3:13 AM | Flaps set to 1; 55.966574,-4.28523; h=335°, a=5488ft, s=294 kts | 
| Thu, Jan 16, 2025 3:13 AM | Rule Violation: GForce exceeded limit (2x); 55.985973,-4.292947, 2911.3', 353.34kt, 352° | 
| Thu, Jan 16, 2025 3:14 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 56.006189,-4.22982, 3455.49', 280.66kt, 155° | 
| Thu, Jan 16, 2025 3:15 AM | Gear Down; 55.958362,-4.270966; h=226°, a=2396ft, s=275 kts | 
| Thu, Jan 16, 2025 3:15 AM | Flaps set to 2; 55.929912,-4.325181; h=227°, a=1507ft, s=201 kts | 
| Thu, Jan 16, 2025 3:17 AM | Landing rate: -130 | 
| Thu, Jan 16, 2025 3:17 AM | Flaps set to Up; 55.869583,-4.437816; h=228°, a=30ft, s=141 kts | 
| Thu, Jan 16, 2025 3:19 AM | Parking brake turned on; 55.865687,-4.438675; h=68°, a=24ft, s=0 kts | 
| Thu, Jan 16, 2025 3:19 AM | Arrived at gate: Gate 32 (Gate Medium) | 
| Thu, Jan 16, 2025 3:19 AM | Flight ended manually on taxi on | 
| Thu, Jan 16, 2025 3:19 AM | Blocks on time: 2025-01-16T03:19:19Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           