 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  05:30 | Saturday 18.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 04m  339.07 nmi                      
                  Arrived  06:34 | Saturday 18.Jan.2025 
                     
                  Flight Information
| Sat, Jan 18, 2025 5:30 AM | Started boarding at 2025-01-18T05:30:12Z, aircraft: Cessna Citation Longitude Bond | 
| Sat, Jan 18, 2025 5:30 AM | Engine 2 started; 34.852247,-111.783863; h=215°, a=4822ft, s=0 kts | 
| Sat, Jan 18, 2025 5:30 AM | Transponder changed to 1200; 34.852247,-111.783863; h=215°, a=4822ft, s=0 kts | 
| Sat, Jan 18, 2025 5:30 AM | Parking brake turned off; 34.852247,-111.783863; h=215°, a=4822ft, s=0 kts | 
| Sat, Jan 18, 2025 5:30 AM | Engine 1 started; 34.852247,-111.783863; h=215°, a=4822ft, s=0 kts | 
| Sat, Jan 18, 2025 5:30 AM | Takeoff Time: 2025-01-18T05:30:40Z; 34.851771,-111.784451; h=214°, a=4818ft, s=40 kts | 
| Sat, Jan 18, 2025 5:31 AM | Gear Up; 34.840569,-111.7987; h=229°, a=5224ft, s=158 kts | 
| Sat, Jan 18, 2025 5:31 AM | Flaps set to Up; 34.837086,-111.816786; h=254°, a=6656ft, s=183 kts | 
| Sat, Jan 18, 2025 5:31 AM | Transponder changed to 2431; 34.836827,-111.820052; h=252°, a=6865ft, s=187 kts | 
| Sat, Jan 18, 2025 5:31 AM | Enroute; 34.836132,-111.826931; h=250°, a=7257ft, s=199 kts | 
| Sat, Jan 18, 2025 5:32 AM | Landing lights turned off; 34.828221,-111.888753; h=255°, a=10448ft, s=271 kts | 
| Sat, Jan 18, 2025 6:20 AM | TOD reached; 34.250908,-117.323104; h=254°, a=19651ft, s=270 kts | 
| Sat, Jan 18, 2025 6:24 AM | Flaps set to 1; 34.210446,-117.769383; h=255°, a=19644ft, s=268 kts | 
| Sat, Jan 18, 2025 6:24 AM | Rule Violation: Pitch exceeded limit (1x); 34.209705,-117.777232, 19136.92', 325.42kt, 254° | 
| Sat, Jan 18, 2025 6:24 AM | Rule Violation: GForce exceeded limit (1x); 34.209516,-117.779118, 18859.77', 321.9kt, 254° | 
| Sat, Jan 18, 2025 6:27 AM | Landing lights turned on; 34.193503,-118.111708; h=257°, a=10168ft, s=265 kts | 
| Sat, Jan 18, 2025 6:27 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 34.192988,-118.124468, 9646.75', 296.72kt, 257° | 
| Sat, Jan 18, 2025 6:29 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 34.175809,-118.270619, 7118.08', 287.64kt, 252° | 
| Sat, Jan 18, 2025 6:29 AM | Gear Down; 34.166199,-118.317808; h=243°, a=5696ft, s=289 kts | 
| Sat, Jan 18, 2025 6:30 AM | Flaps set to 2; 34.141852,-118.405553; h=242°, a=4228ft, s=202 kts | 
| Sat, Jan 18, 2025 6:33 AM | Landing rate: -78 | 
| Sat, Jan 18, 2025 6:33 AM | Flaps set to Up; 34.203568,-118.490028; h=343°, a=764ft, s=153 kts | 
| Sat, Jan 18, 2025 6:34 AM | Parking brake turned on; 34.210649,-118.487073; h=39°, a=781ft, s=0 kts | 
| Sat, Jan 18, 2025 6:34 AM | Arrived at gate: Parking 184 (Ramp GA Medium) | 
| Sat, Jan 18, 2025 6:34 AM | Flight ended manually on taxi on | 
| Sat, Jan 18, 2025 6:34 AM | Blocks on time: 2025-01-18T06:34:31Z | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           