 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  01:12 | Sunday 19.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 29m  177.68 nmi                      
                  Arrived  01:42 | Sunday 19.Jan.2025 
                     
                  Flight Information
| Sun, Jan 19, 2025 1:12 AM | Started boarding at 2025-01-19T01:12:39Z, aircraft: Cessna Citation Longitude Bond | 
| Sun, Jan 19, 2025 1:12 AM | Transponder changed to 7000; 16.751461,-99.735791; h=283°, a=13ft, s=0 kts | 
| Sun, Jan 19, 2025 1:12 AM | Parking brake turned off; 16.751461,-99.735791; h=283°, a=13ft, s=0 kts | 
| Sun, Jan 19, 2025 1:12 AM | Engine 2 started; 16.751461,-99.735791; h=283°, a=13ft, s=0 kts | 
| Sun, Jan 19, 2025 1:12 AM | Engine 1 started; 16.751461,-99.735791; h=283°, a=13ft, s=0 kts | 
| Sun, Jan 19, 2025 1:13 AM | Takeoff Time: 2025-01-19T01:13:03Z; 16.751678,-99.736467; h=284°, a=13ft, s=42 kts | 
| Sun, Jan 19, 2025 1:13 AM | Gear Up; 16.756137,-99.751798; h=281°, a=359ft, s=180 kts | 
| Sun, Jan 19, 2025 1:14 AM | Transponder changed to 6225; 16.781205,-99.777722; h=356°, a=4371ft, s=191 kts | 
| Sun, Jan 19, 2025 1:14 AM | Enroute; 16.782102,-99.777693; h=358°, a=4472ft, s=191 kts | 
| Sun, Jan 19, 2025 1:14 AM | Flaps set to Up; 16.794925,-99.773433; h=18°, a=5798ft, s=196 kts | 
| Sun, Jan 19, 2025 1:14 AM | Landing lights turned on; 16.799906,-99.771154; h=19°, a=6262ft, s=203 kts | 
| Sun, Jan 19, 2025 1:15 AM | Landing lights turned off; 16.849933,-99.747884; h=18°, a=10671ft, s=238 kts | 
| Sun, Jan 19, 2025 1:28 AM | TOD reached; 18.39923,-99.240708; h=12°, a=21001ft, s=383 kts | 
| Sun, Jan 19, 2025 1:28 AM | Flaps set to 1; 18.494878,-99.210762; h=12°, a=19641ft, s=417 kts | 
| Sun, Jan 19, 2025 1:28 AM | Flaps set to 2; 18.500191,-99.209098; h=12°, a=19411ft, s=419 kts | 
| Sun, Jan 19, 2025 1:28 AM | Rule Violation: GForce exceeded limit (1x); 18.50327,-99.208133, 19288.54', 547.46kt, 12° | 
| Sun, Jan 19, 2025 1:29 AM | Flaps set to 1; 18.579726,-99.185938; h=4°, a=17602ft, s=325 kts | 
| Sun, Jan 19, 2025 1:29 AM | Flaps set to 2; 18.594884,-99.182957; h=4°, a=16782ft, s=345 kts | 
| Sun, Jan 19, 2025 1:30 AM | Flaps set to Up; 18.651834,-99.173916; h=1°, a=14689ft, s=325 kts | 
| Sun, Jan 19, 2025 1:34 AM | Rule Violation: Approach is not stabilized (1x); 19.14496,-99.108407, 12118.09', 394.04kt, 2° | 
| Sun, Jan 19, 2025 1:35 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 19.267376,-99.080922, 9826.79', 374.69kt, 23° | 
| Sun, Jan 19, 2025 1:35 AM | Landing lights turned on; 19.270223,-99.079492; h=24°, a=9757ft, s=317 kts | 
| Sun, Jan 19, 2025 1:35 AM | Flaps set to 1; 19.281561,-99.073581; h=19°, a=9443ft, s=321 kts | 
| Sun, Jan 19, 2025 1:37 AM | Gear Down; 19.379117,-99.001973; h=25°, a=9675ft, s=223 kts | 
| Sun, Jan 19, 2025 1:40 AM | Landing rate: -189 | 
| Sun, Jan 19, 2025 1:40 AM | Flaps set to Up; 19.442312,-99.058656; h=231°, a=7325ft, s=164 kts | 
| Sun, Jan 19, 2025 1:41 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 19.434742,-99.068856, 7342.79', 8.8kt, 134° | 
| Sun, Jan 19, 2025 1:41 AM | Parking brake turned on; 19.433655,-99.065373; h=127°, a=7353ft, s=0 kts | 
| Sun, Jan 19, 2025 1:42 AM | Blocks on time: 2025-01-19T01:42:05Z | 
| Sun, Jan 19, 2025 1:42 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           