 
   
               
                                     J
               Flight: SPJ 416
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 416
               Callsign: Split Jet 
            
            Departed  11:42 | Friday 17.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 17m  357.89 nmi                      
                  Arrived  13:00 | Friday 17.Jan.2025 
                     
                  Flight Information
| Fri, Jan 17, 2025 11:33 AM | Started boarding at 2025-01-17T11:33:43Z, aircraft: HJET HA420 jetit | 
| Fri, Jan 17, 2025 11:42 AM | Parking brake turned off; 34.850042,-111.789063; h=216°, a=4790ft, s=0 kts | 
| Fri, Jan 17, 2025 11:42 AM | Transponder changed to 5461; 34.850042,-111.789063; h=216°, a=4790ft, s=0 kts | 
| Fri, Jan 17, 2025 11:42 AM | Engine 2 started; 34.850042,-111.789063; h=216°, a=4790ft, s=0 kts | 
| Fri, Jan 17, 2025 11:42 AM | Engine 1 started; 34.850042,-111.789063; h=216°, a=4790ft, s=0 kts | 
| Fri, Jan 17, 2025 11:42 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 34.849664,-111.789079, 4787.87', 10.92kt, 159° | 
| Fri, Jan 17, 2025 11:43 AM | Flaps set to 1; 34.848579,-111.78967; h=215°, a=4780ft, s=21 kts | 
| Fri, Jan 17, 2025 11:45 AM | Takeoff Time: 2025-01-17T11:45:20Z; 34.844615,-111.793366; h=35°, a=4749ft, s=40 kts | 
| Fri, Jan 17, 2025 11:45 AM | Gear Up; 34.856545,-111.778479; h=38°, a=5136ft, s=135 kts | 
| Fri, Jan 17, 2025 11:46 AM | Flaps set to Up; 34.871064,-111.760812; h=11°, a=6181ft, s=142 kts | 
| Fri, Jan 17, 2025 11:46 AM | Enroute; 34.873078,-111.759889; h=3°, a=6297ft, s=143 kts | 
| Fri, Jan 17, 2025 11:48 AM | Rule Violation: Landing lights must be off above 10000' (1x); 34.878358,-111.85565, 10884.42', 218.6kt, 247° - Alt: 10884.42 | 
| Fri, Jan 17, 2025 11:49 AM | Rule Violation: Landing lights must be off above 10000' (2x); 34.860693,-111.947045, 14279.01', 242.82kt, 247° - Alt: 14279.01 | 
| Fri, Jan 17, 2025 11:50 AM | Rule Violation: Landing lights must be off above 10000' (3x); 34.84162,-112.045259, 17512.51', 264.02kt, 247° - Alt: 17512.51 | 
| Fri, Jan 17, 2025 12:06 PM | TOC reached; 34.789982,-113.708351; h=259°, a=43009ft, s=156 kts | 
| Fri, Jan 17, 2025 12:38 PM | TOD reached; 34.655031,-117.847385; h=253°, a=14110ft, s=270 kts | 
| Fri, Jan 17, 2025 12:47 PM | Flaps set to 1; 34.411101,-118.509533; h=166°, a=4912ft, s=248 kts | 
| Fri, Jan 17, 2025 12:49 PM | Gear Down; 34.328224,-118.501572; h=165°, a=3471ft, s=140 kts | 
| Fri, Jan 17, 2025 12:49 PM | Flaps set to 2; 34.315811,-118.500441; h=164°, a=3186ft, s=127 kts | 
| Fri, Jan 17, 2025 12:52 PM | Pilot diverted to 6FJ0E | 
| Fri, Jan 17, 2025 12:52 PM | Landing rate: -230 | 
| Fri, Jan 17, 2025 12:53 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 34.201166,-118.490194, 805.84', 11.01kt, 271° | 
| Fri, Jan 17, 2025 12:53 PM | Flaps set to Up; 34.201422,-118.490409; h=336°, a=805ft, s=8 kts | 
| Fri, Jan 17, 2025 12:55 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 34.202719,-118.489148, 805.82', 7.41kt, 73° | 
| Fri, Jan 17, 2025 12:59 PM | Parking brake turned on; 34.20822,-118.487302; h=350°, a=805ft, s=0 kts | 
| Fri, Jan 17, 2025 1:00 PM | Engine 2 stopped; 34.20822,-118.487302; h=350°, a=805ft, s=0 kts | 
| Fri, Jan 17, 2025 1:00 PM | Engine 1 stopped; 34.20822,-118.487302; h=350°, a=805ft, s=0 kts | 
| Fri, Jan 17, 2025 1:00 PM | Blocks on time: 2025-01-17T13:00:06Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           