 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:07 | Friday 17.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 19m  78.32 nmi                      
                  Arrived  03:27 | Friday 17.Jan.2025 
                     
                  Flight Information
| Fri, Jan 17, 2025 3:07 AM | Started boarding at 2025-01-17T03:07:25Z, aircraft: Cessna Citation Longitude Bond | 
| Fri, Jan 17, 2025 3:07 AM | Engine 1 started; 26.681987,-80.080283; h=279°, a=24ft, s=0 kts | 
| Fri, Jan 17, 2025 3:07 AM | Transponder changed to 1200; 26.681987,-80.080283; h=279°, a=24ft, s=0 kts | 
| Fri, Jan 17, 2025 3:07 AM | Engine 2 started; 26.681987,-80.080283; h=279°, a=24ft, s=0 kts | 
| Fri, Jan 17, 2025 3:07 AM | Parking brake turned off; 26.681987,-80.080283; h=279°, a=24ft, s=0 kts | 
| Fri, Jan 17, 2025 3:07 AM | Takeoff Time: 2025-01-17T03:07:55Z; 26.682009,-80.080957; h=279°, a=24ft, s=40 kts | 
| Fri, Jan 17, 2025 3:08 AM | Gear Up; 26.68215,-80.096153; h=262°, a=502ft, s=158 kts | 
| Fri, Jan 17, 2025 3:09 AM | Flaps set to Up; 26.663744,-80.088559; h=100°, a=4284ft, s=161 kts | 
| Fri, Jan 17, 2025 3:09 AM | Transponder changed to 5615; 26.663619,-80.086804; h=104°, a=4470ft, s=162 kts | 
| Fri, Jan 17, 2025 3:09 AM | Enroute; 26.662707,-80.065647; h=98°, a=6453ft, s=170 kts | 
| Fri, Jan 17, 2025 3:09 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 26.660188,-80.030344, 6760.08', 311.4kt, 102° | 
| Fri, Jan 17, 2025 3:10 AM | Flaps set to 1; 26.659539,-80.023078; h=102°, a=6741ft, s=272 kts | 
| Fri, Jan 17, 2025 3:10 AM | Flaps set to 2; 26.659323,-80.020657; h=102°, a=6734ft, s=272 kts | 
| Fri, Jan 17, 2025 3:10 AM | Flaps set to Up; 26.657044,-79.994723; h=102°, a=6692ft, s=230 kts | 
| Fri, Jan 17, 2025 3:20 AM | TOD reached; 26.538612,-79.066652; h=108°, a=6635ft, s=248 kts | 
| Fri, Jan 17, 2025 3:21 AM | Flaps set to 1; 26.528257,-79.002257; h=105°, a=6632ft, s=252 kts | 
| Fri, Jan 17, 2025 3:22 AM | Gear Down; 26.517466,-78.919847; h=101°, a=6376ft, s=231 kts | 
| Fri, Jan 17, 2025 3:23 AM | Flaps set to 2; 26.51292,-78.823713; h=84°, a=3713ft, s=216 kts | 
| Fri, Jan 17, 2025 3:26 AM | Landing rate: -90 | 
| Fri, Jan 17, 2025 3:26 AM | Flaps set to Up; 26.556164,-78.700764; h=69°, a=11ft, s=131 kts | 
| Fri, Jan 17, 2025 3:27 AM | Parking brake turned on; 26.556884,-78.692755; h=164°, a=10ft, s=0 kts | 
| Fri, Jan 17, 2025 3:27 AM | Flight ended manually on taxi on | 
| Fri, Jan 17, 2025 3:27 AM | Blocks on time: 2025-01-17T03:27:17Z | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           