 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  01:44 | Wednesday 15.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 54m  261.6 nmi                      
                  Arrived  02:39 | Wednesday 15.Jan.2025 
                     
                  Flight Information
| Wed, Jan 15, 2025 1:44 AM | Started boarding at 2025-01-15T01:44:40Z, aircraft: Cessna Citation Longitude Bond | 
| Wed, Jan 15, 2025 1:44 AM | Transponder changed to 7000; 40.235452,-4.023315; h=258°, a=2043ft, s=0 kts | 
| Wed, Jan 15, 2025 1:44 AM | Parking brake turned off; 40.235452,-4.023315; h=258°, a=2043ft, s=0 kts | 
| Wed, Jan 15, 2025 1:44 AM | Engine 1 started; 40.235452,-4.023315; h=258°, a=2043ft, s=0 kts | 
| Wed, Jan 15, 2025 1:44 AM | Engine 2 started; 40.235452,-4.023315; h=258°, a=2043ft, s=0 kts | 
| Wed, Jan 15, 2025 1:45 AM | Takeoff Time: 2025-01-15T01:45:15Z; 40.235287,-4.024302; h=257°, a=2044ft, s=42 kts | 
| Wed, Jan 15, 2025 1:45 AM | Rule Violation: GForce exceeded limit (1x); 40.231485,-4.038138, 2073.7', 132.67kt, 233° | 
| Wed, Jan 15, 2025 1:46 AM | Rule Violation: Bank angle exceeded limit (1x); 40.221089,-4.05162, 2224.23', 136.6kt, 204° | 
| Wed, Jan 15, 2025 1:46 AM | Rule Violation: Pitch exceeded limit (1x); 40.220584,-4.052086, 2209.52', 131.65kt, 190° | 
| Wed, Jan 15, 2025 1:46 AM | Flaps set to Up; 40.235369,-4.021469; h=22°, a=2039ft, s=0 kts | 
| Wed, Jan 15, 2025 1:46 AM | Parking brake turned on; 40.235369,-4.021469; h=22°, a=2039ft, s=0 kts | 
| Wed, Jan 15, 2025 1:46 AM | Taxi lights turned on; 40.235369,-4.021469; h=22°, a=2039ft, s=0 kts | 
| Wed, Jan 15, 2025 1:46 AM | Landing lights turned off; 40.235369,-4.021469; h=22°, a=2039ft, s=0 kts | 
| Wed, Jan 15, 2025 1:46 AM | Taxi lights turned off; 40.235452,-4.023315; h=258°, a=2043ft, s=0 kts | 
| Wed, Jan 15, 2025 1:46 AM | Landing lights turned on; 40.235452,-4.023315; h=258°, a=2043ft, s=0 kts | 
| Wed, Jan 15, 2025 1:46 AM | Flaps set to 1; 40.235452,-4.023315; h=258°, a=2043ft, s=0 kts | 
| Wed, Jan 15, 2025 1:46 AM | Parking brake turned off; 40.235452,-4.023315; h=258°, a=2043ft, s=0 kts | 
| Wed, Jan 15, 2025 1:49 AM | Gear Up; 40.23259,-4.041022; h=256°, a=2557ft, s=162 kts | 
| Wed, Jan 15, 2025 1:50 AM | Flaps set to Up; 40.235797,-4.059186; h=325°, a=4199ft, s=170 kts | 
| Wed, Jan 15, 2025 1:50 AM | Transponder changed to 6711; 40.238644,-4.061258; h=344°, a=4561ft, s=171 kts | 
| Wed, Jan 15, 2025 1:50 AM | Enroute; 40.255097,-4.062473; h=358°, a=6277ft, s=182 kts | 
| Wed, Jan 15, 2025 1:51 AM | Parking brake turned on; 40.299675,-4.062703; h=358°, a=9758ft, s=225 kts | 
| Wed, Jan 15, 2025 1:51 AM | Landing lights turned off; 40.304986,-4.062903; h=358°, a=10194ft, s=226 kts | 
| Wed, Jan 15, 2025 1:51 AM | Parking brake turned off; 40.337919,-4.064227; h=357°, a=11736ft, s=258 kts | 
| Wed, Jan 15, 2025 2:23 AM | Flaps set to 1; 43.340439,-4.195999; h=358°, a=11587ft, s=287 kts | 
| Wed, Jan 15, 2025 2:24 AM | Flaps set to Up; 43.364927,-4.12462; h=97°, a=13618ft, s=199 kts | 
| Wed, Jan 15, 2025 2:31 AM | Landing lights turned on; 43.315944,-3.308662; h=88°, a=9898ft, s=323 kts | 
| Wed, Jan 15, 2025 2:31 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 43.316706,-3.210752, 7906.03', 362.34kt, 88° | 
| Wed, Jan 15, 2025 2:32 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 43.353171,-3.07297, 6644.51', 345.32kt, 68° | 
| Wed, Jan 15, 2025 2:33 AM | Flaps set to 1; 43.360714,-3.04739; h=69°, a=6199ft, s=320 kts | 
| Wed, Jan 15, 2025 2:34 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 43.383109,-2.929853, 3996.04', 319.55kt, 82° | 
| Wed, Jan 15, 2025 2:34 AM | Gear Down; 43.387094,-2.890849; h=81°, a=3040ft, s=310 kts | 
| Wed, Jan 15, 2025 2:36 AM | Flaps set to 2; 43.316721,-2.811984; h=192°, a=2344ft, s=172 kts | 
| Wed, Jan 15, 2025 2:37 AM | Landing rate: -246 | 
| Wed, Jan 15, 2025 2:37 AM | Pilot diverted to LEBB | 
| Wed, Jan 15, 2025 2:37 AM | Flaps set to Up; 43.301486,-2.915764; h=276°, a=127ft, s=153 kts | 
| Wed, Jan 15, 2025 2:38 AM | Parking brake turned on; 43.300627,-2.930914; h=183°, a=116ft, s=0 kts | 
| Wed, Jan 15, 2025 2:39 AM | Blocks on time: 2025-01-15T02:39:05Z | 
| Wed, Jan 15, 2025 2:39 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           