 
   
               
                                     J
               Flight: SPJ 273
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 273
               Callsign: Split Jet 
            
            Departed  11:44 | Friday 24.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 24m  447.6 nmi                      
                  Arrived  13:10 | Friday 24.Jan.2025 
                     
                  Flight Information
| Fri, Jan 24, 2025 11:44 AM | Started boarding at 2025-01-24T11:44:43Z, aircraft: HJET HA420 N273C Repaint by Garfield | 
| Fri, Jan 24, 2025 11:44 AM | Transponder changed to 1140; 30.397494,-86.471608; h=10°, a=24ft, s=0 kts | 
| Fri, Jan 24, 2025 11:44 AM | Engine 2 started; 30.397494,-86.471608; h=10°, a=24ft, s=0 kts | 
| Fri, Jan 24, 2025 11:44 AM | Engine 1 started; 30.397494,-86.471608; h=10°, a=24ft, s=0 kts | 
| Fri, Jan 24, 2025 11:44 AM | Parking brake turned off; 30.397494,-86.471608; h=10°, a=24ft, s=0 kts | 
| Fri, Jan 24, 2025 11:45 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 30.397458,-86.471206, 24.91', 0.01kt, 118° | 
| Fri, Jan 24, 2025 11:49 AM | Takeoff Time: 2025-01-24T11:49:10Z; 30.395629,-86.467494; h=324°, a=22ft, s=40 kts | 
| Fri, Jan 24, 2025 11:49 AM | Gear Up; 30.410391,-86.480809; h=325°, a=409ft, s=159 kts | 
| Fri, Jan 24, 2025 11:50 AM | Enroute; 30.427763,-86.493912; h=351°, a=1761ft, s=166 kts | 
| Fri, Jan 24, 2025 11:50 AM | Flaps set to Up; 30.428117,-86.49401; h=351°, a=1780ft, s=166 kts | 
| Fri, Jan 24, 2025 12:13 PM | TOC reached; 29.867091,-84.09347; h=121°, a=41004ft, s=165 kts | 
| Fri, Jan 24, 2025 12:44 PM | TOD reached; 27.390054,-81.5174; h=149°, a=28778ft, s=270 kts | 
| Fri, Jan 24, 2025 1:02 PM | Flaps set to 1; 26.587962,-79.998396; h=76°, a=5230ft, s=256 kts | 
| Fri, Jan 24, 2025 1:04 PM | Flaps set to 2; 26.675055,-80.0025; h=304°, a=1878ft, s=159 kts | 
| Fri, Jan 24, 2025 1:04 PM | Rule Violation: Approach is not stabilized (1x); 26.677585,-80.019453, 1497.76', 131.93kt, 284° | 
| Fri, Jan 24, 2025 1:04 PM | Gear Down; 26.677608,-80.025055; h=286°, a=1323ft, s=125 kts | 
| Fri, Jan 24, 2025 1:07 PM | Landing rate: -57 | 
| Fri, Jan 24, 2025 1:08 PM | Flaps set to 1; 26.68104,-80.10568; h=223°, a=18ft, s=12 kts | 
| Fri, Jan 24, 2025 1:08 PM | Flaps set to Up; 26.680993,-80.105711; h=212°, a=18ft, s=11 kts | 
| Fri, Jan 24, 2025 1:08 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 26.680319,-80.105786, 20.27', 13.37kt, 189° | 
| Fri, Jan 24, 2025 1:09 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.678822,-80.100551, 21.09', 3.99kt, 94° | 
| Fri, Jan 24, 2025 1:09 PM | Parking brake turned on; 26.678825,-80.100489; h=97°, a=20ft, s=0 kts | 
| Fri, Jan 24, 2025 1:10 PM | Engine 2 stopped; 26.678825,-80.100489; h=97°, a=20ft, s=0 kts | 
| Fri, Jan 24, 2025 1:10 PM | Blocks on time: 2025-01-24T13:10:44Z | 
| Fri, Jan 24, 2025 1:10 PM | Engine 1 stopped; 26.678825,-80.100489; h=97°, a=20ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           