 
   
               
                                     J
               Flight: SPJ 420
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 420
               Callsign: Split Jet 
            
            Departed  10:57 | Wednesday 15.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 13m  367.67 nmi                      
                  Arrived  12:11 | Wednesday 15.Jan.2025 
                     
                  Flight Information
| Wed, Jan 15, 2025 10:49 AM | Started boarding at 2025-01-15T10:49:11Z, aircraft: HJET HA420 jetit dynamic reg | 
| Wed, Jan 15, 2025 10:57 AM | Parking brake turned off; 37.010589,-112.529982; h=196°, a=4860ft, s=0 kts | 
| Wed, Jan 15, 2025 10:57 AM | Engine 1 started; 37.010589,-112.529982; h=196°, a=4860ft, s=0 kts | 
| Wed, Jan 15, 2025 10:57 AM | Engine 2 started; 37.010589,-112.529982; h=196°, a=4860ft, s=0 kts | 
| Wed, Jan 15, 2025 10:57 AM | Transponder changed to 0065; 37.010589,-112.529982; h=196°, a=4860ft, s=0 kts | 
| Wed, Jan 15, 2025 10:57 AM | Flaps set to 1; 37.010589,-112.529982; h=196°, a=4860ft, s=0 kts | 
| Wed, Jan 15, 2025 10:58 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.010103,-112.530585, 4849.97', 14.71kt, 193° | 
| Wed, Jan 15, 2025 11:01 AM | Parking brake turned on; 37.002596,-112.534925; h=242°, a=4828ft, s=0 kts | 
| Wed, Jan 15, 2025 11:02 AM | Parking brake turned off; 37.002596,-112.534925; h=242°, a=4828ft, s=0 kts | 
| Wed, Jan 15, 2025 11:03 AM | Takeoff Time: 2025-01-15T11:03:23Z; 37.003757,-112.534654; h=9°, a=4830ft, s=41 kts | 
| Wed, Jan 15, 2025 11:03 AM | Gear Up; 37.019474,-112.527199; h=11°, a=5215ft, s=144 kts | 
| Wed, Jan 15, 2025 11:04 AM | Flaps set to Up; 37.042028,-112.520066; h=4°, a=6607ft, s=152 kts | 
| Wed, Jan 15, 2025 11:04 AM | Enroute; 37.043084,-112.519739; h=5°, a=6672ft, s=153 kts | 
| Wed, Jan 15, 2025 11:06 AM | Rule Violation: Landing lights must be off above 10000' (1x); 37.069041,-112.445197, 11066.57', 223.44kt, 106° - Alt: 11066.57 | 
| Wed, Jan 15, 2025 11:07 AM | Rule Violation: Landing lights must be off above 10000' (2x); 37.013166,-112.379274, 13945.14', 281.53kt, 157° - Alt: 13945.14 | 
| Wed, Jan 15, 2025 11:08 AM | Rule Violation: Landing lights must be off above 10000' (3x); 36.94151,-112.442873, 17051.71', 294.63kt, 249° - Alt: 17051.71 | 
| Wed, Jan 15, 2025 11:24 AM | TOC reached; 36.410778,-114.214234; h=233°, a=43009ft, s=157 kts | 
| Wed, Jan 15, 2025 11:42 AM | TOD reached; 35.452749,-116.364545; h=229°, a=43352ft, s=198 kts | 
| Wed, Jan 15, 2025 12:02 PM | Flaps set to 1; 34.45402,-118.513394; h=155°, a=7039ft, s=249 kts | 
| Wed, Jan 15, 2025 12:06 PM | Gear Down; 34.291704,-118.501083; h=160°, a=2968ft, s=159 kts | 
| Wed, Jan 15, 2025 12:06 PM | Flaps set to 2; 34.290336,-118.500933; h=159°, a=2927ft, s=157 kts | 
| Wed, Jan 15, 2025 12:08 PM | Pilot diverted to 6FJ0E | 
| Wed, Jan 15, 2025 12:08 PM | Landing rate: -436 | 
| Wed, Jan 15, 2025 12:09 PM | Flaps set to Up; 34.208282,-118.488331; h=35°, a=805ft, s=9 kts | 
| Wed, Jan 15, 2025 12:09 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 34.208541,-118.488236, 805.74', 6.06kt, 356° | 
| Wed, Jan 15, 2025 12:10 PM | Parking brake turned on; 34.208237,-118.487302; h=350°, a=805ft, s=0 kts | 
| Wed, Jan 15, 2025 12:10 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 34.208237,-118.487302, 805.74', 0kt, 350° | 
| Wed, Jan 15, 2025 12:11 PM | Engine 1 stopped; 34.208237,-118.487302; h=350°, a=805ft, s=0 kts | 
| Wed, Jan 15, 2025 12:11 PM | Blocks on time: 2025-01-15T12:11:11Z | 
| Wed, Jan 15, 2025 12:11 PM | Engine 2 stopped; 34.208237,-118.487302; h=350°, a=805ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           