 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  14:57 | Sunday 19.Jan.2025  
                     
                  Flight Time   Distance
                     
                        03h 40m  1373.57 nmi                      
                  Arrived  18:38 | Sunday 19.Jan.2025 
                     
                  Flight Information
| Sun, Jan 19, 2025 2:57 PM | Started boarding at 2025-01-19T14:57:07Z, aircraft: Cessna Citation Longitude Bond | 
| Sun, Jan 19, 2025 2:57 PM | Engine 2 started; 19.444154,-99.055315; h=235°, a=7326ft, s=0 kts | 
| Sun, Jan 19, 2025 2:57 PM | Transponder changed to 7000; 19.444154,-99.055315; h=235°, a=7326ft, s=0 kts | 
| Sun, Jan 19, 2025 2:57 PM | Parking brake turned off; 19.444154,-99.055315; h=235°, a=7326ft, s=0 kts | 
| Sun, Jan 19, 2025 2:57 PM | Engine 1 started; 19.444154,-99.055315; h=235°, a=7326ft, s=0 kts | 
| Sun, Jan 19, 2025 2:57 PM | Takeoff Time: 2025-01-19T14:57:39Z; 19.442518,-99.058307; h=235°, a=7324ft, s=81 kts | 
| Sun, Jan 19, 2025 2:58 PM | Gear Up; 19.430557,-99.079099; h=234°, a=7861ft, s=154 kts | 
| Sun, Jan 19, 2025 2:58 PM | Flaps set to Up; 19.439048,-99.10756; h=312°, a=9904ft, s=165 kts | 
| Sun, Jan 19, 2025 2:58 PM | Enroute; 19.440378,-99.108889; h=311°, a=10013ft, s=167 kts | 
| Sun, Jan 19, 2025 2:59 PM | Landing lights turned on; 19.457325,-99.124892; h=314°, a=10556ft, s=214 kts | 
| Sun, Jan 19, 2025 3:00 PM | Landing lights turned off; 19.53219,-99.192929; h=316°, a=16400ft, s=210 kts | 
| Sun, Jan 19, 2025 3:13 PM | Transponder changed to 5321; 20.535477,-100.098802; h=314°, a=19015ft, s=283 kts | 
| Sun, Jan 19, 2025 6:20 PM | TOD reached; 34.228876,-114.889353; h=249°, a=28150ft, s=246 kts | 
| Sun, Jan 19, 2025 6:28 PM | Flaps set to 1; 34.017912,-115.861856; h=240°, a=28349ft, s=238 kts | 
| Sun, Jan 19, 2025 6:31 PM | Flaps set to 2; 33.935011,-116.21393; h=235°, a=14920ft, s=219 kts | 
| Sun, Jan 19, 2025 6:32 PM | Landing lights turned on; 33.886734,-116.266448; h=206°, a=9828ft, s=246 kts | 
| Sun, Jan 19, 2025 6:32 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 33.869668,-116.287153, 7731.42', 290.53kt, 223° | 
| Sun, Jan 19, 2025 6:33 PM | Gear Down; 33.81121,-116.371796; h=218°, a=4212ft, s=228 kts | 
| Sun, Jan 19, 2025 6:36 PM | Landing rate: -4 | 
| Sun, Jan 19, 2025 6:36 PM | Flaps set to Up; 33.828188,-116.50634; h=313°, a=433ft, s=151 kts | 
| Sun, Jan 19, 2025 6:38 PM | Blocks on time: 2025-01-19T18:38:02Z | 
| Sun, Jan 19, 2025 6:38 PM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           