 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:27 | Thursday 16.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 52m  288.03 nmi                      
                  Arrived  04:19 | Thursday 16.Jan.2025 
                     
                  Flight Information
| Thu, Jan 16, 2025 3:26 AM | Started boarding at 2025-01-16T03:26:51Z, aircraft: Cessna Citation Longitude Bond | 
| Thu, Jan 16, 2025 3:27 AM | Transponder changed to 7000; 55.878109,-4.421748; h=228°, a=22ft, s=0 kts | 
| Thu, Jan 16, 2025 3:27 AM | Parking brake turned off; 55.878109,-4.421748; h=228°, a=22ft, s=0 kts | 
| Thu, Jan 16, 2025 3:27 AM | Engine 2 started; 55.878109,-4.421748; h=228°, a=22ft, s=0 kts | 
| Thu, Jan 16, 2025 3:27 AM | Engine 1 started; 55.878109,-4.421748; h=228°, a=22ft, s=0 kts | 
| Thu, Jan 16, 2025 3:27 AM | Takeoff Time: 2025-01-16T03:27:20Z; 55.877608,-4.42266; h=227°, a=22ft, s=40 kts | 
| Thu, Jan 16, 2025 3:27 AM | Gear Up; 55.868025,-4.440183; h=222°, a=555ft, s=158 kts | 
| Thu, Jan 16, 2025 3:28 AM | Flaps set to Up; 55.848235,-4.43481; h=150°, a=2557ft, s=195 kts | 
| Thu, Jan 16, 2025 3:28 AM | Enroute; 55.838672,-4.422023; h=149°, a=3408ft, s=218 kts | 
| Thu, Jan 16, 2025 3:28 AM | Transponder changed to 6602; 55.835801,-4.417915; h=148°, a=3654ft, s=226 kts | 
| Thu, Jan 16, 2025 3:29 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 55.809091,-4.377522, 6157.92', 283.5kt, 147° | 
| Thu, Jan 16, 2025 3:29 AM | Landing lights turned off; 55.758693,-4.310407; h=150°, a=10895ft, s=283 kts | 
| Thu, Jan 16, 2025 4:11 AM | Flaps set to 1; 52.1817,-0.630171; h=148°, a=12144ft, s=297 kts | 
| Thu, Jan 16, 2025 4:13 AM | Landing lights turned on; 52.093359,-0.535116; h=155°, a=9665ft, s=246 kts | 
| Thu, Jan 16, 2025 4:13 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 52.079884,-0.525449, 8375.34', 297.24kt, 155° | 
| Thu, Jan 16, 2025 4:15 AM | Gear Down; 51.97429,-0.426853; h=123°, a=4730ft, s=213 kts | 
| Thu, Jan 16, 2025 4:17 AM | Flaps set to 2; 51.911321,-0.260345; h=120°, a=2185ft, s=186 kts | 
| Thu, Jan 16, 2025 4:19 AM | Landing rate: -137 | 
| Thu, Jan 16, 2025 4:19 AM | Flaps set to Up; 51.873944,-0.371905; h=252°, a=518ft, s=150 kts | 
| Thu, Jan 16, 2025 4:19 AM | Flight ended manually on taxi on | 
| Thu, Jan 16, 2025 4:19 AM | Blocks on time: 2025-01-16T04:19:33Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           