 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:28 | Tuesday 21.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 45m  918.5 nmi                      
                  Arrived  02:13 | Tuesday 21.Jan.2025 
                     
                  Flight Information
| Tue, Jan 21, 2025 12:27 AM | Started boarding at 2025-01-21T00:27:56Z, aircraft: Cessna Citation Longitude Bond | 
| Tue, Jan 21, 2025 12:28 AM | Parking brake turned off; 35.044065,-106.577064; h=262°, a=5353ft, s=0 kts | 
| Tue, Jan 21, 2025 12:28 AM | Engine 2 started; 35.044065,-106.577064; h=262°, a=5353ft, s=0 kts | 
| Tue, Jan 21, 2025 12:28 AM | Transponder changed to 1200; 35.044065,-106.577064; h=262°, a=5353ft, s=0 kts | 
| Tue, Jan 21, 2025 12:28 AM | Engine 1 started; 35.044065,-106.577064; h=262°, a=5353ft, s=0 kts | 
| Tue, Jan 21, 2025 12:28 AM | Takeoff Time: 2025-01-21T00:28:25Z; 35.04405,-106.577907; h=261°, a=5352ft, s=40 kts | 
| Tue, Jan 21, 2025 12:28 AM | Gear Up; 35.04416,-106.600395; h=260°, a=5796ft, s=169 kts | 
| Tue, Jan 21, 2025 12:29 AM | Flaps set to Up; 35.022391,-106.60377; h=94°, a=8668ft, s=175 kts | 
| Tue, Jan 21, 2025 12:29 AM | Transponder changed to 0607; 35.022391,-106.60377; h=94°, a=8668ft, s=175 kts | 
| Tue, Jan 21, 2025 12:30 AM | Landing lights turned on; 35.016402,-106.581126; h=96°, a=10044ft, s=176 kts | 
| Tue, Jan 21, 2025 12:30 AM | Enroute; 35.015639,-106.578237; h=95°, a=10162ft, s=178 kts | 
| Tue, Jan 21, 2025 12:30 AM | Landing lights turned off; 35.003287,-106.533855; h=97°, a=11158ft, s=235 kts | 
| Tue, Jan 21, 2025 1:59 AM | TOD reached; 30.923623,-90.624122; h=130°, a=19750ft, s=406 kts | 
| Tue, Jan 21, 2025 2:02 AM | Flaps set to 1; 30.615079,-90.331412; h=174°, a=16971ft, s=446 kts | 
| Tue, Jan 21, 2025 2:03 AM | Landing lights turned on; 30.434902,-90.290114; h=174°, a=10492ft, s=294 kts | 
| Tue, Jan 21, 2025 2:06 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 30.242519,-90.252095, 7874.99', 285.53kt, 181° | 
| Tue, Jan 21, 2025 2:08 AM | Gear Down; 30.126532,-90.306684; h=216°, a=4010ft, s=259 kts | 
| Tue, Jan 21, 2025 2:09 AM | Flaps set to 2; 30.040248,-90.356761; h=194°, a=2156ft, s=189 kts | 
| Tue, Jan 21, 2025 2:11 AM | Landing rate: -113 | 
| Tue, Jan 21, 2025 2:11 AM | Flaps set to Up; 29.994766,-90.274343; h=111°, a=4ft, s=155 kts | 
| Tue, Jan 21, 2025 2:13 AM | Parking brake turned on; 29.987821,-90.255917; h=205°, a=7ft, s=0 kts | 
| Tue, Jan 21, 2025 2:13 AM | Blocks on time: 2025-01-21T02:13:11Z | 
| Tue, Jan 21, 2025 2:13 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           