Flight Reports
 
                        | Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
|  | SPJ911/C.1011/L.4 | Micah F | YBCS YBBN | N413SK (C700) | 02h 06m | 1 year ago | Accepted | 
|  | SPJ306/L.3 | Andrew C | KSRQ KPBI | N842AW (C700) | 00h 38m | 1 year ago | Accepted | 
|  | SPJ9029/L.7 | Mark B | KJAX KPBI | N930KD (TBM9) | 01h 48m | 1 year ago | Accepted | 
|  | SPJ9029/L.7 | Mark B | KCLT KJAX | N930KD (TBM9) | 01h 27m | 1 year ago | Accepted | 
|  | SPJ2029/L.6 | Mark B | KLCK KCLT | N930KD (TBM9) | 01h 06m | 1 year ago | Accepted | 
|  | SPJ9029/L.5 | Mark B | KOSH KLCK | N930KD (TBM9) | 01h 28m | 1 year ago | Accepted | 
|  | SPJ2009/L.4 | Mark B | KMSN KOSH | N930KD (TBM9) | 00h 29m | 1 year ago | Accepted | 
|  | SPJ205/L.2 | Zane G | KSEE KHII | N57SJ (C56X) | 00h 37m | 1 year ago | Accepted | 
|  | SPJ325/L.1 | John G | KPBI KPIM | N421SV (LJ35) | 01h 35m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.13 | Mark B | KRNT KVNY | N551VA (S550) | 02h 28m | 1 year ago | Accepted | 
|  | SPJ381/L.5 | Javier G | KGRR KPBI | N336ML (C700) | 02h 38m | 1 year ago | Accepted | 
|  | SPJ260/L.3 | Javier G | CYQT KGRR | N336ML (C700) | 01h 11m | 1 year ago | Accepted | 
|  | SPJ9029/L.3 | Mark B | KIND KMSN | N930KD (TBM9) | 01h 21m | 1 year ago | Accepted | 
|  | SPJ9029/L.2 | Mark B | KATL KIND | N930KD (TBM9) | 01h 01m | 1 year ago | Accepted | 
|  | SPJ9031 | Josh E | KARR KDPA | N61SJ (GL06) | 00h 35m | 1 year ago | Accepted | 
|  | SPJ9029/L.1 | Mark B | KPBI KATL | N930KD (TBM9) | 01h 30m | 1 year ago | Accepted | 
|  | SPJ911/C.1011/L.3 | Micah F | ANYN YBCS | N413SK (C700) | 03h 48m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.12 | Mark B | PASI KRNT | N551VA (S550) | 02h 08m | 1 year ago | Accepted | 
|  | SPJ0931 | Josh E | KPBI KARR | N61SJ (GL06) | 02h 31m | 1 year ago | Accepted | 
|  | SPJ111/L.1 | Mike C | KVNY KSBA | N694PB (TBM9) | 00h 32m | 1 year ago | Accepted | 
|  | SPJ3091 | Josh E | KPBI KPBI | N61SJ (GL06) | 00h 24m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.11 | Mark B | PAVD PASI | N551VA (S550) | 01h 43m | 1 year ago | Accepted | 
|  | SPJSPJ 127 | Zane G | KVNY KSEE | N57SJ (C56X) | 00h 40m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.10 | Mark B | PAFA PAVD | N551VA (S550) | 00h 38m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.9 | Mark B | PAGB PAFA | N551VA (S550) | 00h 52m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.8 | Mark B | PABR PAGB | N551VA (S550) | 00h 58m | 1 year ago | Accepted | 
|  | SPJ911/C.1011/L.2 | Micah F | PHNL ANYN | N413SK (C700) | 05h 56m | 1 year ago | Accepted | 
|  | SPJ131/L.5 | Mike C | KHTH KVNY | N474KC (PC12) | 01h 23m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.7 | Mark B | PAUN PABR | N551VA (S550) | 01h 05m | 1 year ago | Accepted | 
|  | SPJ131/L.4 | Mike C | KLLR KHTH | N474KC (PC12) | 01h 21m | 1 year ago | Accepted | 
|  | SPJ9031 | Josh E | KRFD KARR | N350SJ (CL30) | 00h 15m | 1 year ago | Accepted | 
|  | SPJ391/L.3 | Josh E | CYYG KRFD | N350SJ (CL30) | 03h 33m | 1 year ago | Accepted | 
|  | SPJ131/L.3 | Mike C | O69 KLLR | N474KC (PC12) | 00h 34m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.6 | Mark B | PADU PAUN | N551VA (S550) | 01h 41m | 1 year ago | Accepted | 
|  | SPJ306/L.2 | Andrew C | KMGM KSRQ | N842AW (C700) | 01h 00m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.5 | Mark B | PAKH PADU | N551VA (S550) | 01h 53m | 1 year ago | Accepted | 
|  | SPJ391/L.2 | Josh E | TXKF CYYG | N350SJ (CL30) | 02h 59m | 1 year ago | Accepted | 
|  | SPJ317/L.3 | John G | KTLH KPBI | N626N (B60T) | 01h 38m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.4 | Mark B | PFCB PAKH | N551VA (S550) | 01h 23m | 1 year ago | Accepted | 
|  | SPJ317/L.3 | John G | KGNV KTLH | N626N (B60T) | 00h 57m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.3 | Mark B | PAJN PFCB | N551VA (S550) | 02h 14m | 1 year ago | Accepted | 
|  | SPJ391/L.1 | Josh E | KPBI TXKF | N350SJ (CL30) | 02h 52m | 1 year ago | Accepted | 
|  | SPJ306/L.1 | Andrew C | KPBI KMGM | N842AW (C700) | 01h 24m | 1 year ago | Accepted | 
|  | SPJ391/L.1 | Josh E | KPBI TXKF | N6SJ (GL06) | 02h 06m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.2 | Mark B | CYYJ PAJN | N551VA (S550) | 02h 14m | 1 year ago | Accepted | 
|  | SPJ903/C.1003/L.1 | Mark B | KVNY CYYJ | N551VA (S550) | 02h 36m | 1 year ago | Accepted | 
|  | SPJ317/L.2 | John G | KEVB KGNV | N626N (B60T) | 00h 50m | 1 year ago | Accepted | 
|  | SPJ9029/L.7 | Mark B | LIRA EGGW | I-ELSJ (C750) | 02h 13m | 1 year ago | Accepted | 
|  | SPJ9029/L.6 | Mark B | LSGG EGGW | G-CBSJ (C56X) | 01h 19m | 1 year ago | Accepted | 
|  | SPJ9029/L.5 | Mark B | LIRA LSGG | G-CBSJ (C56X) | 01h 28m | 1 year ago | Accepted | 
 
                           