 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:48 | Tuesday 03.Sep.2024  
                     
                  Flight Time   Distance
                     
                        00h 38m  143.81 nmi                      
                  Arrived  01:27 | Tuesday 03.Sep.2024 
                     
                  Flight Information
| Tue, Sep 3, 2024 12:48 AM | Started boarding at 2024-09-03T00:48:37Z, aircraft: TBM 930 SplitJet | 
| Tue, Sep 3, 2024 12:48 AM | Engine started; 21.314707,-157.926088; h=43°, a=11ft, s=0 kts | 
| Tue, Sep 3, 2024 12:48 AM | Transponder changed to 7000; 21.314707,-157.926088; h=43°, a=11ft, s=0 kts | 
| Tue, Sep 3, 2024 12:48 AM | Parking brake turned off; 21.314707,-157.926088; h=43°, a=11ft, s=0 kts | 
| Tue, Sep 3, 2024 12:49 AM | Takeoff Time: 2024-09-03T00:49:09Z; 21.315263,-157.925293; h=42°, a=10ft, s=42 kts | 
| Tue, Sep 3, 2024 12:49 AM | Gear Up; 21.322609,-157.914726; h=44°, a=403ft, s=110 kts | 
| Tue, Sep 3, 2024 12:50 AM | Flaps set to UP; 21.31957,-157.902652; h=122°, a=1156ft, s=120 kts | 
| Tue, Sep 3, 2024 12:50 AM | Enroute; 21.304787,-157.886677; h=125°, a=1451ft, s=179 kts | 
| Tue, Sep 3, 2024 12:50 AM | Rule Violation: Landing lights must be on below 10000' (1x); 21.298683,-157.880294, 2158.35', 166.97kt, 126° - Alt: 2158.35 | 
| Tue, Sep 3, 2024 12:51 AM | Transponder changed to 5643; 21.284421,-157.863403; h=120°, a=3871ft, s=127 kts | 
| Tue, Sep 3, 2024 12:51 AM | Rule Violation: Landing lights must be on below 10000' (2x); 21.26473,-157.83934, 4426.31', 204.73kt, 123° - Alt: 4426.31 | 
| Tue, Sep 3, 2024 12:53 AM | Rule Violation: Landing lights must be on below 10000' (3x); 21.212449,-157.778298, 4439.81', 250.92kt, 123° - Alt: 4439.81 | 
| Tue, Sep 3, 2024 12:55 AM | Transponder changed to 5053; 21.096658,-157.643226; h=123°, a=4439ft, s=232 kts | 
| Tue, Sep 3, 2024 1:20 AM | Landing lights turned on; 19.877559,-156.233031; h=123°, a=4438ft, s=232 kts | 
| Tue, Sep 3, 2024 1:20 AM | Taxi lights turned off; 19.877559,-156.233031; h=123°, a=4438ft, s=232 kts | 
| Tue, Sep 3, 2024 1:21 AM | TOD reached; 19.872004,-156.22662; h=121°, a=4441ft, s=232 kts | 
| Tue, Sep 3, 2024 1:22 AM | Flaps set to 1; 19.80568,-156.133802; h=99°, a=2053ft, s=210 kts | 
| Tue, Sep 3, 2024 1:22 AM | Gear Down; 19.803951,-156.1291; h=96°, a=1999ft, s=205 kts | 
| Tue, Sep 3, 2024 1:23 AM | Flaps set to 2; 19.79207,-156.091672; h=99°, a=1742ft, s=178 kts | 
| Tue, Sep 3, 2024 1:25 AM | Landing rate: -83 | 
| Tue, Sep 3, 2024 1:25 AM | Flaps set to UP; 19.749715,-156.04476; h=175°, a=50ft, s=66 kts | 
| Tue, Sep 3, 2024 1:27 AM | Parking brake turned on; 19.738158,-156.041238; h=85°, a=43ft, s=0 kts | 
| Tue, Sep 3, 2024 1:27 AM | Blocks on time: 2024-09-03T01:27:20Z | 
| Tue, Sep 3, 2024 1:27 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           