 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:50 | Wednesday 04.Sep.2024  
                     
                  Flight Time   Distance
                     
                        00h 52m  294.38 nmi                      
                  Arrived  01:43 | Wednesday 04.Sep.2024 
                     
                  Flight Information
| Wed, Sep 4, 2024 12:49 AM | Started boarding at 2024-09-04T00:49:51Z, aircraft: Cessna Longitude Asobo | 
| Wed, Sep 4, 2024 12:50 AM | Parking brake turned off; 51.87622,-0.359309; h=254°, a=510ft, s=0 kts | 
| Wed, Sep 4, 2024 12:50 AM | Engine 2 started; 51.87622,-0.359309; h=254°, a=510ft, s=0 kts | 
| Wed, Sep 4, 2024 12:50 AM | Transponder changed to 7000; 51.87622,-0.359309; h=254°, a=510ft, s=0 kts | 
| Wed, Sep 4, 2024 12:50 AM | Engine 1 started; 51.87622,-0.359309; h=254°, a=510ft, s=0 kts | 
| Wed, Sep 4, 2024 12:50 AM | Takeoff Time: 2024-09-04T00:50:26Z; 51.875608,-0.362818; h=254°, a=514ft, s=80 kts | 
| Wed, Sep 4, 2024 12:50 AM | Gear Up; 51.871461,-0.385973; h=258°, a=1166ft, s=165 kts | 
| Wed, Sep 4, 2024 12:51 AM | Flaps set to Up; 51.885554,-0.413357; h=339°, a=3280ft, s=206 kts | 
| Wed, Sep 4, 2024 12:51 AM | Enroute; 51.900104,-0.422319; h=339°, a=4790ft, s=217 kts | 
| Wed, Sep 4, 2024 12:52 AM | Landing lights turned off; 51.94944,-0.450899; h=339°, a=10198ft, s=215 kts | 
| Wed, Sep 4, 2024 1:01 AM | Transponder changed to 1200; 52.877577,-0.955032; h=341°, a=11177ft, s=323 kts | 
| Wed, Sep 4, 2024 1:28 AM | TOD reached; 55.413299,-2.779099; h=333°, a=12762ft, s=310 kts | 
| Wed, Sep 4, 2024 1:35 AM | Rule Violation: GForce exceeded limit (1x); 56.062353,-3.38188, 12160', 356.04kt, 308° | 
| Wed, Sep 4, 2024 1:35 AM | Flaps set to 1; 56.067952,-3.392442; h=328°, a=12129ft, s=294 kts | 
| Wed, Sep 4, 2024 1:37 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 56.095781,-3.27536, 7243.29', 294.83kt, 129° | 
| Wed, Sep 4, 2024 1:38 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 56.009429,-3.205032, 3182.89', 279.03kt, 209° | 
| Wed, Sep 4, 2024 1:38 AM | Gear Down; 56.010058,-3.204564; h=208°, a=3233ft, s=269 kts | 
| Wed, Sep 4, 2024 1:38 AM | Flaps set to 2; 55.997258,-3.223546; h=235°, a=2308ft, s=263 kts | 
| Wed, Sep 4, 2024 1:40 AM | Flaps set to Up; 55.949552,-3.373653; h=237°, a=108ft, s=141 kts | 
| Wed, Sep 4, 2024 1:40 AM | Landing rate: -70 | 
| Wed, Sep 4, 2024 1:42 AM | Parking brake turned on; 55.948167,-3.357476; h=209°, a=101ft, s=0 kts | 
| Wed, Sep 4, 2024 1:43 AM | Arrived at gate: Parking 24 (Ramp GA Medium) | 
| Wed, Sep 4, 2024 1:43 AM | Blocks on time: 2024-09-04T01:43:01Z | 
| Wed, Sep 4, 2024 1:43 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           