 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  01:23 | Sunday 01.Sep.2024  
                     
                  Flight Time   Distance
                     
                        00h 13m  34.84 nmi                      
                  Arrived  01:36 | Sunday 01.Sep.2024 
                     
                  Flight Information
| Sun, Sep 1, 2024 1:23 AM | Started boarding at 2024-09-01T01:23:05Z, aircraft: TBM 930 SplitJet | 
| Sun, Sep 1, 2024 1:23 AM | Flaps set to UP; 22.211667,-159.441827; h=108°, a=314ft, s=0 kts | 
| Sun, Sep 1, 2024 1:23 AM | Engine started; 22.211667,-159.441827; h=108°, a=314ft, s=0 kts | 
| Sun, Sep 1, 2024 1:23 AM | Transponder changed to 7000; 22.211667,-159.441827; h=108°, a=314ft, s=0 kts | 
| Sun, Sep 1, 2024 1:23 AM | Parking brake turned on; 22.211667,-159.441827; h=108°, a=314ft, s=0 kts | 
| Sun, Sep 1, 2024 1:23 AM | Wing lights turned on; 22.211667,-159.441827; h=108°, a=314ft, s=0 kts | 
| Sun, Sep 1, 2024 1:23 AM | Wing lights turned off; 22.211181,-159.442135; h=226°, a=319ft, s=0 kts | 
| Sun, Sep 1, 2024 1:23 AM | Flaps set to 1; 22.211181,-159.442135; h=226°, a=319ft, s=0 kts | 
| Sun, Sep 1, 2024 1:24 AM | Parking brake turned off; 22.211181,-159.442135; h=226°, a=319ft, s=0 kts | 
| Sun, Sep 1, 2024 1:24 AM | Takeoff Time: 2024-09-01T01:24:51Z; 22.210698,-159.442926; h=229°, a=326ft, s=40 kts | 
| Sun, Sep 1, 2024 1:25 AM | Gear Up; 22.204222,-159.453735; h=227°, a=945ft, s=99 kts | 
| Sun, Sep 1, 2024 1:25 AM | Transponder changed to 5517; 22.200845,-159.462877; h=269°, a=1676ft, s=103 kts | 
| Sun, Sep 1, 2024 1:25 AM | Flaps set to UP; 22.202302,-159.469974; h=273°, a=1976ft, s=125 kts | 
| Sun, Sep 1, 2024 1:26 AM | Enroute; 22.205497,-159.481882; h=277°, a=2200ft, s=171 kts | 
| Sun, Sep 1, 2024 1:26 AM | Rule Violation: Landing lights must be on below 10000' (1x); 22.208314,-159.491543, 2195.47', 204.45kt, 278° - Alt: 2195.47 | 
| Sun, Sep 1, 2024 1:27 AM | Rule Violation: Landing lights must be on below 10000' (2x); 22.221626,-159.569773, 2861.25', 228.28kt, 248° - Alt: 2861.25 | 
| Sun, Sep 1, 2024 1:28 AM | Rule Violation: Landing lights must be on below 10000' (3x); 22.193146,-159.645467, 3289.75', 241.35kt, 232° - Alt: 3289.75 | 
| Sun, Sep 1, 2024 1:31 AM | Flaps set to 1; 22.093755,-159.791154; h=207°, a=3102ft, s=214 kts | 
| Sun, Sep 1, 2024 1:32 AM | Gear Down; 22.010228,-159.837212; h=175°, a=1910ft, s=175 kts | 
| Sun, Sep 1, 2024 1:34 AM | Flaps set to 2; 21.971121,-159.797932; h=69°, a=1000ft, s=179 kts | 
| Sun, Sep 1, 2024 1:35 AM | Landing rate: -121 | 
| Sun, Sep 1, 2024 1:36 AM | Flaps set to UP; 22.018571,-159.784254; h=342°, a=23ft, s=84 kts | 
| Sun, Sep 1, 2024 1:36 AM | Blocks on time: 2024-09-01T01:36:21Z | 
| Sun, Sep 1, 2024 1:36 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           