 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:57 | Saturday 31.Aug.2024  
                     
                  Flight Time   Distance
                     
                        00h 13m  40.54 nmi                      
                  Arrived  01:10 | Saturday 31.Aug.2024 
                     
                  Flight Information
| Sat, Aug 31, 2024 12:57 AM | Started boarding at 2024-08-31T00:57:12Z, aircraft: Canadian Xpress TBM 930 | 
| Sat, Aug 31, 2024 12:57 AM | Engine started; 20.903658,-156.424219; h=235°, a=23ft, s=0 kts | 
| Sat, Aug 31, 2024 12:57 AM | Transponder changed to 7000; 20.903658,-156.424219; h=235°, a=23ft, s=0 kts | 
| Sat, Aug 31, 2024 12:57 AM | Parking brake turned off; 20.903658,-156.424219; h=235°, a=23ft, s=0 kts | 
| Sat, Aug 31, 2024 12:57 AM | Takeoff Time: 2024-08-31T00:57:38Z; 20.903284,-156.425002; h=231°, a=23ft, s=42 kts | 
| Sat, Aug 31, 2024 12:58 AM | Gear Up; 20.898012,-156.441563; h=280°, a=823ft, s=117 kts | 
| Sat, Aug 31, 2024 12:58 AM | Flaps set to UP; 20.898818,-156.443781; h=282°, a=948ft, s=120 kts | 
| Sat, Aug 31, 2024 12:58 AM | Enroute; 20.90719,-156.465329; h=282°, a=2617ft, s=124 kts | 
| Sat, Aug 31, 2024 12:59 AM | Rule Violation: Landing lights must be on below 10000' (1x); 20.909636,-156.471508, 3047.07', 132.04kt, 283° - Alt: 3047.07 | 
| Sat, Aug 31, 2024 12:59 AM | Transponder changed to 0502; 20.910868,-156.474558; h=283°, a=3225ft, s=130 kts | 
| Sat, Aug 31, 2024 1:00 AM | Rule Violation: Landing lights must be on below 10000' (2x); 20.930602,-156.521807, 5148.38', 213.76kt, 284° - Alt: 5148.38 | 
| Sat, Aug 31, 2024 1:01 AM | Rule Violation: Landing lights must be on below 10000' (3x); 20.962967,-156.598429, 5147.98', 253.61kt, 284° - Alt: 5147.98 | 
| Sat, Aug 31, 2024 1:06 AM | Gear Down; 21.106888,-156.938305; h=284°, a=5127ft, s=198 kts | 
| Sat, Aug 31, 2024 1:07 AM | Flaps set to 1; 21.132403,-157.000694; h=288°, a=2692ft, s=215 kts | 
| Sat, Aug 31, 2024 1:08 AM | Flaps set to UP; 21.156795,-157.032541; h=304°, a=2306ft, s=169 kts | 
| Sat, Aug 31, 2024 1:08 AM | Flaps set to 1; 21.15769,-157.033527; h=303°, a=2276ft, s=169 kts | 
| Sat, Aug 31, 2024 1:08 AM | Flaps set to 2; 21.158041,-157.033917; h=303°, a=2260ft, s=169 kts | 
| Sat, Aug 31, 2024 1:10 AM | Landing rate: -101 | 
| Sat, Aug 31, 2024 1:10 AM | Flaps set to UP; 21.152681,-157.095368; h=233°, a=439ft, s=65 kts | 
| Sat, Aug 31, 2024 1:10 AM | Blocks on time: 2024-08-31T01:10:31Z | 
| Sat, Aug 31, 2024 1:10 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           