 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:06 | Tuesday 03.Sep.2024  
                     
                  Flight Time   Distance
                     
                        00h 12m  35.68 nmi                      
                  Arrived  03:19 | Tuesday 03.Sep.2024 
                     
                  Flight Information
| Tue, Sep 3, 2024 3:06 AM | Started boarding at 2024-09-03T03:06:27Z, aircraft: TBM 930 SplitJet | 
| Tue, Sep 3, 2024 3:06 AM | Parking brake turned off; 19.753489,-156.044353; h=175°, a=47ft, s=0 kts | 
| Tue, Sep 3, 2024 3:06 AM | Engine started; 19.753489,-156.044353; h=175°, a=47ft, s=0 kts | 
| Tue, Sep 3, 2024 3:06 AM | Transponder changed to 7000; 19.753489,-156.044353; h=175°, a=47ft, s=0 kts | 
| Tue, Sep 3, 2024 3:07 AM | Takeoff Time: 2024-09-03T03:07:01Z; 19.752652,-156.044405; h=174°, a=49ft, s=42 kts | 
| Tue, Sep 3, 2024 3:07 AM | Gear Up; 19.742154,-156.045303; h=175°, a=428ft, s=110 kts | 
| Tue, Sep 3, 2024 3:07 AM | Flaps set to UP; 19.735105,-156.038644; h=72°, a=1336ft, s=104 kts | 
| Tue, Sep 3, 2024 3:08 AM | Transponder changed to 4327; 19.736568,-156.009983; h=76°, a=3124ft, s=131 kts | 
| Tue, Sep 3, 2024 3:08 AM | Enroute; 19.736576,-156.009626; h=78°, a=3145ft, s=131 kts | 
| Tue, Sep 3, 2024 3:08 AM | Rule Violation: Landing lights must be on below 10000' (1x); 19.736971,-156.002516, 3681.02', 135.42kt, 76° - Alt: 3681.02 | 
| Tue, Sep 3, 2024 3:10 AM | Rule Violation: Landing lights must be on below 10000' (2x); 19.739527,-155.949686, 5802.69', 210.89kt, 79° - Alt: 5802.69 | 
| Tue, Sep 3, 2024 3:11 AM | Rule Violation: Landing lights must be on below 10000' (3x); 19.740724,-155.864902, 5800.48', 259.17kt, 79° - Alt: 5800.48 | 
| Tue, Sep 3, 2024 3:12 AM | TOD reached; 19.742228,-155.765092; h=79°, a=5796ft, s=230 kts | 
| Tue, Sep 3, 2024 3:12 AM | Rule Violation: Approach is not stabilized (1x); 19.742455,-155.7505, 5797.13', 260.89kt, 79° | 
| Tue, Sep 3, 2024 3:14 AM | Rule Violation: GForce exceeded limit (1x); 19.744001,-155.647588, 5806.9', 260.01kt, 80° | 
| Tue, Sep 3, 2024 3:14 AM | Flaps set to 1; 19.722463,-155.606859; h=108°, a=8142ft, s=162 kts | 
| Tue, Sep 3, 2024 3:15 AM | Gear Down; 19.705797,-155.552157; h=95°, a=8363ft, s=189 kts | 
| Tue, Sep 3, 2024 3:16 AM | Flaps set to 2; 19.7141,-155.511599; h=6°, a=7337ft, s=198 kts | 
| Tue, Sep 3, 2024 3:18 AM | Landing rate: -167 | 
| Tue, Sep 3, 2024 3:18 AM | Flaps set to UP; 19.759459,-155.550649; h=268°, a=6122ft, s=79 kts | 
| Tue, Sep 3, 2024 3:19 AM | Parking brake turned on; 19.759191,-155.553832; h=100°, a=6122ft, s=0 kts | 
| Tue, Sep 3, 2024 3:19 AM | Arrived at gate: Parking 1 (Ramp GA Small) | 
| Tue, Sep 3, 2024 3:19 AM | Flight ended manually on taxi on | 
| Tue, Sep 3, 2024 3:19 AM | Blocks on time: 2024-09-03T03:19:38Z | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           