 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  16:46 | Monday 02.Sep.2024  
                     
                  Flight Time   Distance
                     
                        01h 40m  407.16 nmi                      
                  Arrived  18:27 | Monday 02.Sep.2024 
                     
                  Flight Information
| Mon, Sep 2, 2024 4:45 PM | Started boarding at 2024-09-02T16:45:35Z, aircraft: TBM 930 SplitJet | 
| Mon, Sep 2, 2024 4:46 PM | Transponder changed to 7000; 23.870672,-166.281122; h=243°, a=8ft, s=0 kts | 
| Mon, Sep 2, 2024 4:46 PM | Engine started; 23.870672,-166.281122; h=243°, a=8ft, s=0 kts | 
| Mon, Sep 2, 2024 4:46 PM | Parking brake turned off; 23.870672,-166.281122; h=243°, a=8ft, s=0 kts | 
| Mon, Sep 2, 2024 4:46 PM | Takeoff Time: 2024-09-02T16:46:36Z; 23.869265,-166.286003; h=245°, a=10ft, s=81 kts | 
| Mon, Sep 2, 2024 4:46 PM | Gear Up; 23.86634,-166.292973; h=194°, a=530ft, s=76 kts | 
| Mon, Sep 2, 2024 4:47 PM | Flaps set to UP; 23.861366,-166.289598; h=97°, a=860ft, s=87 kts | 
| Mon, Sep 2, 2024 4:47 PM | Transponder changed to 0276; 23.860402,-166.286365; h=94°, a=1001ft, s=94 kts | 
| Mon, Sep 2, 2024 4:48 PM | Enroute; 23.857728,-166.24848; h=85°, a=2593ft, s=145 kts | 
| Mon, Sep 2, 2024 4:48 PM | Rule Violation: Landing lights must be on below 10000' (1x); 23.856692,-166.240945, 3190.13', 138.31kt, 94° - Alt: 3190.13 | 
| Mon, Sep 2, 2024 4:49 PM | Rule Violation: Landing lights must be on below 10000' (2x); 23.844116,-166.186536, 4910.41', 208.02kt, 96° - Alt: 4910.41 | 
| Mon, Sep 2, 2024 4:50 PM | Rule Violation: Landing lights must be on below 10000' (3x); 23.823724,-166.103711, 4906.45', 252.46kt, 96° - Alt: 4906.45 | 
| Mon, Sep 2, 2024 5:26 PM | Taxi lights turned off; 23.17697,-163.470635; h=95°, a=4905ft, s=232 kts | 
| Mon, Sep 2, 2024 5:26 PM | Landing lights turned on; 23.17697,-163.470635; h=95°, a=4905ft, s=232 kts | 
| Mon, Sep 2, 2024 6:17 PM | TOD reached; 22.166444,-159.69613; h=96°, a=7534ft, s=183 kts | 
| Mon, Sep 2, 2024 6:20 PM | Rule Violation: Approach is not stabilized (1x); 22.120183,-159.488921, 5253.13', 232.41kt, 95° | 
| Mon, Sep 2, 2024 6:20 PM | Flaps set to 1; 22.11455,-159.465813; h=96°, a=4955ft, s=207 kts | 
| Mon, Sep 2, 2024 6:22 PM | Gear Down; 22.082317,-159.387857; h=112°, a=3284ft, s=202 kts | 
| Mon, Sep 2, 2024 6:23 PM | Flaps set to 2; 22.050328,-159.338729; h=115°, a=2057ft, s=187 kts | 
| Mon, Sep 2, 2024 6:25 PM | Landing rate: -1 | 
| Mon, Sep 2, 2024 6:26 PM | Flaps set to UP; 21.980626,-159.34049; h=217°, a=110ft, s=62 kts | 
| Mon, Sep 2, 2024 6:26 PM | Parking brake turned on; 21.981627,-159.344251; h=309°, a=114ft, s=0 kts | 
| Mon, Sep 2, 2024 6:26 PM | Blocks on time: 2024-09-02T18:26:59Z | 
| Mon, Sep 2, 2024 6:26 PM | Flight ended manually on taxi on | 
| Mon, Sep 2, 2024 6:26 PM | Arrived at gate: Parking 17 (Ramp GA Small) | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           