 
                              ID: ******
 
                            
               ID: -
First Officer, Craig H
 Pilot ID: SPJ8
                        | Rank |   | 
| Home Airport | EGGW | 
| Timezone | GMT | 
| Member since | 1 year ago | 
| Your last flight was | 1 year ago | 
| Last seen | Friday, 31.October 2025 | 
 
               Pilots biography
Craig H joined SplitJet on April 20, 2024 and is based in EGGW - London Luton Airport, but because of the last flight now at Victoria International Airport. Craig H was given the Pilot ID of SPJ8 and is currently holding the rank of a First Officer successfully completed 30 flight(s) totalling 55 flight hours whereas the last flight was 1 year ago..
We are thankful to have Craig H on board.A Full Day
 
                                                                           50 Hours
 
                                                                           First Flight
 
                                                                           First Officer
 
                                                                           Embraer Collect & Delivery 1 COMPLETED
 
                                                                           Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
|  | SPJ950/C.1050/L.18 | EGPK EGGW | N300XX (E55P) | 01h 11m | -144 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.17 | BIKF EGPK | N300XX (E55P) | 02h 24m | -204 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.16 | BGSF BIKF | N300XX (E55P) | 02h 08m | -458 ft/min | 93 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.15 | CYFB BGSF | N300XX (E55P) | 01h 22m | -116 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.14 | CYYR CYFB | N300XX (E55P) | 01h 55m | -116 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.13 | KBGR CYYR | N300XX (E55P) | 01h 51m | -139 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.12 | KTEB KBGR | N300XX (E55P) | 01h 35m | -34 ft/min | 94 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.11 | KNTU KTEB | N300XX (E55P) | 00h 57m | -101 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.10 | KNIP KNTU | N300XX (E55P) | 01h 34m | -127 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.9 | KPBI KNIP | N300XX (E55P) | 00h 57m | -217 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.8 | MUHG KPBI | N300XX (E55P) | 01h 35m | -224 ft/min | 98 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.7 | TNCM MUHG | N300XX (E55P) | 02h 38m | -12 ft/min | 83 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.6 | TBPB TNCM | N300XX (E55P) | 01h 18m | -246 ft/min | 88 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.5 | TTPP TBPB | N300XX (E55P) | 00h 45m | -347 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.4 | SOCA TTPP | N300XX (E55P) | 02h 02m | -202 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.3 | SBBE SOCA | N300XX (E55P) | 01h 25m | -68 ft/min | 90 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.2 | SBBR SBBE | N300XX (E55P) | 02h 33m | -126 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ950/C.1050/L.1 | SBSJ SBBR | N300XX (E55P) | 01h 57m | -46 ft/min | 85 | 1 year ago | Accepted | 
|  | SPJ777/L.5 | EGPH EGGW | G-CBSJ (C56X) | 01h 56m | -170 ft/min | 90 | 1 year ago | Accepted | 
|  | SPJ710/L.2 | EGAA EGPH | G-CBSJ (C56X) | 00h 43m | -262 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ710/L.1 | EGGW EGAA | G-CBSJ (C56X) | 01h 06m | -260 ft/min | 93 | 1 year ago | Accepted | 
|  | SPJ787/L.3 | UUDD EGGW | G-CHAL (CL60) | 03h 59m | -198 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ787/L.2 | EGAE UUDD | G-CHAL (CL60) | 04h 11m | -1164 ft/min | 75 | 1 year ago | Accepted | 
|  | SPJ787/L.1 | EGGW EGAE | G-CHAL (CL60) | 01h 12m | -549 ft/min | 63 | 1 year ago | Accepted | 
|  | SPJ705/L.5 | EDHK EGGW | G-EPSJ (EPIC) | 01h 36m | -130 ft/min | 86 | 1 year ago | Accepted | 
|  | SPJ705/L.4 | ENVA EDHK | G-EPSJ (EPIC) | 02h 12m | -134 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ705/L.3 | EGPE ENVA | G-EPSJ (EPIC) | 01h 53m | -336 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ705/L.2 | EGJJ EGPE | G-EPSJ (EPIC) | 01h 45m | -302 ft/min | 80 | 1 year ago | Accepted | 
|  | SPJ705/L.1 | EGGW EGJJ | G-EPSJ (EPIC) | 01h 10m | -239 ft/min | 85 | 1 year ago | Accepted | 
|  | SPJ503/C.1003/L.1 | KVNY CYYJ | N302SJ (E55P) | 03h 16m | -196 ft/min | 100 | 1 year ago | Accepted | 
 
                           