 
   
               
                                     P
               Flight: SPJ 950
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 950
               Callsign: Split Jet 
            
            Departed  08:28 | Saturday 08.Jun.2024  
                     
                  Flight Time   Distance
                     
                        01h 35m  85.48 nmi                      
                  Arrived  10:03 | Saturday 08.Jun.2024 
                     
                  Flight Information
| Sat, Jun 8, 2024 8:25 AM | Started boarding at 2024-06-08T08:25:31Z, aircraft: Embraer EMB-505 Phenom300 | 
| Sat, Jun 8, 2024 8:28 AM | Engine 1 started; 40.85394,-74.05666; h=52°, a=-43ft, s=0 kts | 
| Sat, Jun 8, 2024 8:28 AM | Engine 2 started; 40.85394,-74.05666; h=52°, a=-43ft, s=0 kts | 
| Sat, Jun 8, 2024 8:28 AM | Parking brake turned off; 40.85394,-74.05666; h=52°, a=-43ft, s=0 kts | 
| Sat, Jun 8, 2024 8:28 AM | Transponder changed to 1200; 40.85394,-74.05666; h=52°, a=-43ft, s=0 kts | 
| Sat, Jun 8, 2024 8:28 AM | Flaps set to 1; 40.85405,-74.05655; h=52°, a=-43ft, s=5 kts | 
| Sat, Jun 8, 2024 8:28 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 40.85443,-74.0564, -43.88', 5.79kt, 341° | 
| Sat, Jun 8, 2024 8:29 AM | Strobe lights turned on; 40.85712,-74.05354; h=329°, a=-43ft, s=1 kts | 
| Sat, Jun 8, 2024 8:30 AM | Takeoff Time: 2024-06-08T08:30:59Z; 40.85706,-74.0551; h=241°, a=-43ft, s=40 kts | 
| Sat, Jun 8, 2024 8:31 AM | Gear Up; 40.85056,-74.06476; h=242°, a=109ft, s=145 kts | 
| Sat, Jun 8, 2024 8:31 AM | Flaps set to Up; 40.84853,-74.06784; h=242°, a=355ft, s=151 kts | 
| Sat, Jun 8, 2024 8:31 AM | Enroute; 40.8291,-74.09612; h=240°, a=1549ft, s=228 kts | 
| Sat, Jun 8, 2024 8:34 AM | Landing lights turned off; 40.85411,-74.33351; h=42°, a=10155ft, s=226 kts | 
| Sat, Jun 8, 2024 8:34 AM | Taxi lights turned on; 40.85411,-74.33351; h=42°, a=10155ft, s=226 kts | 
| Sat, Jun 8, 2024 8:35 AM | Taxi lights turned off; 40.85516,-74.33274; h=44°, a=10202ft, s=227 kts | 
| Sat, Jun 8, 2024 9:25 AM | Taxi lights turned on; 43.29404,-70.01946; h=52°, a=9935ft, s=239 kts | 
| Sat, Jun 8, 2024 9:25 AM | Taxi lights turned off; 43.29455,-70.01892; h=52°, a=9926ft, s=239 kts | 
| Sat, Jun 8, 2024 9:25 AM | Landing lights turned on; 43.29455,-70.01892; h=52°, a=9926ft, s=239 kts | 
| Sat, Jun 8, 2024 9:34 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 43.80362,-69.47526, 3028.73', 286.03kt, 51° | 
| Sat, Jun 8, 2024 9:38 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 44.03249,-69.22688, 3032.31', 284.21kt, 52° | 
| Sat, Jun 8, 2024 9:42 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 44.24281,-68.99638, 3005.51', 271.54kt, 52° | 
| Sat, Jun 8, 2024 9:50 AM | Flaps set to 1; 44.64581,-68.59531; h=328°, a=3011ft, s=184 kts | 
| Sat, Jun 8, 2024 9:51 AM | Flaps set to 3; 44.66464,-68.62241; h=329°, a=2985ft, s=151 kts | 
| Sat, Jun 8, 2024 9:52 AM | Gear Down; 44.70333,-68.68198; h=323°, a=2019ft, s=129 kts | 
| Sat, Jun 8, 2024 9:56 AM | Landing rate: -34 | 
| Sat, Jun 8, 2024 9:57 AM | Flaps set to 1; 44.80652,-68.82674; h=327°, a=113ft, s=37 kts | 
| Sat, Jun 8, 2024 9:58 AM | Flaps set to Up; 44.81074,-68.8329; h=326°, a=126ft, s=15 kts | 
| Sat, Jun 8, 2024 9:58 AM | Strobe lights turned off; 44.81112,-68.83315; h=18°, a=128ft, s=13 kts | 
| Sat, Jun 8, 2024 9:58 AM | Taxi lights turned on; 44.81115,-68.83315; h=21°, a=128ft, s=13 kts | 
| Sat, Jun 8, 2024 9:58 AM | Landing lights turned off; 44.81115,-68.83315; h=21°, a=128ft, s=13 kts | 
| Sat, Jun 8, 2024 10:03 AM | Parking brake turned on; 44.8046,-68.81269; h=302°, a=98ft, s=0 kts | 
| Sat, Jun 8, 2024 10:03 AM | Engine 1 stopped; 44.8046,-68.81269; h=302°, a=98ft, s=0 kts | 
| Sat, Jun 8, 2024 10:03 AM | Engine 2 stopped; 44.8046,-68.81269; h=302°, a=98ft, s=0 kts | 
| Sat, Jun 8, 2024 10:03 AM | Blocks on time: 2024-06-08T10:03:51Z | 
| Sat, Jun 8, 2024 10:03 AM | Arrived at gate: Gen Avia. Ramp (Ramp GA) | 
| Sat, Jun 8, 2024 10:03 AM | Beacons turned off; 44.8046,-68.81269; h=302°, a=98ft, s=0 kts | 
 
                                                    
                           