 
   
               
                                     C
               Flight: SPJ 710
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 710
               Callsign: Split Jet 
            
            Departed  19:43 | Sunday 12.May.2024  
                     
                  Flight Time   Distance
                     
                        01h 06m  268.5 nmi                      
                  Arrived  20:49 | Sunday 12.May.2024 
                     
                  Flight Information
| Sun, May 12, 2024 7:41 PM | Started boarding at 2024-05-12T19:41:49Z, aircraft: Mid sized business jet | 
| Sun, May 12, 2024 7:43 PM | Transponder changed to 7000; 51.87746,-0.37981; h=213°, a=529ft, s=0 kts | 
| Sun, May 12, 2024 7:43 PM | Parking brake turned off; 51.87746,-0.37981; h=213°, a=529ft, s=0 kts | 
| Sun, May 12, 2024 7:44 PM | Engine 1 started; 51.87746,-0.37981; h=213°, a=529ft, s=0 kts | 
| Sun, May 12, 2024 7:44 PM | Parking brake turned on; 51.87745,-0.37982; h=214°, a=529ft, s=0 kts | 
| Sun, May 12, 2024 7:45 PM | Engine 2 started; 51.87745,-0.37982; h=214°, a=529ft, s=0 kts | 
| Sun, May 12, 2024 7:47 PM | Parking brake turned off; 51.87745,-0.37982; h=214°, a=529ft, s=0 kts | 
| Sun, May 12, 2024 7:47 PM | Flaps set to 1; 51.87741,-0.37978; h=76°, a=529ft, s=1 kts | 
| Sun, May 12, 2024 7:49 PM | Strobe lights turned on; 51.87481,-0.37535; h=213°, a=534ft, s=11 kts | 
| Sun, May 12, 2024 7:50 PM | Takeoff Time: 2024-05-12T19:50:52Z; 51.87334,-0.37574; h=75°, a=534ft, s=40 kts | 
| Sun, May 12, 2024 7:51 PM | Gear Up; 51.87574,-0.36116; h=77°, a=598ft, s=160 kts | 
| Sun, May 12, 2024 7:51 PM | Flaps set to Up; 51.87564,-0.36176; h=77°, a=587ft, s=158 kts | 
| Sun, May 12, 2024 7:51 PM | Enroute; 51.88355,-0.31489; h=60°, a=2056ft, s=193 kts | 
| Sun, May 12, 2024 7:51 PM | Rule Violation: Landing lights must be on below 10000' (1x); 51.89031,-0.30099, 2629.15', 234.64kt, 46° - Alt: 2629.15 | 
| Sun, May 12, 2024 7:53 PM | Rule Violation: Landing lights must be on below 10000' (2x); 51.95866,-0.29325, 6471.5', 196.6kt, 311° - Alt: 6471.5 | 
| Sun, May 12, 2024 7:59 PM | Rule Violation: Bank angle exceeded limit (1x); 52.44294,-0.6499, 27372.38', 395.91kt, 288° | 
| Sun, May 12, 2024 7:59 PM | Rule Violation: GForce exceeded limit (1x); 52.44361,-0.65267, 27388.56', 393.25kt, 282° | 
| Sun, May 12, 2024 8:17 PM | TOD reached; 53.76157,-2.91716; h=285°, a=29315ft, s=266 kts | 
| Sun, May 12, 2024 8:38 PM | Flaps set to 1; 54.68827,-5.85512; h=304°, a=2990ft, s=163 kts | 
| Sun, May 12, 2024 8:38 PM | Flaps set to Up; 54.68877,-5.8563; h=304°, a=2988ft, s=162 kts | 
| Sun, May 12, 2024 8:38 PM | Flaps set to 1; 54.69629,-5.87422; h=304°, a=2993ft, s=140 kts | 
| Sun, May 12, 2024 8:38 PM | Flaps set to Up; 54.69667,-5.87512; h=304°, a=2994ft, s=138 kts | 
| Sun, May 12, 2024 8:39 PM | Flaps set to 1; 54.69885,-5.88031; h=303°, a=2992ft, s=131 kts | 
| Sun, May 12, 2024 8:39 PM | Flaps set to Up; 54.69946,-5.88176; h=304°, a=2990ft, s=129 kts | 
| Sun, May 12, 2024 8:39 PM | Flaps set to 1; 54.70334,-5.89101; h=303°, a=2948ft, s=118 kts | 
| Sun, May 12, 2024 8:39 PM | Flaps set to Up; 54.70586,-5.89708; h=303°, a=2792ft, s=121 kts | 
| Sun, May 12, 2024 8:40 PM | Flaps set to 1; 54.72447,-5.96384; h=249°, a=2984ft, s=121 kts | 
| Sun, May 12, 2024 8:40 PM | Flaps set to 2; 54.72338,-5.96875; h=244°, a=2951ft, s=117 kts | 
| Sun, May 12, 2024 8:40 PM | Flaps set to 3; 54.72314,-5.96969; h=244°, a=2942ft, s=116 kts | 
| Sun, May 12, 2024 8:40 PM | Gear Down; 54.7175,-5.99119; h=245°, a=2668ft, s=132 kts | 
| Sun, May 12, 2024 8:44 PM | Landing rate: -260 | 
| Sun, May 12, 2024 8:46 PM | Flaps set to 1; 54.6512,-6.2246; h=162°, a=249ft, s=10 kts | 
| Sun, May 12, 2024 8:46 PM | Flaps set to Up; 54.65118,-6.22459; h=162°, a=249ft, s=10 kts | 
| Sun, May 12, 2024 8:49 PM | Parking brake turned on; 54.65259,-6.2186; h=163°, a=262ft, s=0 kts | 
| Sun, May 12, 2024 8:49 PM | Engine 1 stopped; 54.65259,-6.2186; h=163°, a=263ft, s=0 kts | 
| Sun, May 12, 2024 8:49 PM | Blocks on time: 2024-05-12T20:49:35Z | 
| Sun, May 12, 2024 8:49 PM | Engine 2 stopped; 54.65259,-6.2186; h=163°, a=263ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           