Welcome
Banner / Image

SplitJet C Flight: SPJ 787 Callsign: Split Jet

Departed 08:01 | Sunday 05.May.2024
Flight Time Distance
01h 12m 308.58 nmi
Arrived 10:02 | Sunday 05.May.2024
No Avatar
First Officer, Craig H

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, May 5, 2024 8:01 AM Started boarding at 2024-05-05T08:01:31Z, aircraft: Challenger 650 published by X-Aviation
Sun, May 5, 2024 8:01 AM Parking brake turned off; 51.87719,-0.37933; h=214°, a=658ft, s=0 kts
Sun, May 5, 2024 8:01 AM Transponder changed to 7000; 51.87719,-0.37933; h=214°, a=658ft, s=0 kts
Sun, May 5, 2024 8:03 AM Engine 2 started; 51.87762,-0.37885; h=214°, a=661ft, s=2 kts
Sun, May 5, 2024 8:03 AM Beacons turned on; 51.87766,-0.3788; h=214°, a=661ft, s=2 kts
Sun, May 5, 2024 8:03 AM Engine 1 started; 51.87793,-0.37883; h=113°, a=662ft, s=1 kts
Sun, May 5, 2024 8:05 AM Parking brake turned on; 51.87797,-0.37898; h=113°, a=525ft, s=0 kts
Sun, May 5, 2024 8:05 AM Flaps set to 1; 51.87797,-0.37898; h=113°, a=524ft, s=0 kts
Sun, May 5, 2024 8:07 AM Parking brake turned off; 51.87797,-0.37898; h=113°, a=524ft, s=0 kts
Sun, May 5, 2024 8:09 AM Parking brake turned on; 51.87643,-0.36896; h=74°, a=522ft, s=17 kts
Sun, May 5, 2024 8:09 AM Parking brake turned off; 51.87715,-0.36482; h=74°, a=513ft, s=20 kts
Sun, May 5, 2024 8:10 AM Parking brake turned on; 51.87767,-0.36176; h=76°, a=505ft, s=0 kts
Sun, May 5, 2024 8:10 AM Landing lights turned on; 51.87767,-0.36176; h=76°, a=505ft, s=0 kts
Sun, May 5, 2024 8:10 AM Strobe lights turned on; 51.87767,-0.36176; h=76°, a=505ft, s=0 kts
Sun, May 5, 2024 8:10 AM Parking brake turned off; 51.87767,-0.36176; h=76°, a=506ft, s=0 kts
Sun, May 5, 2024 8:10 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 51.87767,-0.36176, 506.02', 0.13kt, 76°
Sun, May 5, 2024 8:13 AM Takeoff Time: 2024-05-05T08:13:01Z; 51.87689,-0.35532; h=253°, a=496ft, s=42 kts
Sun, May 5, 2024 8:13 AM Rule Violation: GForce exceeded limit (1x); 51.8759,-0.36094, 511.21', 120.6kt, 250°
Sun, May 5, 2024 8:13 AM Parking brake turned on; 51.87317,-0.37686; h=254°, a=880ft, s=177 kts
Sun, May 5, 2024 8:13 AM Gear Up; 51.87272,-0.38002; h=255°, a=1100ft, s=177 kts
Sun, May 5, 2024 8:13 AM Flaps set to Up; 51.87238,-0.38251; h=255°, a=1286ft, s=176 kts
Sun, May 5, 2024 8:14 AM Enroute; 51.86541,-0.4212; h=236°, a=4353ft, s=171 kts
Sun, May 5, 2024 8:17 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 51.93066,-0.64415, 6437.98', 301.38kt, 348°
Sun, May 5, 2024 8:18 AM Landing lights turned off; 51.97296,-0.65927; h=344°, a=10243ft, s=244 kts
Sun, May 5, 2024 9:34 AM TOD reached; 54.11161,-4.14451; h=299°, a=39714ft, s=228 kts
Sun, May 5, 2024 9:48 AM Landing lights turned on; 54.82014,-6.49289; h=317°, a=15611ft, s=243 kts
Sun, May 5, 2024 9:48 AM Landing lights turned off; 54.82264,-6.49706; h=317°, a=15544ft, s=243 kts
Sun, May 5, 2024 9:50 AM Landing lights turned on; 54.96484,-6.7351; h=317°, a=10077ft, s=262 kts
Sun, May 5, 2024 9:54 AM Flaps set to 1; 55.06394,-7.04651; h=226°, a=2785ft, s=233 kts
Sun, May 5, 2024 9:54 AM Flaps set to Up; 55.06231,-7.04936; h=230°, a=2719ft, s=233 kts
Sun, May 5, 2024 9:54 AM Rule Violation: Approach is not stabilized (1x); 55.05365,-7.0862, 1570.79', 253.12kt, 265°
Sun, May 5, 2024 9:54 AM Rule Violation: GForce exceeded limit (2x); 55.05354,-7.08797, 1524.4', 252.79kt, 266°
Sun, May 5, 2024 9:54 AM Flaps set to 1; 55.05983,-7.11676; h=321°, a=1868ft, s=197 kts
Sun, May 5, 2024 9:55 AM Parking brake turned off; 55.08986,-7.1128; h=58°, a=1473ft, s=148 kts
Sun, May 5, 2024 9:55 AM Gear Down; 55.09137,-7.10803; h=70°, a=1499ft, s=142 kts
Sun, May 5, 2024 9:59 AM Landing rate: -548
Sun, May 5, 2024 9:59 AM Rule Violation: Hard Landing (1x); 55.04162,-7.16811, 14.91', 34.82kt, 256°
Sun, May 5, 2024 9:59 AM Landing lights turned off; 55.04122,-7.17004; h=222°, a=18ft, s=6 kts
Sun, May 5, 2024 10:00 AM Parking brake turned on; 55.04087,-7.17004; h=154°, a=19ft, s=0 kts
Sun, May 5, 2024 10:00 AM Strobe lights turned off; 55.04064,-7.16973; h=114°, a=19ft, s=10 kts
Sun, May 5, 2024 10:00 AM Strobe lights turned on; 55.04061,-7.16952; h=107°, a=19ft, s=1 kts
Sun, May 5, 2024 10:00 AM Parking brake turned off; 55.04059,-7.16942; h=106°, a=19ft, s=4 kts
Sun, May 5, 2024 10:00 AM Flaps set to Up; 55.04054,-7.16779; h=94°, a=17ft, s=10 kts
Sun, May 5, 2024 10:01 AM Parking brake turned on; 55.03991,-7.16615; h=154°, a=18ft, s=10 kts
Sun, May 5, 2024 10:01 AM Parking brake turned off; 55.03883,-7.16664; h=226°, a=20ft, s=10 kts
Sun, May 5, 2024 10:02 AM Parking brake turned on; 55.03897,-7.16705; h=69°, a=20ft, s=0 kts
Sun, May 5, 2024 10:02 AM Engine 2 stopped; 55.03897,-7.16705; h=69°, a=20ft, s=0 kts
Sun, May 5, 2024 10:02 AM Blocks on time: 2024-05-05T10:02:40Z
Sun, May 5, 2024 10:02 AM Engine 1 stopped; 55.03897,-7.16705; h=69°, a=20ft, s=0 kts
Sun, May 5, 2024 10:02 AM Arrived at gate: West Apron (Ramp GA)
Sun, May 5, 2024 10:02 AM Strobe lights turned off; 55.03897,-7.16705; h=69°, a=20ft, s=0 kts
Sun, May 5, 2024 10:02 AM Beacons turned off; 55.03897,-7.16705; h=69°, a=20ft, s=0 kts
Sun, May 5, 2024 10:02 AM Nav lights turned off; 55.03897,-7.16705; h=69°, a=20ft, s=0 kts

Fares

  • Elite Charter (Elite)

6654.49 lbs

Block Fuel

2305.33 lbs

Used Fuel

4349 lbs

Remaining Fuel

08:01

Flight Start

02h 03m

Duty Time

10:04

Flight End