Welcome
Banner / Image

SplitJet C Flight: SPJ 787 Callsign: Split Jet

Departed 09:35 | Saturday 11.May.2024
Flight Time Distance
03h 59m 1362.47 nmi
Arrived 13:38 | Saturday 11.May.2024
No Avatar
First Officer, Craig H

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, May 11, 2024 9:31 AM Started boarding at 2024-05-11T09:31:20Z, aircraft: Challenger 650 published by X-Aviation
Sat, May 11, 2024 9:35 AM Transponder changed to 7000; 55.4232,37.87898; h=45°, a=762ft, s=0 kts
Sat, May 11, 2024 9:35 AM Engine 2 started; 55.4232,37.87898; h=45°, a=762ft, s=0 kts
Sat, May 11, 2024 9:35 AM Engine 1 started; 55.4232,37.87898; h=45°, a=762ft, s=0 kts
Sat, May 11, 2024 9:35 AM Parking brake turned off; 55.4232,37.87898; h=45°, a=762ft, s=0 kts
Sat, May 11, 2024 9:38 AM Parking brake turned on; 55.41159,37.88716; h=134°, a=616ft, s=22 kts
Sat, May 11, 2024 9:39 AM Parking brake turned off; 55.40948,37.88969; h=134°, a=615ft, s=21 kts
Sat, May 11, 2024 9:39 AM Parking brake turned on; 55.40572,37.89419; h=131°, a=603ft, s=27 kts
Sat, May 11, 2024 9:40 AM Parking brake turned off; 55.40388,37.89558; h=238°, a=594ft, s=0 kts
Sat, May 11, 2024 9:40 AM Strobe lights turned on; 55.40388,37.89558; h=238°, a=593ft, s=0 kts
Sat, May 11, 2024 9:40 AM Landing lights turned on; 55.40388,37.89558; h=238°, a=593ft, s=0 kts
Sat, May 11, 2024 9:41 AM Parking brake turned on; 55.40437,37.89223; h=311°, a=599ft, s=1 kts
Sat, May 11, 2024 9:41 AM Takeoff Time: 2024-05-11T09:41:37Z; 55.40485,37.89164; h=314°, a=601ft, s=41 kts
Sat, May 11, 2024 9:41 AM Parking brake turned off; 55.41131,37.88383; h=314°, a=618ft, s=137 kts
Sat, May 11, 2024 9:42 AM Flaps set to Up; 55.41644,37.87771; h=314°, a=789ft, s=166 kts
Sat, May 11, 2024 9:42 AM Gear Up; 55.41793,37.87593; h=314°, a=908ft, s=167 kts
Sat, May 11, 2024 9:42 AM Enroute; 55.43025,37.86122; h=313°, a=1816ft, s=197 kts
Sat, May 11, 2024 9:42 AM Parking brake turned on; 55.43025,37.86122; h=313°, a=1816ft, s=197 kts
Sat, May 11, 2024 9:42 AM Landing lights turned off; 55.43298,37.85786; h=313°, a=2059ft, s=200 kts
Sat, May 11, 2024 9:42 AM Rule Violation: Landing lights must be on below 10000' (1x); 55.44037,37.84876, 2743', 195.24kt, 313° - Alt: 2743
Sat, May 11, 2024 9:43 AM Rule Violation: Landing lights must be on below 10000' (2x); 55.49588,37.78136, 7796.04', 222.14kt, 313° - Alt: 7796.04
Sat, May 11, 2024 12:59 PM TOD reached; 52.22778,0.51767; h=274°, a=13469ft, s=244 kts
Sat, May 11, 2024 1:06 PM Landing lights turned on; 52.32317,-0.37506; h=284°, a=9962ft, s=222 kts
Sat, May 11, 2024 1:15 PM Flaps set to 1; 52.28452,-0.22526; h=166°, a=8010ft, s=182 kts
Sat, May 11, 2024 1:28 PM Parking brake turned off; 51.82135,-0.67033; h=71°, a=3361ft, s=144 kts
Sat, May 11, 2024 1:28 PM Gear Down; 51.8224,-0.66566; h=69°, a=3356ft, s=149 kts
Sat, May 11, 2024 1:33 PM Landing rate: -198
Sat, May 11, 2024 1:34 PM Parking brake turned on; 51.87615,-0.35945; h=69°, a=520ft, s=21 kts
Sat, May 11, 2024 1:34 PM Strobe lights turned off; 51.87694,-0.35925; h=339°, a=516ft, s=16 kts
Sat, May 11, 2024 1:34 PM Flaps set to Up; 51.87709,-0.35933; h=341°, a=515ft, s=0 kts
Sat, May 11, 2024 1:34 PM Landing lights turned off; 51.87713,-0.35935; h=341°, a=515ft, s=3 kts
Sat, May 11, 2024 1:34 PM Parking brake turned off; 51.87727,-0.35942; h=341°, a=514ft, s=6 kts
Sat, May 11, 2024 1:35 PM Parking brake turned on; 51.87727,-0.36407; h=252°, a=521ft, s=12 kts
Sat, May 11, 2024 1:36 PM Parking brake turned off; 51.8768,-0.3668; h=252°, a=526ft, s=16 kts
Sat, May 11, 2024 1:36 PM Parking brake turned on; 51.87587,-0.37214; h=251°, a=535ft, s=13 kts
Sat, May 11, 2024 1:37 PM Parking brake turned off; 51.87667,-0.37494; h=317°, a=533ft, s=17 kts
Sat, May 11, 2024 1:37 PM Parking brake turned on; 51.87777,-0.37829; h=293°, a=536ft, s=5 kts
Sat, May 11, 2024 1:38 PM Engine 2 stopped; 51.87717,-0.37934; h=211°, a=532ft, s=0 kts
Sat, May 11, 2024 1:38 PM Arrived at gate: Splitjet FBO
Sat, May 11, 2024 1:38 PM Blocks on time: 2024-05-11T13:38:47Z
Sat, May 11, 2024 1:38 PM Engine 1 stopped; 51.87717,-0.37934; h=211°, a=532ft, s=0 kts
Sat, May 11, 2024 1:38 PM Beacons turned off; 51.87717,-0.37934; h=211°, a=532ft, s=0 kts
Sat, May 11, 2024 1:38 PM Nav lights turned off; 51.87717,-0.37934; h=211°, a=532ft, s=0 kts
Sat, May 11, 2024 1:42 PM Parking brake turned off; 51.87717,-0.37934; h=211°, a=533ft, s=0 kts

Fares

  • Elite Charter (Elite)

11739.83 lbs

Block Fuel

8549.67 lbs

Used Fuel

3190 lbs

Remaining Fuel

09:31

Flight Start

04h 12m

Duty Time

13:43

Flight End