Welcome
Banner / Image

SplitJet C Flight: SPJ 787 Callsign: Split Jet

Departed 11:13 | Monday 06.May.2024
Flight Time Distance
04h 11m 1517.87 nmi
Arrived 15:42 | Monday 06.May.2024
No Avatar
First Officer, Craig H

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, May 6, 2024 11:09 AM Started boarding at 2024-05-06T11:09:54Z, aircraft: Challenger 650 published by X-Aviation
Mon, May 6, 2024 11:13 AM Parking brake turned off; 55.03897,-7.16705; h=69°, a=22ft, s=0 kts
Mon, May 6, 2024 11:13 AM Engine 2 started; 55.03897,-7.16705; h=69°, a=22ft, s=0 kts
Mon, May 6, 2024 11:13 AM Engine 1 started; 55.03897,-7.16705; h=69°, a=22ft, s=0 kts
Mon, May 6, 2024 11:13 AM Transponder changed to 7000; 55.03897,-7.16705; h=69°, a=22ft, s=0 kts
Mon, May 6, 2024 11:14 AM Flaps set to 1; 55.03978,-7.16604; h=334°, a=21ft, s=8 kts
Mon, May 6, 2024 11:15 AM Strobe lights turned on; 55.04074,-7.16996; h=323°, a=22ft, s=7 kts
Mon, May 6, 2024 11:15 AM Parking brake turned on; 55.04076,-7.16997; h=322°, a=22ft, s=4 kts
Mon, May 6, 2024 11:33 AM Parking brake turned off; 55.04076,-7.16998; h=322°, a=22ft, s=0 kts
Mon, May 6, 2024 11:33 AM Landing lights turned on; 55.04076,-7.16998; h=322°, a=22ft, s=0 kts
Mon, May 6, 2024 11:34 AM Parking brake turned on; 55.04073,-7.17295; h=258°, a=21ft, s=15 kts
Mon, May 6, 2024 11:35 AM Parking brake turned off; 55.03991,-7.17598; h=256°, a=26ft, s=13 kts
Mon, May 6, 2024 11:35 AM Parking brake turned on; 55.04032,-7.1755; h=71°, a=25ft, s=0 kts
Mon, May 6, 2024 11:35 AM Takeoff Time: 2024-05-06T11:35:48Z; 55.04047,-7.17462; h=75°, a=24ft, s=40 kts
Mon, May 6, 2024 11:36 AM Parking brake turned off; 55.04343,-7.15779; h=72°, a=13ft, s=147 kts
Mon, May 6, 2024 11:36 AM Flaps set to Up; 55.04535,-7.14703; h=73°, a=209ft, s=166 kts
Mon, May 6, 2024 11:36 AM Gear Up; 55.04595,-7.14317; h=75°, a=364ft, s=167 kts
Mon, May 6, 2024 11:36 AM Parking brake turned on; 55.05106,-7.11934; h=60°, a=1310ft, s=182 kts
Mon, May 6, 2024 11:36 AM Enroute; 55.05566,-7.10752; h=44°, a=1792ft, s=193 kts
Mon, May 6, 2024 11:38 AM Landing lights turned off; 55.17136,-7.07067; h=30°, a=10102ft, s=212 kts
Mon, May 6, 2024 2:54 PM TOD reached; 55.36753,35.76749; h=89°, a=25000ft, s=323 kts
Mon, May 6, 2024 3:23 PM Flaps set to 1; 55.58771,37.77288; h=224°, a=3535ft, s=157 kts
Mon, May 6, 2024 3:24 PM Parking brake turned off; 55.57271,37.74671; h=185°, a=3214ft, s=155 kts
Mon, May 6, 2024 3:24 PM Gear Down; 55.56948,37.74545; h=174°, a=3162ft, s=155 kts
Mon, May 6, 2024 3:29 PM Landing rate: -1164
Mon, May 6, 2024 3:29 PM Rule Violation: GForce exceeded limit (1x); 55.41226,37.92698, 548.2', 94.55kt, 128°
Mon, May 6, 2024 3:29 PM Rule Violation: Hard Landing (1x); 55.40608,37.93415, 528.27', 34.4kt, 131°
Mon, May 6, 2024 3:29 PM Landing lights turned on; 55.40503,37.93546; h=133°, a=527ft, s=11 kts
Mon, May 6, 2024 3:29 PM Landing lights turned off; 55.40493,37.93557; h=133°, a=527ft, s=13 kts
Mon, May 6, 2024 3:29 PM Strobe lights turned off; 55.40461,37.93597; h=133°, a=527ft, s=15 kts
Mon, May 6, 2024 3:30 PM Flaps set to Up; 55.40241,37.93863; h=133°, a=529ft, s=21 kts
Mon, May 6, 2024 3:31 PM Parking brake turned on; 55.39923,37.94239; h=131°, a=525ft, s=20 kts
Mon, May 6, 2024 3:31 PM Parking brake turned off; 55.39697,37.94476; h=158°, a=516ft, s=21 kts
Mon, May 6, 2024 3:32 PM Strobe lights turned on; 55.39528,37.94255; h=224°, a=506ft, s=22 kts
Mon, May 6, 2024 3:32 PM Parking brake turned on; 55.39482,37.94137; h=220°, a=505ft, s=19 kts
Mon, May 6, 2024 3:32 PM Strobe lights turned off; 55.39484,37.94033; h=311°, a=507ft, s=23 kts
Mon, May 6, 2024 3:32 PM Parking brake turned off; 55.39614,37.93784; h=268°, a=512ft, s=21 kts
Mon, May 6, 2024 3:33 PM Parking brake turned on; 55.39917,37.93171; h=312°, a=519ft, s=22 kts
Mon, May 6, 2024 3:33 PM Parking brake turned off; 55.40182,37.92857; h=313°, a=518ft, s=25 kts
Mon, May 6, 2024 3:38 PM Parking brake turned on; 55.4088,37.89592; h=223°, a=540ft, s=17 kts
Mon, May 6, 2024 3:39 PM Parking brake turned off; 55.41022,37.89336; h=311°, a=539ft, s=17 kts
Mon, May 6, 2024 3:40 PM Parking brake turned on; 55.41548,37.88703; h=312°, a=549ft, s=21 kts
Mon, May 6, 2024 3:40 PM Parking brake turned off; 55.41783,37.88435; h=312°, a=548ft, s=23 kts
Mon, May 6, 2024 3:41 PM Parking brake turned on; 55.4225,37.87993; h=42°, a=548ft, s=8 kts
Mon, May 6, 2024 3:42 PM Parking brake turned off; 55.42329,37.87925; h=250°, a=558ft, s=1 kts
Mon, May 6, 2024 3:42 PM Parking brake turned on; 55.42311,37.87918; h=42°, a=568ft, s=0 kts
Mon, May 6, 2024 3:42 PM Engine 1 stopped; 55.42311,37.87918; h=42°, a=571ft, s=0 kts
Mon, May 6, 2024 3:42 PM Blocks on time: 2024-05-06T15:42:54Z
Mon, May 6, 2024 3:42 PM Arrived at gate: S11 (Ramp GA)
Mon, May 6, 2024 3:42 PM Engine 2 stopped; 55.42311,37.87918; h=42°, a=571ft, s=0 kts
Mon, May 6, 2024 3:42 PM Nav lights turned off; 55.42311,37.87918; h=42°, a=571ft, s=0 kts
Mon, May 6, 2024 3:42 PM Beacons turned off; 55.42311,37.87918; h=42°, a=571ft, s=0 kts

Fares

  • Elite Charter (Elite)

14079.96 lbs

Block Fuel

11579.92 lbs

Used Fuel

2500 lbs

Remaining Fuel

11:09

Flight Start

04h 37m

Duty Time

15:47

Flight End