Welcome
Banner / Image

SplitJet C Flight: SPJ 705 Callsign: Split Jet

Departed 10:29 | Saturday 04.May.2024
Flight Time Distance
01h 36m 407.5 nmi
Arrived 12:16 | Saturday 04.May.2024
No Avatar
First Officer, Craig H

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, May 4, 2024 10:27 AM Started boarding at 2024-05-04T10:27:47Z, aircraft:
Sat, May 4, 2024 10:29 AM Engine started; 54.3821,10.1425; h=345°, a=93ft, s=0 kts
Sat, May 4, 2024 10:29 AM Transponder changed to 7000; 54.3821,10.1425; h=345°, a=93ft, s=0 kts
Sat, May 4, 2024 10:29 AM Parking brake turned off; 54.3821,10.1425; h=345°, a=93ft, s=0 kts
Sat, May 4, 2024 10:29 AM Flaps set to 1; 54.38214,10.14249; h=349°, a=93ft, s=1 kts
Sat, May 4, 2024 10:31 AM Strobe lights turned on; 54.38088,10.153; h=152°, a=72ft, s=4 kts
Sat, May 4, 2024 10:31 AM Landing lights turned on; 54.38086,10.15301; h=152°, a=72ft, s=2 kts
Sat, May 4, 2024 10:31 AM Taxi lights turned off; 54.38086,10.15301; h=152°, a=72ft, s=1 kts
Sat, May 4, 2024 10:32 AM Takeoff Time: 2024-05-04T10:32:41Z; 54.38004,10.15179; h=254°, a=77ft, s=42 kts
Sat, May 4, 2024 10:33 AM Gear Up; 54.37857,10.13373; h=255°, a=192ft, s=142 kts
Sat, May 4, 2024 10:33 AM Flaps set to Up; 54.37835,10.131; h=254°, a=269ft, s=145 kts
Sat, May 4, 2024 10:33 AM Enroute; 54.37529,10.08635; h=257°, a=305ft, s=260 kts
Sat, May 4, 2024 10:37 AM Landing lights turned off; 54.25307,9.80419; h=226°, a=10125ft, s=200 kts
Sat, May 4, 2024 11:53 AM Landing lights turned on; 52.00824,1.4682; h=266°, a=6269ft, s=237 kts
Sat, May 4, 2024 12:01 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 52.01023,0.48957, 2999.58', 275.18kt, 261°
Sat, May 4, 2024 12:03 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 52.00364,0.33281, 3005.88', 278.76kt, 261°
Sat, May 4, 2024 12:09 PM TOD reached; 51.90604,-0.18642; h=252°, a=2991ft, s=184 kts
Sat, May 4, 2024 12:11 PM Rule Violation: Approach is not stabilized (1x); 51.88857,-0.29013, 1907.74', 193.46kt, 253°
Sat, May 4, 2024 12:11 PM Rule Violation: GForce exceeded limit (1x); 51.8867,-0.3011, 1435.61', 203.59kt, 251°
Sat, May 4, 2024 12:11 PM Flaps set to 1; 51.88475,-0.31297; h=253°, a=1391ft, s=191 kts
Sat, May 4, 2024 12:11 PM Flaps set to 2; 51.88443,-0.31512; h=253°, a=1372ft, s=188 kts
Sat, May 4, 2024 12:11 PM Gear Down; 51.88326,-0.32196; h=251°, a=1209ft, s=174 kts
Sat, May 4, 2024 12:12 PM Landing rate: -130
Sat, May 4, 2024 12:12 PM Strobe lights turned off; 51.87369,-0.37397; h=252°, a=524ft, s=11 kts
Sat, May 4, 2024 12:13 PM Taxi lights turned on; 51.87368,-0.37401; h=251°, a=524ft, s=10 kts
Sat, May 4, 2024 12:13 PM Landing lights turned off; 51.87367,-0.37408; h=251°, a=524ft, s=8 kts
Sat, May 4, 2024 12:13 PM Flaps set to 1; 51.87354,-0.37477; h=251°, a=523ft, s=11 kts
Sat, May 4, 2024 12:13 PM Flaps set to Up; 51.87353,-0.37481; h=250°, a=523ft, s=12 kts
Sat, May 4, 2024 12:16 PM Parking brake turned on; 51.87715,-0.37937; h=210°, a=518ft, s=4 kts
Sat, May 4, 2024 12:16 PM Engine stopped; 51.87714,-0.37938; h=209°, a=518ft, s=0 kts
Sat, May 4, 2024 12:16 PM Arrived at gate: Splitjet FBO
Sat, May 4, 2024 12:16 PM Blocks on time: 2024-05-04T12:16:06Z
Sat, May 4, 2024 12:16 PM Landing lights turned on; 51.87714,-0.37938; h=209°, a=518ft, s=0 kts
Sat, May 4, 2024 12:16 PM Nav lights turned off; 51.87714,-0.37938; h=209°, a=518ft, s=0 kts
Sat, May 4, 2024 12:16 PM Taxi lights turned off; 51.87714,-0.37938; h=209°, a=518ft, s=0 kts
Sat, May 4, 2024 12:16 PM Landing lights turned off; 51.87714,-0.37938; h=209°, a=518ft, s=0 kts

Fares

  • Premiere Charter (Premiere)

1525.88 lbs

Block Fuel

657.88 lbs

Used Fuel

868 lbs

Remaining Fuel

10:27

Flight Start

01h 49m

Duty Time

12:16

Flight End