 
   
               
                                     C
               Flight: SPJ 777
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 777
               Callsign: Split Jet 
            
            Departed  15:47 | Tuesday 14.May.2024  
                     
                  Flight Time   Distance
                     
                        01h 56m  266.99 nmi                      
                  Arrived  17:45 | Tuesday 14.May.2024 
                     
                  Flight Information
| Tue, May 14, 2024 3:41 PM | Started boarding at 2024-05-14T15:41:45Z, aircraft: Mid sized business jet | 
| Tue, May 14, 2024 3:47 PM | Parking brake turned off; 55.94724,-3.34577; h=153°, a=132ft, s=0 kts | 
| Tue, May 14, 2024 3:47 PM | Engine 2 started; 55.94724,-3.34577; h=153°, a=132ft, s=0 kts | 
| Tue, May 14, 2024 3:47 PM | Engine 1 started; 55.94724,-3.34577; h=153°, a=132ft, s=0 kts | 
| Tue, May 14, 2024 3:47 PM | Transponder changed to 7000; 55.94724,-3.34577; h=153°, a=132ft, s=0 kts | 
| Tue, May 14, 2024 3:47 PM | Flaps set to 1; 55.9472,-3.34573; h=129°, a=132ft, s=2 kts | 
| Tue, May 14, 2024 3:53 PM | Strobe lights turned on; 55.94287,-3.38773; h=242°, a=135ft, s=0 kts | 
| Tue, May 14, 2024 3:55 PM | Takeoff Time: 2024-05-14T15:55:58Z; 55.9445,-3.3887; h=59°, a=133ft, s=40 kts | 
| Tue, May 14, 2024 3:56 PM | Gear Up; 55.95044,-3.37086; h=60°, a=218ft, s=175 kts | 
| Tue, May 14, 2024 3:56 PM | Flaps set to Up; 55.95818,-3.33703; h=76°, a=2382ft, s=182 kts | 
| Tue, May 14, 2024 3:57 PM | Enroute; 55.96424,-3.31718; h=56°, a=3709ft, s=209 kts | 
| Tue, May 14, 2024 3:57 PM | Rule Violation: Landing lights must be on below 10000' (1x); 55.97194,-3.30414, 4812.3', 240.5kt, 44° - Alt: 4812.3 | 
| Tue, May 14, 2024 4:48 PM | TOD reached; 53.00316,-2.02848; h=142°, a=30990ft, s=190 kts | 
| Tue, May 14, 2024 5:29 PM | Flaps set to 1; 51.88921,-0.68129; h=249°, a=2501ft, s=168 kts | 
| Tue, May 14, 2024 5:29 PM | Flaps set to Up; 51.88786,-0.68912; h=249°, a=2508ft, s=169 kts | 
| Tue, May 14, 2024 5:29 PM | Flaps set to 1; 51.88032,-0.72988; h=236°, a=2493ft, s=151 kts | 
| Tue, May 14, 2024 5:29 PM | Flaps set to 2; 51.87593,-0.73897; h=214°, a=2495ft, s=132 kts | 
| Tue, May 14, 2024 5:29 PM | Flaps set to 3; 51.87297,-0.74218; h=200°, a=2490ft, s=120 kts | 
| Tue, May 14, 2024 5:33 PM | Rule Violation: GForce exceeded limit (1x); 51.82933,-0.62789, 2531.3', 160.62kt, 76° | 
| Tue, May 14, 2024 5:34 PM | Gear Down; 51.83886,-0.57632; h=77°, a=2560ft, s=132 kts | 
| Tue, May 14, 2024 5:40 PM | Rule Violation: GForce exceeded limit (2x); 51.87284,-0.37936, 564.68', 94.14kt, 75° | 
| Tue, May 14, 2024 5:40 PM | Landing rate: -170 | 
| Tue, May 14, 2024 5:40 PM | Flaps set to 2; 51.87527,-0.36465; h=68°, a=564ft, s=26 kts | 
| Tue, May 14, 2024 5:40 PM | Flaps set to 1; 51.87529,-0.36456; h=68°, a=563ft, s=26 kts | 
| Tue, May 14, 2024 5:40 PM | Flaps set to Up; 51.87531,-0.36446; h=69°, a=563ft, s=27 kts | 
| Tue, May 14, 2024 5:41 PM | Strobe lights turned off; 51.87771,-0.36145; h=250°, a=547ft, s=9 kts | 
| Tue, May 14, 2024 5:45 PM | Parking brake turned on; 51.87745,-0.37982; h=212°, a=564ft, s=0 kts | 
| Tue, May 14, 2024 5:45 PM | Engine 1 stopped; 51.87745,-0.37982; h=212°, a=564ft, s=0 kts | 
| Tue, May 14, 2024 5:45 PM | Engine 2 stopped; 51.87745,-0.37982; h=212°, a=564ft, s=0 kts | 
| Tue, May 14, 2024 5:45 PM | Blocks on time: 2024-05-14T17:45:50Z | 
| Tue, May 14, 2024 5:45 PM | Arrived at gate: Splitjet FBO | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           