 
                              ID: ******
 
                            
               ID: -
First Officer, Scott A M
 Pilot ID: SPJ22
                                                | Rank |   | 
| Home Airport | KVNY | 
| Timezone | America/Chicago | 
| Member since | 1 year ago | 
| Your last flight was | 1 year ago | 
| Last seen | Wednesday, 06.August 2025 | 
 
               Pilots biography
Scott A M joined SplitJet on April 30, 2024 and is based in KVNY - Van Nuys Airport, but because of the last flight now at Flying Cloud Airport. Scott A M was given the Pilot ID of SPJ22 and is currently holding the rank of a First Officer successfully completed 14 flight(s) totalling 22 flight hours whereas the last flight was 1 year ago..
We are thankful to have Scott A M on board.First Flight
 
                                                                           Boeing BBJ
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
|  | SPJ259/L.4 | KLOT KFCM | N737LE (B737) | 01h 16m | -253 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ259/L.3 | KCFO KLOT | N737LE (B737) | 02h 25m | -819 ft/min | 80 | 1 year ago | Accepted | 
|  | SPJ259/L.2 | KPHX KCFO | N737LE (B737) | 01h 49m | -227 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ259/L.1 | KVNY KPHX | N737LE (B737) | 01h 32m | -372 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ254/L.3 | KSAN KVNY | N737LE (B737) | 00h 43m | -422 ft/min | 82 | 1 year ago | Accepted | 
|  | SPJ254/L.1 | KVNY KSAN | N737LE (B737) | 01h 01m | -269 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ130/L.4 | KPSP KVNY | N721EC (LJ35) | 00h 38m | -163 ft/min | 94 | 1 year ago | Accepted | 
|  | SPJ130/L.3 | KPRC KPSP | N721EC (LJ35) | 00h 50m | -122 ft/min | 98 | 1 year ago | Accepted | 
|  | SPJ130/L.2 | KBLH KPRC | N721EC (LJ35) | 00h 47m | -300 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ130/L.1 | KVNY KBLH | N721EC (LJ35) | 01h 01m | -367 ft/min | 94 | 1 year ago | Accepted | 
|  | SPJ202/L.5 | KDLH KVNY | N747CP (LJ35) | 04h 12m | -225 ft/min | 94 | 1 year ago | Accepted | 
|  | SPJ117/L.3 | KGYY KDLH | N747CP (LJ35) | 01h 21m | -157 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ117/L.2 | KRVS KGYY | N747CP (LJ35) | 01h 31m | -238 ft/min | 98 | 1 year ago | Accepted | 
|  | SPJ117/L.1 | KVNY KRVS | N747CP (LJ35) | 02h 54m | -230 ft/min | 100 | 1 year ago | Accepted | 
 
                           