Welcome
Banner / Image

SplitJet C Flight: SPJ 259 Callsign: Split Jet

Departed 04:05 | Saturday 08.Jun.2024
Flight Time Distance
01h 32m 326.77 nmi
Arrived 05:38 | Saturday 08.Jun.2024
No Avatar
First Officer, Scott A M

Pilot in Command

76%

Route Flown: 76%

Accepted

State

Arrived

Status

Flight Information

Sat, Jun 8, 2024 3:48 AM Started boarding at 2024-06-08T03:48:12Z, aircraft: PMDG 737-800BBJ2 Seven Three Seven Two Aviation (N737GG | 2012)
Sat, Jun 8, 2024 4:05 AM Engine 2 started; 34.208179,-118.487306; h=348°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:05 AM Engine 1 started; 34.208179,-118.487306; h=348°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:05 AM Parking brake turned off; 34.208179,-118.487306; h=348°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:05 AM Transponder changed to 1234; 34.208179,-118.487306; h=348°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:08 AM Transponder changed to 1434; 34.214846,-118.488829; h=342°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:09 AM Transponder changed to 1343; 34.216801,-118.489279; h=338°, a=810ft, s=15 kts
Sat, Jun 8, 2024 4:10 AM Parking brake turned on; 34.218872,-118.490408; h=253°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:10 AM Landing lights turned on; 34.218872,-118.490408; h=253°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:10 AM Beacons turned off; 34.218872,-118.490408; h=253°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:10 AM Beacons turned on; 34.218872,-118.490408; h=253°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:11 AM Wing lights turned on; 34.218872,-118.490408; h=253°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:11 AM Landing lights turned off; 34.218872,-118.490408; h=253°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:12 AM Landing lights turned on; 34.218872,-118.490408; h=253°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:14 AM Strobe lights turned on; 34.218872,-118.490408; h=253°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:16 AM Parking brake turned off; 34.218872,-118.490408; h=253°, a=810ft, s=0 kts
Sat, Jun 8, 2024 4:17 AM Takeoff Time: 2024-06-08T04:17:31Z; 34.217535,-118.491106; h=162°, a=810ft, s=42 kts
Sat, Jun 8, 2024 4:18 AM Gear Up; 34.19804,-118.489382; h=164°, a=1406ft, s=176 kts
Sat, Jun 8, 2024 4:18 AM Enroute; 34.167679,-118.471281; h=104°, a=4478ft, s=172 kts
Sat, Jun 8, 2024 4:19 AM Taxi lights turned off; 34.199596,-118.398134; h=356°, a=6612ft, s=230 kts
Sat, Jun 8, 2024 4:20 AM Flaps set to 1; 34.243684,-118.429832; h=316°, a=8504ft, s=230 kts
Sat, Jun 8, 2024 4:20 AM Flaps set to 5; 34.244197,-118.430204; h=317°, a=8522ft, s=230 kts
Sat, Jun 8, 2024 4:20 AM Flaps set to 1; 34.245773,-118.431286; h=319°, a=8583ft, s=230 kts
Sat, Jun 8, 2024 4:20 AM Flaps set to 2; 34.246308,-118.431634; h=320°, a=8605ft, s=230 kts
Sat, Jun 8, 2024 4:20 AM Flaps set to 1; 34.247916,-118.432635; h=321°, a=8668ft, s=230 kts
Sat, Jun 8, 2024 4:20 AM Flaps set to UP; 34.248428,-118.432941; h=321°, a=8693ft, s=230 kts
Sat, Jun 8, 2024 4:20 AM Flaps set to 2; 34.248976,-118.433262; h=322°, a=8709ft, s=230 kts
Sat, Jun 8, 2024 4:20 AM Flaps set to 1; 34.250628,-118.434192; h=323°, a=8773ft, s=230 kts
Sat, Jun 8, 2024 4:20 AM Flaps set to UP; 34.259744,-118.438036; h=333°, a=9092ft, s=230 kts
Sat, Jun 8, 2024 4:21 AM Landing lights turned off; 34.308743,-118.448044; h=338°, a=10354ft, s=256 kts
Sat, Jun 8, 2024 4:40 AM TOC reached; 34.897533,-116.119844; h=59°, a=39000ft, s=243 kts
Sat, Jun 8, 2024 5:13 AM TOD reached; 34.20525,-112.167802; h=158°, a=15606ft, s=266 kts
Sat, Jun 8, 2024 5:18 AM Landing lights turned on; 33.793779,-112.018274; h=151°, a=9955ft, s=254 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.460327,-111.709231; h=241°, a=4231ft, s=207 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.460277,-111.709411; h=241°, a=4231ft, s=207 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.460371,-111.709075; h=241°, a=4231ft, s=207 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.460204,-111.70967; h=241°, a=4231ft, s=207 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.460036,-111.710268; h=241°, a=4230ft, s=207 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.460003,-111.710385; h=241°, a=4230ft, s=207 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.460124,-111.709952; h=241°, a=4230ft, s=207 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.459883,-111.710812; h=241°, a=4230ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.459788,-111.711153; h=241°, a=4230ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.459571,-111.711926; h=241°, a=4228ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.459644,-111.711665; h=241°, a=4229ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.459622,-111.711743; h=241°, a=4229ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.459743,-111.711311; h=241°, a=4229ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.459765,-111.711233; h=241°, a=4229ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.459593,-111.711848; h=241°, a=4229ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.459523,-111.712099; h=241°, a=4228ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.459546,-111.712015; h=241°, a=4228ft, s=206 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.459357,-111.712689; h=241°, a=4227ft, s=205 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.459283,-111.712956; h=241°, a=4227ft, s=205 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.459427,-111.712441; h=241°, a=4228ft, s=205 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.459305,-111.712875; h=241°, a=4227ft, s=205 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.45894,-111.71418; h=241°, a=4229ft, s=204 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.459161,-111.713389; h=241°, a=4226ft, s=204 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.459041,-111.71382; h=241°, a=4227ft, s=204 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.459183,-111.71331; h=241°, a=4226ft, s=205 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.459068,-111.71372; h=241°, a=4227ft, s=204 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.458997,-111.713977; h=241°, a=4225ft, s=204 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.458723,-111.714953; h=241°, a=4224ft, s=203 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.45868,-111.71511; h=241°, a=4223ft, s=203 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.4584,-111.71611; h=241°, a=4220ft, s=202 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.458422,-111.716032; h=241°, a=4220ft, s=202 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to UP; 33.45837,-111.716218; h=241°, a=4220ft, s=202 kts
Sat, Jun 8, 2024 5:26 AM Flaps set to 1; 33.458237,-111.716694; h=241°, a=4219ft, s=202 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 2; 33.440651,-111.812194; h=260°, a=4048ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 2; 33.440646,-111.811526; h=260°, a=4058ft, s=194 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440651,-111.812113; h=260°, a=4050ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 1; 33.440649,-111.811927; h=260°, a=4052ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440652,-111.812274; h=260°, a=4047ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440657,-111.812881; h=260°, a=4038ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 1; 33.440654,-111.812528; h=260°, a=4043ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 1; 33.440658,-111.81304; h=260°, a=4036ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440655,-111.81263; h=260°, a=4042ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 1; 33.440656,-111.812805; h=260°, a=4039ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440663,-111.813574; h=260°, a=4028ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 1; 33.440668,-111.814164; h=260°, a=4019ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 1; 33.440671,-111.814589; h=260°, a=4007ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.44067,-111.814413; h=260°, a=4001ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 1; 33.44068,-111.815673; h=260°, a=3995ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440675,-111.815093; h=260°, a=4004ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440674,-111.81494; h=260°, a=4006ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 1; 33.440678,-111.815363; h=260°, a=4000ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.44068,-111.81562; h=260°, a=3995ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 1; 33.440675,-111.815016; h=260°, a=4005ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 2; 33.440683,-111.816056; h=260°, a=3988ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440688,-111.816566; h=260°, a=3980ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 2; 33.440688,-111.81664; h=260°, a=3979ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.44069,-111.816908; h=260°, a=3974ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 2; 33.440691,-111.816981; h=260°, a=3973ft, s=195 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 2; 33.440713,-111.819733; h=260°, a=3928ft, s=194 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440711,-111.819457; h=260°, a=3932ft, s=194 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440714,-111.819809; h=260°, a=3927ft, s=194 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.440715,-111.819967; h=260°, a=3924ft, s=194 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 2; 33.440714,-111.819886; h=260°, a=3926ft, s=194 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 2; 33.440718,-111.820405; h=260°, a=3918ft, s=194 kts
Sat, Jun 8, 2024 5:27 AM Flaps set to 5; 33.44072,-111.820656; h=260°, a=3914ft, s=194 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440806,-111.853151; h=260°, a=3413ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440807,-111.853008; h=260°, a=3415ft, s=186 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440806,-111.853079; h=260°, a=3414ft, s=186 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440807,-111.852691; h=260°, a=3420ft, s=186 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440806,-111.853556; h=260°, a=3406ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440806,-111.854354; h=260°, a=3393ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440806,-111.854127; h=260°, a=3397ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440806,-111.854445; h=260°, a=3392ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440806,-111.853729; h=260°, a=3403ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440806,-111.853813; h=260°, a=3402ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440806,-111.854609; h=260°, a=3389ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440806,-111.854937; h=260°, a=3388ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440806,-111.854779; h=260°, a=3386ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440806,-111.855092; h=260°, a=3384ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440806,-111.854684; h=260°, a=3388ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440805,-111.855568; h=260°, a=3373ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440805,-111.855651; h=260°, a=3371ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440805,-111.855736; h=260°, a=3370ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440805,-111.855824; h=260°, a=3369ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440805,-111.856305; h=260°, a=3363ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440805,-111.856377; h=260°, a=3363ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440805,-111.855974; h=260°, a=3366ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 5; 33.440805,-111.856217; h=260°, a=3366ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440805,-111.856541; h=260°, a=3361ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440804,-111.8575; h=260°, a=3352ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440804,-111.856943; h=260°, a=3350ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440804,-111.857252; h=260°, a=3350ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440804,-111.857591; h=260°, a=3350ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440804,-111.857185; h=260°, a=3349ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440804,-111.857119; h=260°, a=3357ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440804,-111.857821; h=260°, a=3335ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440804,-111.857908; h=260°, a=3339ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440804,-111.858147; h=260°, a=3330ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440804,-111.858229; h=260°, a=3329ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440803,-111.859395; h=260°, a=3309ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440803,-111.859485; h=260°, a=3308ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440803,-111.85922; h=260°, a=3312ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440803,-111.859263; h=260°, a=3311ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440803,-111.859655; h=260°, a=3305ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440803,-111.859352; h=260°, a=3310ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440803,-111.859752; h=260°, a=3304ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 10; 33.440803,-111.859588; h=260°, a=3306ft, s=185 kts
Sat, Jun 8, 2024 5:28 AM Flaps set to 15; 33.440802,-111.860222; h=260°, a=3296ft, s=184 kts
Sat, Jun 8, 2024 5:28 AM Gear Down; 33.4408,-111.863832; h=260°, a=3240ft, s=183 kts
Sat, Jun 8, 2024 5:28 AM Gear Up; 33.4408,-111.863899; h=260°, a=3243ft, s=183 kts
Sat, Jun 8, 2024 5:28 AM Gear Down; 33.440799,-111.865259; h=260°, a=3211ft, s=182 kts
Sat, Jun 8, 2024 5:28 AM Taxi lights turned on; 33.440792,-111.879329; h=260°, a=2987ft, s=172 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 25; 33.440789,-111.897427; h=260°, a=2685ft, s=159 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 15; 33.440789,-111.898103; h=260°, a=2674ft, s=158 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 30; 33.440789,-111.897625; h=260°, a=2682ft, s=159 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 15; 33.440789,-111.897692; h=260°, a=2681ft, s=159 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 30; 33.440789,-111.897975; h=260°, a=2677ft, s=158 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 15; 33.440789,-111.898507; h=260°, a=2670ft, s=158 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 30; 33.440789,-111.898439; h=260°, a=2673ft, s=158 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 30; 33.440789,-111.898923; h=260°, a=2668ft, s=157 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 30; 33.440789,-111.899118; h=260°, a=2658ft, s=157 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 15; 33.440789,-111.899184; h=260°, a=2664ft, s=157 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 15; 33.440789,-111.898656; h=260°, a=2670ft, s=158 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 15; 33.440789,-111.899054; h=260°, a=2659ft, s=157 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 30; 33.440789,-111.898591; h=260°, a=2670ft, s=158 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 25; 33.440789,-111.899603; h=260°, a=2655ft, s=157 kts
Sat, Jun 8, 2024 5:29 AM Flaps set to 30; 33.440789,-111.902801; h=260°, a=2608ft, s=154 kts
Sat, Jun 8, 2024 5:31 AM Landing rate: -371
Sat, Jun 8, 2024 5:32 AM Parking brake turned on; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Flaps set to 2; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Flaps set to 30; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Flaps set to 25; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Flaps set to 15; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Flaps set to 10; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Landing lights turned off; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Flaps set to 5; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Flaps set to 2; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Flaps set to 1; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:32 AM Flaps set to UP; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:35 AM Parking brake turned off; 33.440077,-112.013556; h=167°, a=1133ft, s=0 kts
Sat, Jun 8, 2024 5:37 AM Parking brake turned on; 33.437898,-112.009492; h=91°, a=1131ft, s=0 kts
Sat, Jun 8, 2024 5:38 AM Engine 1 stopped; 33.437898,-112.009492; h=91°, a=1131ft, s=0 kts
Sat, Jun 8, 2024 5:38 AM Blocks on time: 2024-06-08T05:38:18Z
Sat, Jun 8, 2024 5:38 AM Engine 2 stopped; 33.437898,-112.009492; h=91°, a=1131ft, s=0 kts
Sat, Jun 8, 2024 5:38 AM Arrived at gate: Gate E 8 (Gate Medium)
Sat, Jun 8, 2024 5:38 AM Beacons turned off; 33.437898,-112.009492; h=91°, a=1131ft, s=0 kts
Sat, Jun 8, 2024 5:38 AM Beacons turned on; 33.437898,-112.009492; h=91°, a=1131ft, s=0 kts
Sat, Jun 8, 2024 5:38 AM Strobe lights turned off; 33.437898,-112.009492; h=91°, a=1131ft, s=0 kts
Sat, Jun 8, 2024 5:39 AM Taxi lights turned off; 33.437898,-112.009492; h=91°, a=1131ft, s=0 kts

Fares

  • Platinum Charter (Platinum)

30602.23 lbs

Block Fuel

7423.79 lbs

Used Fuel

23178 lbs

Remaining Fuel

03:48

Flight Start

01h 54m

Duty Time

05:42

Flight End