Welcome
Banner / Image

SplitJet C Flight: SPJ 259 Callsign: Split Jet

Departed 19:25 | Sunday 09.Jun.2024
Flight Time Distance
01h 49m 519.09 nmi
Arrived 21:14 | Sunday 09.Jun.2024
No Avatar
First Officer, Scott A M

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sun, Jun 9, 2024 7:12 PM Started boarding at 2024-06-09T19:12:48Z, aircraft: PMDG 737-800BBJ2 Seven Three Seven Two Aviation (N737GG | 2012)
Sun, Jun 9, 2024 7:25 PM Transponder changed to 0260; 33.427008,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Engine 2 started; 33.427008,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Engine 1 started; 33.427008,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to UP; 33.427008,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Parking brake turned off; 33.427008,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 5; 33.427008,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to UP; 33.427008,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 5; 33.427008,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to UP; 33.427008,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 5; 33.427009,-112.019967; h=351°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 1; 33.427014,-112.019968; h=348°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 5; 33.427016,-112.019969; h=347°, a=1173ft, s=0 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 1; 33.427018,-112.019971; h=345°, a=1173ft, s=1 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 5; 33.427021,-112.019972; h=343°, a=1173ft, s=1 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 1; 33.42703,-112.019979; h=336°, a=1173ft, s=2 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 5; 33.427036,-112.019983; h=332°, a=1173ft, s=2 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 1; 33.427059,-112.020012; h=312°, a=1173ft, s=3 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 5; 33.427064,-112.020021; h=306°, a=1173ft, s=4 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 2; 33.427075,-112.020043; h=298°, a=1173ft, s=4 kts
Sun, Jun 9, 2024 7:25 PM Flaps set to 5; 33.427093,-112.020135; h=269°, a=1180ft, s=5 kts
Sun, Jun 9, 2024 7:28 PM Parking brake turned on; 33.429927,-112.027001; h=349°, a=1163ft, s=0 kts
Sun, Jun 9, 2024 7:29 PM Strobe lights turned on; 33.429927,-112.027001; h=349°, a=1163ft, s=0 kts
Sun, Jun 9, 2024 7:29 PM Landing lights turned on; 33.429927,-112.027001; h=349°, a=1163ft, s=0 kts
Sun, Jun 9, 2024 7:30 PM Parking brake turned off; 33.429927,-112.027001; h=349°, a=1163ft, s=0 kts
Sun, Jun 9, 2024 7:34 PM Takeoff Time: 2024-06-09T19:34:32Z; 33.431095,-112.02541; h=79°, a=1168ft, s=40 kts
Sun, Jun 9, 2024 7:35 PM Gear Up; 33.431203,-112.003154; h=82°, a=1716ft, s=172 kts
Sun, Jun 9, 2024 7:35 PM Enroute; 33.430897,-111.971384; h=85°, a=3584ft, s=186 kts
Sun, Jun 9, 2024 7:36 PM Flaps set to 1; 33.433321,-111.919819; h=77°, a=5986ft, s=197 kts
Sun, Jun 9, 2024 7:36 PM Flaps set to 5; 33.433365,-111.919184; h=77°, a=5993ft, s=198 kts
Sun, Jun 9, 2024 7:36 PM Flaps set to 1; 33.433405,-111.918599; h=77°, a=5997ft, s=199 kts
Sun, Jun 9, 2024 7:36 PM Flaps set to 2; 33.433575,-111.916088; h=77°, a=6028ft, s=202 kts
Sun, Jun 9, 2024 7:36 PM Flaps set to 1; 33.433866,-111.911623; h=77°, a=6071ft, s=207 kts
Sun, Jun 9, 2024 7:36 PM Flaps set to UP; 33.434493,-111.900947; h=77°, a=6186ft, s=220 kts
Sun, Jun 9, 2024 7:38 PM Landing lights turned off; 33.574028,-111.840908; h=353°, a=10778ft, s=250 kts
Sun, Jun 9, 2024 7:38 PM Taxi lights turned off; 33.576231,-111.840804; h=353°, a=10880ft, s=250 kts
Sun, Jun 9, 2024 8:12 PM TOC reached; 36.66167,-108.472914; h=41°, a=41000ft, s=231 kts
Sun, Jun 9, 2024 8:48 PM Landing lights turned on; 39.360831,-104.731414; h=10°, a=8608ft, s=220 kts
Sun, Jun 9, 2024 8:48 PM Taxi lights turned on; 39.361834,-104.731032; h=10°, a=8588ft, s=222 kts
Sun, Jun 9, 2024 8:48 PM Rule Violation: Approach is not stabilized (1x); 39.396393,-104.717937, 7920.33', 275.74kt, 10°
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.495209,-104.681147; h=10°, a=7453ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to UP; 39.4959,-104.6809; h=11°, a=7452ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.49554,-104.681028; h=11°, a=7451ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.495725,-104.680963; h=11°, a=7453ft, s=214 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to UP; 39.495385,-104.681084; h=11°, a=7449ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to UP; 39.495659,-104.680986; h=11°, a=7451ft, s=214 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.495989,-104.680869; h=11°, a=7451ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to UP; 39.496338,-104.680745; h=10°, a=7452ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.496243,-104.680778; h=11°, a=7451ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to UP; 39.496082,-104.680835; h=11°, a=7448ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.496584,-104.680657; h=10°, a=7451ft, s=214 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to UP; 39.496649,-104.680634; h=10°, a=7452ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.498222,-104.680082; h=10°, a=7454ft, s=214 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to UP; 39.49831,-104.680051; h=10°, a=7452ft, s=214 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.499003,-104.67981; h=10°, a=7453ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to UP; 39.49909,-104.679779; h=10°, a=7451ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to UP; 39.500222,-104.679384; h=9°, a=7454ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.500124,-104.679418; h=9°, a=7449ft, s=213 kts
Sun, Jun 9, 2024 8:50 PM Flaps set to 1; 39.502849,-104.678464; h=8°, a=7448ft, s=210 kts
Sun, Jun 9, 2024 8:50 PM TOD reached; 39.520718,-104.672106; h=9°, a=7488ft, s=199 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 2; 39.685155,-104.634492; h=350°, a=7464ft, s=180 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.68538,-104.634509; h=351°, a=7465ft, s=180 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.685618,-104.634527; h=351°, a=7463ft, s=179 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.685457,-104.634515; h=351°, a=7463ft, s=179 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.686164,-104.634566; h=351°, a=7464ft, s=180 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.686241,-104.634571; h=351°, a=7464ft, s=180 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.686557,-104.634591; h=351°, a=7462ft, s=180 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.686419,-104.634582; h=351°, a=7463ft, s=180 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.686637,-104.634596; h=351°, a=7464ft, s=181 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.687114,-104.634624; h=351°, a=7464ft, s=180 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.686795,-104.634606; h=351°, a=7464ft, s=181 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.687176,-104.634628; h=351°, a=7465ft, s=180 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.686878,-104.634611; h=351°, a=7464ft, s=181 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.687663,-104.634654; h=352°, a=7463ft, s=181 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.687582,-104.63465; h=352°, a=7462ft, s=181 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.688061,-104.634674; h=352°, a=7465ft, s=181 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.687819,-104.634662; h=352°, a=7464ft, s=181 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.688118,-104.634677; h=352°, a=7464ft, s=181 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.687982,-104.63467; h=352°, a=7465ft, s=181 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 2; 39.688742,-104.634705; h=352°, a=7470ft, s=178 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.688573,-104.634698; h=352°, a=7469ft, s=179 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 1; 39.68851,-104.634695; h=352°, a=7468ft, s=180 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 2; 39.688901,-104.634712; h=352°, a=7470ft, s=178 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.689079,-104.63472; h=352°, a=7469ft, s=178 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.688822,-104.634709; h=352°, a=7469ft, s=178 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 2; 39.689376,-104.634732; h=352°, a=7472ft, s=177 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 2; 39.689774,-104.634747; h=353°, a=7476ft, s=179 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.689536,-104.634738; h=352°, a=7474ft, s=177 kts
Sun, Jun 9, 2024 8:53 PM Flaps set to 5; 39.692971,-104.634854; h=352°, a=7496ft, s=182 kts
Sun, Jun 9, 2024 9:01 PM Gear Down; 39.741478,-104.673431; h=318°, a=7457ft, s=174 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 15; 39.742653,-104.674449; h=318°, a=7460ft, s=173 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 10; 39.742479,-104.674298; h=318°, a=7455ft, s=173 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 5; 39.742857,-104.674626; h=318°, a=7458ft, s=172 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 15; 39.743901,-104.675532; h=318°, a=7460ft, s=171 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 15; 39.74427,-104.675853; h=318°, a=7463ft, s=171 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 5; 39.744453,-104.676011; h=318°, a=7461ft, s=171 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 5; 39.744026,-104.67564; h=318°, a=7463ft, s=171 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 5; 39.744874,-104.676377; h=318°, a=7462ft, s=171 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 15; 39.744812,-104.676323; h=318°, a=7462ft, s=171 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 10; 39.745304,-104.67675; h=317°, a=7462ft, s=169 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 15; 39.746044,-104.677391; h=317°, a=7455ft, s=168 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 15; 39.745668,-104.677065; h=317°, a=7460ft, s=168 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 10; 39.745731,-104.67712; h=317°, a=7460ft, s=168 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 10; 39.746232,-104.677554; h=317°, a=7455ft, s=169 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 10; 39.746097,-104.677437; h=317°, a=7457ft, s=169 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 15; 39.746167,-104.677498; h=317°, a=7457ft, s=169 kts
Sun, Jun 9, 2024 9:01 PM Flaps set to 15; 39.748228,-104.679283; h=317°, a=7453ft, s=168 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.795892,-104.627805; h=96°, a=6933ft, s=163 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 15; 39.795811,-104.627183; h=95°, a=6919ft, s=163 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 15; 39.795791,-104.627027; h=95°, a=6916ft, s=162 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795819,-104.627244; h=95°, a=6922ft, s=164 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795801,-104.627105; h=95°, a=6918ft, s=162 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795753,-104.626734; h=96°, a=6912ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 15; 39.795761,-104.626794; h=96°, a=6911ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795781,-104.62695; h=95°, a=6914ft, s=162 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 15; 39.795723,-104.626493; h=95°, a=6904ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 15; 39.795656,-104.625967; h=95°, a=6895ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795713,-104.626415; h=95°, a=6909ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795646,-104.62589; h=95°, a=6893ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 15; 39.795605,-104.625572; h=95°, a=6887ft, s=162 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.79556,-104.62521; h=95°, a=6883ft, s=162 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.79553,-104.62497; h=95°, a=6879ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795588,-104.625433; h=95°, a=6886ft, s=163 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.79554,-104.62505; h=95°, a=6880ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.79552,-104.624894; h=95°, a=6879ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795491,-104.624659; h=95°, a=6874ft, s=162 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.795499,-104.62472; h=95°, a=6876ft, s=162 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.79541,-104.623994; h=95°, a=6869ft, s=160 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795465,-104.624445; h=95°, a=6870ft, s=162 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.795472,-104.624504; h=95°, a=6871ft, s=162 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.795355,-104.623538; h=94°, a=6864ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.7954,-104.623914; h=95°, a=6867ft, s=160 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.795335,-104.623364; h=94°, a=6862ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795319,-104.623229; h=94°, a=6860ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795344,-104.623442; h=94°, a=6862ft, s=161 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.795282,-104.622915; h=93°, a=6857ft, s=160 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 25; 39.795267,-104.62278; h=93°, a=6858ft, s=158 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.795274,-104.622839; h=93°, a=6856ft, s=159 kts
Sun, Jun 9, 2024 9:03 PM Flaps set to 30; 39.79515,-104.621721; h=93°, a=6841ft, s=157 kts
Sun, Jun 9, 2024 9:04 PM Landing rate: -227
Sun, Jun 9, 2024 9:05 PM Flaps set to UP; 39.793631,-104.537805; h=85°, a=5496ft, s=11 kts
Sun, Jun 9, 2024 9:05 PM Flaps set to 30; 39.79363,-104.537771; h=85°, a=5496ft, s=11 kts
Sun, Jun 9, 2024 9:06 PM Flaps set to 25; 39.793603,-104.537361; h=92°, a=5496ft, s=9 kts
Sun, Jun 9, 2024 9:06 PM Flaps set to 15; 39.793547,-104.537179; h=110°, a=5496ft, s=9 kts
Sun, Jun 9, 2024 9:06 PM Flaps set to 10; 39.793479,-104.537071; h=125°, a=5496ft, s=9 kts
Sun, Jun 9, 2024 9:06 PM Flaps set to 5; 39.793356,-104.536964; h=144°, a=5496ft, s=9 kts
Sun, Jun 9, 2024 9:06 PM Flaps set to 2; 39.793192,-104.536907; h=162°, a=5496ft, s=9 kts
Sun, Jun 9, 2024 9:06 PM Flaps set to 1; 39.793024,-104.536893; h=171°, a=5496ft, s=9 kts
Sun, Jun 9, 2024 9:06 PM Flaps set to UP; 39.79275,-104.536892; h=172°, a=5497ft, s=2 kts
Sun, Jun 9, 2024 9:06 PM Landing lights turned off; 39.792749,-104.536892; h=172°, a=5497ft, s=0 kts
Sun, Jun 9, 2024 9:06 PM Beacons turned off; 39.792749,-104.536892; h=172°, a=5497ft, s=0 kts
Sun, Jun 9, 2024 9:06 PM Beacons turned on; 39.792749,-104.536892; h=172°, a=5497ft, s=0 kts
Sun, Jun 9, 2024 9:06 PM Strobe lights turned off; 39.792749,-104.536892; h=172°, a=5497ft, s=0 kts
Sun, Jun 9, 2024 9:14 PM Parking brake turned on; 39.788525,-104.520832; h=83°, a=5486ft, s=0 kts
Sun, Jun 9, 2024 9:14 PM Taxi lights turned off; 39.788525,-104.520832; h=83°, a=5486ft, s=0 kts
Sun, Jun 9, 2024 9:14 PM Engine 1 stopped; 39.788525,-104.520832; h=83°, a=5486ft, s=0 kts
Sun, Jun 9, 2024 9:14 PM Engine 2 stopped; 39.788525,-104.520832; h=83°, a=5486ft, s=0 kts
Sun, Jun 9, 2024 9:14 PM Arrived at gate: Parking 32 (Ramp GA Medium)
Sun, Jun 9, 2024 9:14 PM Blocks on time: 2024-06-09T21:14:52Z
Sun, Jun 9, 2024 9:18 PM Beacons turned off; 39.788525,-104.520832; h=83°, a=5486ft, s=0 kts

Fares

  • Platinum Charter (Platinum)

22921.66 lbs

Block Fuel

8671.28 lbs

Used Fuel

14250 lbs

Remaining Fuel

19:12

Flight Start

02h 06m

Duty Time

21:19

Flight End