Welcome
Banner / Image

SplitJet C Flight: SPJ 259 Callsign: Split Jet

Departed 01:14 | Tuesday 18.Jun.2024
Flight Time Distance
01h 16m 304.19 nmi
Arrived 02:30 | Tuesday 18.Jun.2024
No Avatar
First Officer, Scott A M

Pilot in Command

84%

Route Flown: 84%

Accepted

State

Arrived

Status

Flight Information

Tue, Jun 18, 2024 12:48 AM Started boarding at 2024-06-18T00:48:06Z, aircraft: PMDG 737-700BBJ Polaris Aviation (N737LE)
Tue, Jun 18, 2024 1:14 AM Engine 2 started; 41.605575,-88.092067; h=181°, a=675ft, s=0 kts
Tue, Jun 18, 2024 1:14 AM Parking brake turned off; 41.605575,-88.092067; h=181°, a=675ft, s=0 kts
Tue, Jun 18, 2024 1:14 AM Transponder changed to 6402; 41.605575,-88.092067; h=181°, a=675ft, s=0 kts
Tue, Jun 18, 2024 1:14 AM Engine 1 started; 41.605575,-88.092067; h=181°, a=675ft, s=0 kts
Tue, Jun 18, 2024 1:14 AM Flaps set to 2; 41.605575,-88.092067; h=181°, a=675ft, s=0 kts
Tue, Jun 18, 2024 1:14 AM Flaps set to 5; 41.605575,-88.092067; h=181°, a=675ft, s=0 kts
Tue, Jun 18, 2024 1:18 AM Parking brake turned on; 41.616244,-88.094202; h=306°, a=678ft, s=0 kts
Tue, Jun 18, 2024 1:18 AM Landing lights turned on; 41.616244,-88.094202; h=306°, a=678ft, s=0 kts
Tue, Jun 18, 2024 1:18 AM Strobe lights turned on; 41.616244,-88.094202; h=306°, a=678ft, s=0 kts
Tue, Jun 18, 2024 1:19 AM Parking brake turned off; 41.616244,-88.094202; h=306°, a=678ft, s=0 kts
Tue, Jun 18, 2024 1:20 AM Takeoff Time: 2024-06-18T01:20:54Z; 41.615353,-88.095629; h=197°, a=679ft, s=42 kts
Tue, Jun 18, 2024 1:21 AM Flaps set to 2; 41.59925,-88.100824; h=196°, a=920ft, s=180 kts
Tue, Jun 18, 2024 1:21 AM Flaps set to 1; 41.598836,-88.10096; h=197°, a=947ft, s=184 kts
Tue, Jun 18, 2024 1:21 AM Flaps set to 5; 41.598415,-88.101098; h=197°, a=970ft, s=185 kts
Tue, Jun 18, 2024 1:21 AM Flaps set to 1; 41.596741,-88.101648; h=197°, a=1083ft, s=185 kts
Tue, Jun 18, 2024 1:21 AM Flaps set to 2; 41.596307,-88.101791; h=196°, a=1108ft, s=189 kts
Tue, Jun 18, 2024 1:21 AM Gear Up; 41.595886,-88.10193; h=196°, a=1132ft, s=195 kts
Tue, Jun 18, 2024 1:21 AM Flaps set to 1; 41.593288,-88.102804; h=198°, a=1344ft, s=205 kts
Tue, Jun 18, 2024 1:21 AM Flaps set to UP; 41.580593,-88.113321; h=230°, a=2863ft, s=192 kts
Tue, Jun 18, 2024 1:21 AM Enroute; 41.579048,-88.116029; h=235°, a=3113ft, s=190 kts
Tue, Jun 18, 2024 1:24 AM Rule Violation: Landing lights must be off above 10000' (1x); 41.628897,-88.328223, 10704.31', 316.56kt, 292° - Alt: 10704.31
Tue, Jun 18, 2024 1:24 AM Landing lights turned off; 41.637994,-88.357375; h=292°, a=11070ft, s=286 kts
Tue, Jun 18, 2024 1:24 AM Taxi lights turned off; 41.639198,-88.361228; h=292°, a=11159ft, s=286 kts
Tue, Jun 18, 2024 2:10 AM Landing lights turned on; 44.256797,-93.459693; h=0°, a=8430ft, s=242 kts
Tue, Jun 18, 2024 2:10 AM Taxi lights turned on; 44.259655,-93.459419; h=0°, a=8395ft, s=242 kts
Tue, Jun 18, 2024 2:14 AM TOD reached; 44.595715,-93.427012; h=1°, a=4892ft, s=240 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.737646,-93.509107; h=283°, a=2715ft, s=212 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.737673,-93.509207; h=283°, a=2714ft, s=212 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.737791,-93.509652; h=283°, a=2716ft, s=212 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.737937,-93.510204; h=283°, a=2713ft, s=212 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.737879,-93.509983; h=283°, a=2714ft, s=212 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.738142,-93.510975; h=283°, a=2715ft, s=211 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.737967,-93.510317; h=283°, a=2716ft, s=211 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.738029,-93.510548; h=283°, a=2716ft, s=211 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.738229,-93.511304; h=283°, a=2714ft, s=211 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.738522,-93.512411; h=283°, a=2709ft, s=210 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.738547,-93.512507; h=283°, a=2709ft, s=210 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.738385,-93.511895; h=283°, a=2712ft, s=211 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.738582,-93.51264; h=283°, a=2708ft, s=210 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.738411,-93.511991; h=283°, a=2712ft, s=211 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.738642,-93.512867; h=283°, a=2707ft, s=210 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.738726,-93.513186; h=283°, a=2708ft, s=210 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.738778,-93.513386; h=283°, a=2707ft, s=210 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.738813,-93.513518; h=283°, a=2706ft, s=210 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.738752,-93.513286; h=283°, a=2708ft, s=210 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.738981,-93.51416; h=283°, a=2705ft, s=209 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.739041,-93.514389; h=283°, a=2706ft, s=209 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.739091,-93.514582; h=283°, a=2704ft, s=209 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.739066,-93.514488; h=283°, a=2705ft, s=209 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to UP; 44.739203,-93.515015; h=282°, a=2702ft, s=209 kts
Tue, Jun 18, 2024 2:16 AM Flaps set to 1; 44.740176,-93.518845; h=282°, a=2687ft, s=207 kts
Tue, Jun 18, 2024 2:17 AM Flaps set to 2; 44.756861,-93.604948; h=276°, a=2676ft, s=185 kts
Tue, Jun 18, 2024 2:17 AM Flaps set to 1; 44.756955,-93.605471; h=276°, a=2674ft, s=185 kts
Tue, Jun 18, 2024 2:17 AM Flaps set to 5; 44.756935,-93.605361; h=276°, a=2675ft, s=185 kts
Tue, Jun 18, 2024 2:17 AM Flaps set to 5; 44.75697,-93.605555; h=276°, a=2675ft, s=185 kts
Tue, Jun 18, 2024 2:17 AM Flaps set to 1; 44.75699,-93.60567; h=276°, a=2675ft, s=185 kts
Tue, Jun 18, 2024 2:17 AM Flaps set to 2; 44.75769,-93.609558; h=275°, a=2669ft, s=183 kts
Tue, Jun 18, 2024 2:17 AM Flaps set to 5; 44.758653,-93.614961; h=275°, a=2672ft, s=182 kts
Tue, Jun 18, 2024 2:19 AM Gear Down; 44.784916,-93.751527; h=305°, a=2652ft, s=173 kts
Tue, Jun 18, 2024 2:19 AM Gear Up; 44.784956,-93.751593; h=305°, a=2653ft, s=173 kts
Tue, Jun 18, 2024 2:19 AM Gear Down; 44.785395,-93.752292; h=308°, a=2656ft, s=172 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 10; 44.785806,-93.752905; h=310°, a=2655ft, s=172 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.786164,-93.753408; h=312°, a=2655ft, s=171 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.786323,-93.753625; h=312°, a=2658ft, s=171 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.786209,-93.75347; h=312°, a=2656ft, s=171 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.786266,-93.753548; h=312°, a=2657ft, s=171 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.786903,-93.754371; h=314°, a=2661ft, s=170 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.78638,-93.7537; h=313°, a=2657ft, s=171 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.78675,-93.754179; h=314°, a=2660ft, s=171 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.786439,-93.753779; h=313°, a=2658ft, s=171 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.786968,-93.754451; h=315°, a=2662ft, s=170 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.787014,-93.754508; h=315°, a=2662ft, s=170 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.787369,-93.754931; h=316°, a=2663ft, s=170 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.787246,-93.754786; h=316°, a=2663ft, s=170 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.787638,-93.755239; h=318°, a=2665ft, s=170 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.787701,-93.75531; h=318°, a=2665ft, s=170 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.787831,-93.755454; h=319°, a=2662ft, s=170 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.78828,-93.755932; h=321°, a=2664ft, s=169 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.787937,-93.755569; h=319°, a=2663ft, s=170 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.787982,-93.755618; h=319°, a=2664ft, s=169 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.788045,-93.755685; h=320°, a=2664ft, s=169 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.78858,-93.756236; h=322°, a=2666ft, s=169 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.788511,-93.756167; h=322°, a=2665ft, s=169 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.788872,-93.75652; h=323°, a=2667ft, s=168 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 10; 44.789173,-93.756802; h=324°, a=2669ft, s=168 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 10; 44.788716,-93.75637; h=322°, a=2666ft, s=169 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.789063,-93.7567; h=323°, a=2667ft, s=168 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 5; 44.788649,-93.756304; h=322°, a=2665ft, s=169 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 10; 44.788941,-93.756586; h=323°, a=2667ft, s=168 kts
Tue, Jun 18, 2024 2:19 AM Flaps set to 15; 44.791726,-93.758791; h=334°, a=2672ft, s=165 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 25; 44.858011,-93.735845; h=73°, a=2661ft, s=152 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 15; 44.858092,-93.735631; h=74°, a=2662ft, s=152 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.858114,-93.735572; h=74°, a=2662ft, s=152 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.858218,-93.735283; h=75°, a=2662ft, s=151 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 15; 44.858197,-93.735341; h=75°, a=2663ft, s=151 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 15; 44.858142,-93.735496; h=75°, a=2664ft, s=151 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.85817,-93.735417; h=75°, a=2664ft, s=151 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 15; 44.858325,-93.734972; h=77°, a=2663ft, s=151 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.858415,-93.734698; h=78°, a=2665ft, s=151 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 25; 44.858896,-93.732935; h=84°, a=2671ft, s=150 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.858929,-93.732785; h=85°, a=2673ft, s=150 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.859009,-93.732396; h=86°, a=2676ft, s=150 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.859034,-93.732271; h=86°, a=2678ft, s=150 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 25; 44.859022,-93.732334; h=86°, a=2676ft, s=150 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 25; 44.858993,-93.732477; h=86°, a=2675ft, s=150 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 25; 44.859116,-93.731813; h=88°, a=2681ft, s=149 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.859126,-93.731748; h=88°, a=2681ft, s=149 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 25; 44.859137,-93.73168; h=88°, a=2682ft, s=149 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.859148,-93.731611; h=89°, a=2682ft, s=149 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 25; 44.859163,-93.731519; h=89°, a=2682ft, s=149 kts
Tue, Jun 18, 2024 2:21 AM Flaps set to 30; 44.859347,-93.729972; h=93°, a=2696ft, s=149 kts
Tue, Jun 18, 2024 2:25 AM Landing rate: -253
Tue, Jun 18, 2024 2:26 AM Flaps set to 30; 44.827257,-93.453377; h=7°, a=903ft, s=4 kts
Tue, Jun 18, 2024 2:26 AM Flaps set to 1; 44.827246,-93.453379; h=8°, a=902ft, s=4 kts
Tue, Jun 18, 2024 2:27 AM Flaps set to 25; 44.827407,-93.453348; h=7°, a=903ft, s=5 kts
Tue, Jun 18, 2024 2:27 AM Flaps set to 15; 44.827492,-93.453333; h=6°, a=903ft, s=5 kts
Tue, Jun 18, 2024 2:27 AM Flaps set to 10; 44.827554,-93.453323; h=6°, a=903ft, s=5 kts
Tue, Jun 18, 2024 2:27 AM Flaps set to 5; 44.827635,-93.45331; h=6°, a=904ft, s=4 kts
Tue, Jun 18, 2024 2:27 AM Flaps set to 2; 44.827694,-93.453301; h=5°, a=904ft, s=0 kts
Tue, Jun 18, 2024 2:27 AM Flaps set to 1; 44.827694,-93.453301; h=5°, a=904ft, s=0 kts
Tue, Jun 18, 2024 2:27 AM Flaps set to UP; 44.827694,-93.453301; h=5°, a=904ft, s=0 kts
Tue, Jun 18, 2024 2:27 AM Strobe lights turned off; 44.827694,-93.453301; h=5°, a=904ft, s=0 kts
Tue, Jun 18, 2024 2:27 AM Landing lights turned off; 44.827694,-93.453301; h=5°, a=904ft, s=0 kts
Tue, Jun 18, 2024 2:30 AM Taxi lights turned off; 44.828967,-93.452014; h=12°, a=903ft, s=0 kts
Tue, Jun 18, 2024 2:30 AM Parking brake turned on; 44.828967,-93.452014; h=12°, a=903ft, s=0 kts
Tue, Jun 18, 2024 2:30 AM Blocks on time: 2024-06-18T02:30:47Z
Tue, Jun 18, 2024 2:30 AM Engine 2 stopped; 44.828967,-93.452014; h=12°, a=903ft, s=0 kts
Tue, Jun 18, 2024 2:30 AM Engine 1 stopped; 44.828967,-93.452014; h=12°, a=903ft, s=0 kts

Fares

  • Platinum Charter (Platinum)

30559.64 lbs

Block Fuel

6540.86 lbs

Used Fuel

24019 lbs

Remaining Fuel

00:48

Flight Start

01h 45m

Duty Time

02:33

Flight End