 
               ID: -
 
                            
               ID: -
New Pilot, Richard S
 Pilot ID: SPJ18
                                                | Rank |   | 
| Home Airport | KPBI | 
| Timezone | Africa/Johannesburg | 
| Member since | 1 year ago | 
| Your last flight was | 11 months ago | 
| Last seen | Saturday, 26.July 2025 | 
 
               Pilots biography
Richard S joined SplitJet on April 23, 2024 and is based in KPBI - Palm Beach International Airport, but because of the last flight now at Palm Beach International Airport. Richard S was given the Pilot ID of SPJ18 and is currently holding the rank of a New Pilot successfully completed 9 flight(s) totalling 12 flight hours whereas the last flight was 11 months ago..
We are thankful to have Richard S on board.First Flight
 
                                                                           Citation X
GLF650
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
|  | SPJ908/C.1008/L.2 | KBFM KSAT | N751SJ (C750) | 02h 31m | -135 ft/min | 95 | 11 months ago | Accepted | 
|  | SPJ908/C.1008/L.1 | KPBI KBFM | N751SJ (C750) | 01h 39m | -59 ft/min | 100 | 11 months ago | Accepted | 
|  | SPJ330/L.5 | KLCQ KPBI | N552VA (S550) | 01h 17m | -47 ft/min | 100 | 11 months ago | Accepted | 
|  | SPJ330/L.4 | KHXD KLCQ | N552VA (S550) | 01h 03m | -247 ft/min | 88 | 11 months ago | Accepted | 
|  | SPJ330/L.3 | KFZG KHXD | N552VA (S550) | 00h 57m | -75 ft/min | 95 | 11 months ago | Accepted | 
|  | SPJ330/L.2 | KVQQ KFZG | N552VA (S550) | 00h 50m | -61 ft/min | 100 | 11 months ago | Accepted | 
|  | SPJ330/L.1 | KPBI KVQQ | N552VA (S550) | 01h 04m | -145 ft/min | 100 | 11 months ago | Accepted | 
|  | SPJ9018 | KLCQ KPBI | N201SJ (B200) | 01h 29m | -336 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ614/L.1 | KPBI KLCQ | N201SJ (B200) | 01h 18m | -235 ft/min | 100 | 1 year ago | Accepted | 
 
                           