Welcome
Banner / Image

SplitJet P Flight: SPJ 9018 Callsign: Split Jet

Departed 18:15 | Saturday 27.Apr.2024
Flight Time Distance
01h 29m 295.9 nmi
Arrived 19:44 | Saturday 27.Apr.2024
No Avatar
New Pilot, Richard S

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 27, 2024 6:14 PM Started boarding at 2024-04-27T18:14:35Z, aircraft: B200 for X-plane 11
Sat, Apr 27, 2024 6:15 PM Engine 1 started; 30.18629,-82.58108; h=320°, a=204ft, s=0 kts
Sat, Apr 27, 2024 6:15 PM Engine 2 started; 30.18629,-82.58108; h=320°, a=204ft, s=0 kts
Sat, Apr 27, 2024 6:15 PM Transponder changed to 1200; 30.18629,-82.58108; h=320°, a=204ft, s=0 kts
Sat, Apr 27, 2024 6:15 PM Parking brake turned off; 30.18629,-82.58108; h=320°, a=204ft, s=0 kts
Sat, Apr 27, 2024 6:15 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 30.18608,-82.5815, 205.06', 8.17kt, 228°
Sat, Apr 27, 2024 6:17 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 30.1847,-82.58582, 205.05', 10.67kt, 282°
Sat, Apr 27, 2024 6:18 PM Parking brake turned on; 30.18491,-82.58995; h=192°, a=204ft, s=5 kts
Sat, Apr 27, 2024 6:19 PM Parking brake turned off; 30.18487,-82.58996; h=192°, a=204ft, s=0 kts
Sat, Apr 27, 2024 6:19 PM Parking brake turned on; 30.18401,-82.58961; h=103°, a=205ft, s=6 kts
Sat, Apr 27, 2024 6:20 PM Parking brake turned off; 30.184,-82.58956; h=103°, a=205ft, s=0 kts
Sat, Apr 27, 2024 6:20 PM Takeoff Time: 2024-04-27T18:20:31Z; 30.18394,-82.589; h=102°, a=205ft, s=43 kts
Sat, Apr 27, 2024 6:20 PM Parking brake turned on; 30.18262,-82.5766; h=102°, a=228ft, s=166 kts
Sat, Apr 27, 2024 6:21 PM Gear Up; 30.18174,-82.56707; h=99°, a=444ft, s=185 kts
Sat, Apr 27, 2024 6:21 PM Enroute; 30.17312,-82.53893; h=148°, a=1293ft, s=220 kts
Sat, Apr 27, 2024 6:24 PM TOC reached; 29.96625,-82.44238; h=157°, a=7000ft, s=222 kts
Sat, Apr 27, 2024 7:22 PM TOD reached; 27.01415,-80.22098; h=169°, a=6996ft, s=217 kts
Sat, Apr 27, 2024 7:30 PM Flaps set to 1; 26.72778,-80.41763; h=263°, a=1800ft, s=136 kts
Sat, Apr 27, 2024 7:30 PM Gear Down; 26.72734,-80.4193; h=257°, a=1800ft, s=136 kts
Sat, Apr 27, 2024 7:31 PM Flaps set to 2; 26.70093,-80.42129; h=125°, a=1803ft, s=95 kts
Sat, Apr 27, 2024 7:41 PM Parking brake turned off; 26.68283,-80.09903; h=98°, a=30ft, s=82 kts
Sat, Apr 27, 2024 7:41 PM Landing rate: -336
Sat, Apr 27, 2024 7:41 PM Rule Violation: GForce exceeded limit (1x); 26.68282,-80.09895, 28.71', 72.71kt, 98°
Sat, Apr 27, 2024 7:42 PM Flaps set to Up; 26.68249,-80.0919; h=108°, a=23ft, s=16 kts
Sat, Apr 27, 2024 7:44 PM Parking brake turned on; 26.6845,-80.09261; h=320°, a=23ft, s=11 kts
Sat, Apr 27, 2024 7:44 PM Engine 2 stopped; 26.6846,-80.09274; h=320°, a=23ft, s=0 kts
Sat, Apr 27, 2024 7:44 PM Engine 1 stopped; 26.6846,-80.09274; h=320°, a=23ft, s=0 kts
Sat, Apr 27, 2024 7:44 PM Blocks on time: 2024-04-27T19:44:32Z
Sat, Apr 27, 2024 7:44 PM Strobe lights turned off; 26.6846,-80.09274; h=320°, a=23ft, s=0 kts
Sat, Apr 27, 2024 7:44 PM Beacons turned off; 26.6846,-80.09274; h=320°, a=23ft, s=0 kts
Sat, Apr 27, 2024 7:44 PM Taxi lights turned off; 26.6846,-80.09274; h=320°, a=23ft, s=0 kts
Sat, Apr 27, 2024 7:44 PM Landing lights turned off; 26.6846,-80.09274; h=320°, a=23ft, s=0 kts

Fares

  • Premiere Charter (Premiere)

2061.61 lbs

Block Fuel

1058.82 lbs

Used Fuel

1003 lbs

Remaining Fuel

18:14

Flight Start

01h 31m

Duty Time

19:45

Flight End