 
   
               
                                     C
               Flight: SPJ 614
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 614
               Callsign: Split Jet 
            
            Departed  18:17 | Wednesday 24.Apr.2024  
                     
                  Flight Time   Distance
                     
                        01h 18m  247.83 nmi                      
                  Arrived  19:35 | Wednesday 24.Apr.2024 
                     
                  Flight Information
| Wed, Apr 24, 2024 6:14 PM | Started boarding at 2024-04-24T18:14:24Z, aircraft: B200 for X-plane 11 | 
| Wed, Apr 24, 2024 6:17 PM | Engine 2 started; 26.67912,-80.09335; h=274°, a=23ft, s=0 kts | 
| Wed, Apr 24, 2024 6:17 PM | Parking brake turned off; 26.67912,-80.09335; h=274°, a=23ft, s=0 kts | 
| Wed, Apr 24, 2024 6:17 PM | Transponder changed to 1200; 26.67912,-80.09335; h=274°, a=23ft, s=0 kts | 
| Wed, Apr 24, 2024 6:17 PM | Engine 1 started; 26.67912,-80.09335; h=274°, a=23ft, s=0 kts | 
| Wed, Apr 24, 2024 6:17 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.67894,-80.0935, 23.03', 4.51kt, 141° | 
| Wed, Apr 24, 2024 6:19 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 26.67886,-80.0915, 23.09', 5.64kt, 145° | 
| Wed, Apr 24, 2024 6:20 PM | Parking brake turned on; 26.67846,-80.0892; h=325°, a=23ft, s=3 kts | 
| Wed, Apr 24, 2024 6:21 PM | Parking brake turned off; 26.67849,-80.08923; h=325°, a=23ft, s=0 kts | 
| Wed, Apr 24, 2024 6:22 PM | Takeoff Time: 2024-04-24T18:22:42Z; 26.67926,-80.0901; h=322°, a=23ft, s=40 kts | 
| Wed, Apr 24, 2024 6:23 PM | Parking brake turned on; 26.68695,-80.0986; h=325°, a=23ft, s=156 kts | 
| Wed, Apr 24, 2024 6:23 PM | Gear Up; 26.69812,-80.11139; h=321°, a=522ft, s=182 kts | 
| Wed, Apr 24, 2024 6:23 PM | Enroute; 26.7071,-80.12265; h=322°, a=1120ft, s=196 kts | 
| Wed, Apr 24, 2024 7:24 PM | Flaps set to 1; 30.13921,-82.17561; h=277°, a=2483ft, s=141 kts | 
| Wed, Apr 24, 2024 7:25 PM | Flaps set to 2; 30.1428,-82.20889; h=281°, a=1811ft, s=120 kts | 
| Wed, Apr 24, 2024 7:25 PM | Flaps set to 1; 30.14358,-82.216; h=281°, a=1820ft, s=114 kts | 
| Wed, Apr 24, 2024 7:28 PM | Gear Down; 30.16337,-82.39815; h=282°, a=1799ft, s=195 kts | 
| Wed, Apr 24, 2024 7:29 PM | Flaps set to 2; 30.16524,-82.4154; h=282°, a=1793ft, s=183 kts | 
| Wed, Apr 24, 2024 7:30 PM | TOD reached; 30.17236,-82.48145; h=282°, a=1706ft, s=142 kts | 
| Wed, Apr 24, 2024 7:32 PM | Landing rate: -235 | 
| Wed, Apr 24, 2024 7:32 PM | Parking brake turned off; 30.18225,-82.57291; h=282°, a=210ft, s=108 kts | 
| Wed, Apr 24, 2024 7:33 PM | Flaps set to 1; 30.18359,-82.58508; h=266°, a=205ft, s=14 kts | 
| Wed, Apr 24, 2024 7:33 PM | Flaps set to Up; 30.18358,-82.58511; h=263°, a=205ft, s=14 kts | 
| Wed, Apr 24, 2024 7:35 PM | Parking brake turned on; 30.18661,-82.58168; h=139°, a=205ft, s=3 kts | 
| Wed, Apr 24, 2024 7:35 PM | Engine 2 stopped; 30.18657,-82.58162; h=136°, a=205ft, s=0 kts | 
| Wed, Apr 24, 2024 7:35 PM | Engine 1 stopped; 30.18657,-82.58162; h=136°, a=205ft, s=0 kts | 
| Wed, Apr 24, 2024 7:35 PM | Blocks on time: 2024-04-24T19:35:42Z | 
| Wed, Apr 24, 2024 7:35 PM | Arrived at gate: GA Apron (Ramp GA) | 
| Wed, Apr 24, 2024 7:35 PM | Strobe lights turned off; 30.18657,-82.58162; h=136°, a=205ft, s=0 kts | 
| Wed, Apr 24, 2024 7:35 PM | Beacons turned off; 30.18657,-82.58162; h=136°, a=205ft, s=0 kts | 
| Wed, Apr 24, 2024 7:35 PM | Taxi lights turned off; 30.18657,-82.58162; h=136°, a=205ft, s=0 kts | 
| Wed, Apr 24, 2024 7:35 PM | Landing lights turned off; 30.18657,-82.58162; h=136°, a=205ft, s=0 kts | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           