Welcome
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: -

First Officer, Richard S

Pilot ID: SPJ36
Rank First Officer
Home Airport KPBI
Timezone GMT
Member since 10 months ago
Your last flight was 8 months ago
Last seen Saturday, 19.April 2025
Banner / Image

Pilots biography

Richard S joined SplitJet on June 13, 2024 and is based in KPBI - Palm Beach International Airport, but because of the last flight now at Palm Beach International Airport. Richard S was given the Pilot ID of SPJ36 and is currently holding the rank of a First Officer successfully completed 18 flight(s) totalling 22 flight hours whereas the last flight was 8 months ago..

We are thankful to have Richard S on board.

18

Flights

22h 3m

Flight Hours

KPBI

Current Airport

322h

Transferred Hours

$2,140.15

Current Balance

7,529 nm

Total Distance

First Flight

Congratulations! You have completed your first SplitJet flight.

CEOs NBA Week TourCOMPLETED

Congratulations! you have completed the CEOs NBA Week tour.

Citation Longitude

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
SplitJet SPJ912/C.1012/L.12 KMCO KPBI N842AW (C700) 00h 41m -191 ft/min 100 8 months ago Accepted
SplitJet SPJ912/C.1012/L.11 KATL KMCO N842AW (C700) 01h 07m -125 ft/min 100 8 months ago Accepted
SplitJet SPJ912/C.1012/L.10 KCLT KATL N842AW (C700) 00h 43m -212 ft/min 100 8 months ago Accepted
SplitJet SPJ912/C.1012/L.9 KJFK KCLT N842AW (C700) 01h 31m -188 ft/min 100 8 months ago Accepted
SplitJet SPJ912/C.1012/L.8 KBOS KJFK N842AW (C700) 01h 04m -273 ft/min 100 8 months ago Accepted
SplitJet SPJ912/C.1012/L.7 KCLE KBOS N842AW (C700) 01h 28m -164 ft/min 100 8 months ago Accepted
SplitJet SPJ912/C.1012/L.6 KORD KCLE N842AW (C700) 01h 00m -300 ft/min 100 8 months ago Accepted
SplitJet SPJ912/C.1012/L.5 KMEM KORD N842AW (C700) 01h 33m -269 ft/min 95 8 months ago Accepted
SplitJet SPJ912/C.1012/L.4 KSAT KMEM N842AW (C700) 01h 52m -152 ft/min 100 8 months ago Accepted
SplitJet SPJ912/C.1012/L.3 KMSY KSAT N842AW (C700) 01h 19m -84 ft/min 98 8 months ago Accepted
SplitJet SPJ912/C.1012/L.2 KMIA KMSY N842AW (C700) 01h 41m -333 ft/min 100 8 months ago Accepted
SplitJet SPJ951/C.1051/L.2 KSTL KCVG N701XX (C700) 01h 05m -198 ft/min 100 8 months ago Accepted
SplitJet SPJ912/C.1012/L.1 KPBI KMIA N842AW (C700) 00h 40m -208 ft/min 100 8 months ago Accepted
SplitJet SPJ951/C.1051/L.4 KTTN KBGR N700XX (C700) 01h 11m -223 ft/min 95 8 months ago Accepted
SplitJet SPJ951/C.1051/L.3 KCVG KTTN N700XX (C700) 01h 14m - - 8 months ago Accepted
SplitJet SPJ951/C.1051 KSTL KCVG N700XX (C700) 00h 47m - - 8 months ago Accepted
SplitJet SPJ951/C.1051/L.1 KICT KSTL N700XX (C700) 00h 59m -229 ft/min 95 10 months ago Accepted
SplitJet SPJ385/L.1 KPBI KACY N73ME (C700) 02h 08m -262 ft/min 100 10 months ago Accepted