 
   
               
                                     P
               Flight: SPJ 951
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 951
               Callsign: Split Jet 
            
            Departed  00:55 | Friday 14.Jun.2024  
                     
                  Flight Time   Distance
                     
                        00h 59m  340.02 nmi                      
                  Arrived  01:58 | Friday 14.Jun.2024 
                     
                  Flight Information
| Fri, Jun 14, 2024 12:52 AM | Started boarding at 2024-06-14T00:52:06Z, aircraft: Cessna Longitude 01 Livery | 
| Fri, Jun 14, 2024 12:54 AM | Engine 1 started; 37.658703,-97.431919; h=155°, a=1321ft, s=0 kts | 
| Fri, Jun 14, 2024 12:54 AM | Parking brake turned off; 37.658703,-97.431919; h=155°, a=1321ft, s=0 kts | 
| Fri, Jun 14, 2024 12:54 AM | Engine 2 started; 37.658703,-97.431919; h=155°, a=1321ft, s=0 kts | 
| Fri, Jun 14, 2024 12:56 AM | Landing lights turned on; 37.661208,-97.432856; h=288°, a=1324ft, s=0 kts | 
| Fri, Jun 14, 2024 12:57 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.661258,-97.433028, 1325.33', 7.45kt, 286° | 
| Fri, Jun 14, 2024 12:57 AM | Takeoff Time: 2024-06-14T00:57:43Z; 37.658783,-97.435119; h=196°, a=1326ft, s=82 kts | 
| Fri, Jun 14, 2024 12:58 AM | Gear Up; 37.64909,-97.439294; h=196°, a=1768ft, s=154 kts | 
| Fri, Jun 14, 2024 12:58 AM | Flaps set to Up; 37.62688,-97.447253; h=187°, a=3322ft, s=195 kts | 
| Fri, Jun 14, 2024 12:58 AM | Enroute; 37.614393,-97.444083; h=150°, a=4451ft, s=202 kts | 
| Fri, Jun 14, 2024 1:00 AM | Rule Violation: Landing lights must be off above 10000' (1x); 37.641499,-97.331792, 11131.78', 308.95kt, 54° - Alt: 11131.78 | 
| Fri, Jun 14, 2024 1:00 AM | Landing lights turned off; 37.647414,-97.318; h=55°, a=11662ft, s=267 kts | 
| Fri, Jun 14, 2024 1:00 AM | Taxi lights turned off; 37.647758,-97.31719; h=55°, a=11701ft, s=268 kts | 
| Fri, Jun 14, 2024 1:48 AM | Landing lights turned on; 38.70255,-90.501671; h=119°, a=9643ft, s=248 kts | 
| Fri, Jun 14, 2024 1:48 AM | Taxi lights turned on; 38.701883,-90.500088; h=120°, a=9611ft, s=248 kts | 
| Fri, Jun 14, 2024 1:48 AM | Flaps set to 1; 38.67723,-90.44997; h=124°, a=8593ft, s=241 kts | 
| Fri, Jun 14, 2024 1:56 AM | Rule Violation: Approach is not stabilized (1x); 38.698744,-90.282979, 2105.53', 203.88kt, 297° | 
| Fri, Jun 14, 2024 1:56 AM | Gear Down; 38.722536,-90.333929; h=302°, a=1300ft, s=197 kts | 
| Fri, Jun 14, 2024 1:57 AM | Flaps set to 2; 38.723555,-90.335939; h=301°, a=1259ft, s=198 kts | 
| Fri, Jun 14, 2024 1:57 AM | Flaps set to 3; 38.725191,-90.339249; h=300°, a=1221ft, s=194 kts | 
| Fri, Jun 14, 2024 1:58 AM | Landing rate: -229 | 
| Fri, Jun 14, 2024 1:58 AM | Blocks on time: 2024-06-14T01:58:43Z | 
| Fri, Jun 14, 2024 1:58 AM | Flight ended manually on taxi on | 
 
                                                    
                           