Welcome
Banner / Image

SplitJet P Flight: SPJ 951 Callsign: Split Jet

Departed 21:36 | Tuesday 30.Jul.2024
Flight Time Distance
01h 11m 410.65 nmi
Arrived 22:48 | Tuesday 30.Jul.2024
No Avatar
First Officer, Richard S

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Tue, Jul 30, 2024 9:26 PM Started boarding at 2024-07-30T21:26:29Z, aircraft: Cessna Longitude Global Livery
Tue, Jul 30, 2024 9:36 PM Transponder changed to 1200; 40.280728,-74.810842; h=303°, a=194ft, s=0 kts
Tue, Jul 30, 2024 9:36 PM Parking brake turned off; 40.280728,-74.810842; h=303°, a=194ft, s=0 kts
Tue, Jul 30, 2024 9:36 PM Engine 1 started; 40.280728,-74.810842; h=303°, a=194ft, s=0 kts
Tue, Jul 30, 2024 9:36 PM Engine 2 started; 40.280728,-74.810842; h=303°, a=194ft, s=0 kts
Tue, Jul 30, 2024 9:38 PM Landing lights turned on; 40.281635,-74.806936; h=132°, a=192ft, s=8 kts
Tue, Jul 30, 2024 9:39 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 40.280741,-74.806555, 191.42', 6.41kt, 228°
Tue, Jul 30, 2024 9:39 PM Takeoff Time: 2024-07-30T21:39:37Z; 40.278937,-74.80897; h=238°, a=192ft, s=82 kts
Tue, Jul 30, 2024 9:39 PM Gear Up; 40.270085,-74.820617; h=233°, a=817ft, s=174 kts
Tue, Jul 30, 2024 9:40 PM Flaps set to Up; 40.264123,-74.828169; h=233°, a=1489ft, s=191 kts
Tue, Jul 30, 2024 9:40 PM Enroute; 40.252411,-74.844664; h=251°, a=3084ft, s=207 kts
Tue, Jul 30, 2024 9:42 PM Rule Violation: Landing lights must be off above 10000' (1x); 40.167539,-74.847403, 11139.04', 324.79kt, 131° - Alt: 11139.04
Tue, Jul 30, 2024 9:42 PM Landing lights turned off; 40.163571,-74.798372; h=84°, a=13424ft, s=266 kts
Tue, Jul 30, 2024 9:42 PM Taxi lights turned off; 40.163792,-74.79739; h=84°, a=13471ft, s=266 kts
Tue, Jul 30, 2024 9:42 PM Landing lights turned on; 40.165046,-74.792595; h=80°, a=13701ft, s=266 kts
Tue, Jul 30, 2024 9:42 PM Landing lights turned off; 40.165632,-74.79064; h=78°, a=13796ft, s=266 kts
Tue, Jul 30, 2024 9:56 PM TOC reached; 40.96917,-73.086019; h=55°, a=45001ft, s=204 kts
Tue, Jul 30, 2024 10:13 PM TOD reached; 42.851575,-71.102483; h=45°, a=44997ft, s=227 kts
Tue, Jul 30, 2024 10:26 PM Landing lights turned on; 44.080252,-69.848506; h=51°, a=9720ft, s=250 kts
Tue, Jul 30, 2024 10:30 PM Flaps set to 1; 44.328714,-69.572558; h=54°, a=2119ft, s=242 kts
Tue, Jul 30, 2024 10:34 PM Rule Violation: Approach is not stabilized (1x); 44.533497,-69.342768, 2101.99', 261.39kt, 55°
Tue, Jul 30, 2024 10:34 PM Flaps set to 2; 44.579937,-69.290481; h=55°, a=2116ft, s=228 kts
Tue, Jul 30, 2024 10:40 PM Gear Down; 44.834628,-69.009892; h=54°, a=2109ft, s=161 kts
Tue, Jul 30, 2024 10:41 PM Flaps set to 3; 44.843525,-69.000114; h=54°, a=2107ft, s=155 kts
Tue, Jul 30, 2024 10:45 PM Landing rate: -222
Tue, Jul 30, 2024 10:46 PM Flaps set to 1; 44.806637,-68.825078; h=70°, a=179ft, s=19 kts
Tue, Jul 30, 2024 10:46 PM Flaps set to Up; 44.806663,-68.825025; h=70°, a=179ft, s=20 kts
Tue, Jul 30, 2024 10:46 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 44.807292,-68.824169, 178.82', 16.26kt, 58°
Tue, Jul 30, 2024 10:47 PM Parking brake turned on; 44.808179,-68.821221; h=337°, a=177ft, s=0 kts
Tue, Jul 30, 2024 10:48 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 44.808179,-68.821221, 177.98', 0kt, 337°
Tue, Jul 30, 2024 10:48 PM Landing lights turned off; 44.808179,-68.821221; h=337°, a=177ft, s=0 kts
Tue, Jul 30, 2024 10:48 PM Engine 1 stopped; 44.808179,-68.821221; h=337°, a=177ft, s=0 kts
Tue, Jul 30, 2024 10:48 PM Engine 2 stopped; 44.808179,-68.821221; h=337°, a=177ft, s=0 kts
Tue, Jul 30, 2024 10:48 PM Beacons turned off; 44.808179,-68.821221; h=337°, a=177ft, s=0 kts
Tue, Jul 30, 2024 10:48 PM Blocks on time: 2024-07-30T22:48:20Z

Fares

7138.63 lbs

Block Fuel

2370.99 lbs

Used Fuel

4768 lbs

Remaining Fuel

21:26

Flight Start

01h 22m

Duty Time

22:48

Flight End