Welcome
Banner / Image

SplitJet C Flight: SPJ 912 Callsign: Split Jet

Departed 21:40 | Friday 09.Aug.2024
Flight Time Distance
01h 33m 513.1 nmi
Arrived 23:13 | Friday 09.Aug.2024
No Avatar
First Officer, Richard S

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Fri, Aug 9, 2024 9:29 PM Started boarding at 2024-08-09T21:29:22Z, aircraft: Cessna Citation Longitude N2RF
Fri, Aug 9, 2024 9:40 PM Parking brake turned off; 35.053703,-89.978717; h=92°, a=327ft, s=0 kts
Fri, Aug 9, 2024 9:40 PM Transponder changed to 6235; 35.053703,-89.978717; h=92°, a=327ft, s=0 kts
Fri, Aug 9, 2024 9:40 PM Beacons turned on; 35.053703,-89.978744; h=92°, a=327ft, s=1 kts
Fri, Aug 9, 2024 9:40 PM Engine 2 started; 35.053703,-89.978873; h=79°, a=325ft, s=2 kts
Fri, Aug 9, 2024 9:40 PM Engine 1 started; 35.053696,-89.978928; h=54°, a=325ft, s=2 kts
Fri, Aug 9, 2024 9:41 PM Parking brake turned on; 35.053584,-89.97898; h=4°, a=326ft, s=0 kts
Fri, Aug 9, 2024 9:41 PM Rule Violation: GForce exceeded limit (1x); 35.053584,-89.97898, 326.26', 0.07kt, 4°
Fri, Aug 9, 2024 9:45 PM Wing lights turned on; 35.053584,-89.97898; h=4°, a=326ft, s=0 kts
Fri, Aug 9, 2024 9:45 PM Taxi lights turned on; 35.053584,-89.97898; h=4°, a=326ft, s=0 kts
Fri, Aug 9, 2024 9:45 PM Parking brake turned off; 35.053584,-89.97898; h=4°, a=326ft, s=0 kts
Fri, Aug 9, 2024 9:53 PM Landing lights turned on; 35.027309,-89.985745; h=222°, a=327ft, s=0 kts
Fri, Aug 9, 2024 9:53 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 35.027307,-89.985747, 327.65', 0.41kt, 222°
Fri, Aug 9, 2024 9:54 PM Parking brake turned on; 35.028145,-89.98698; h=357°, a=326ft, s=0 kts
Fri, Aug 9, 2024 9:54 PM Flaps set to Up; 35.028145,-89.98698; h=357°, a=326ft, s=0 kts
Fri, Aug 9, 2024 9:55 PM Flaps set to 1; 35.028145,-89.98698; h=357°, a=326ft, s=0 kts
Fri, Aug 9, 2024 9:55 PM Parking brake turned off; 35.028145,-89.98698; h=357°, a=326ft, s=0 kts
Fri, Aug 9, 2024 9:55 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 35.028812,-89.987017, 327.48', 39.25kt, 359°
Fri, Aug 9, 2024 9:55 PM Takeoff Time: 2024-08-09T21:55:25Z; 35.030548,-89.987055; h=0°, a=327ft, s=81 kts
Fri, Aug 9, 2024 9:55 PM Gear Up; 35.04135,-89.987427; h=355°, a=761ft, s=176 kts
Fri, Aug 9, 2024 9:56 PM Flaps set to Up; 35.068981,-89.989639; h=357°, a=3379ft, s=203 kts
Fri, Aug 9, 2024 9:56 PM Enroute; 35.07464,-89.990136; h=359°, a=3839ft, s=209 kts
Fri, Aug 9, 2024 9:57 PM Landing lights turned off; 35.174206,-90.001998; h=352°, a=11067ft, s=261 kts
Fri, Aug 9, 2024 9:57 PM Taxi lights turned off; 35.175521,-90.00226; h=352°, a=11127ft, s=262 kts
Fri, Aug 9, 2024 10:09 PM TOC reached; 36.528446,-90.278633; h=345°, a=43003ft, s=214 kts
Fri, Aug 9, 2024 10:41 PM TOD reached; 40.522285,-89.621651; h=34°, a=32069ft, s=285 kts
Fri, Aug 9, 2024 10:56 PM Landing lights turned on; 41.794398,-88.106758; h=42°, a=9781ft, s=248 kts
Fri, Aug 9, 2024 10:56 PM Taxi lights turned on; 41.796444,-88.104187; h=42°, a=9755ft, s=249 kts
Fri, Aug 9, 2024 10:56 PM Taxi lights turned off; 41.797005,-88.103483; h=42°, a=9748ft, s=249 kts
Fri, Aug 9, 2024 11:04 PM Flaps set to 1; 41.956348,-87.491431; h=289°, a=2838ft, s=250 kts
Fri, Aug 9, 2024 11:07 PM Gear Down; 41.988216,-87.741989; h=276°, a=2185ft, s=200 kts
Fri, Aug 9, 2024 11:07 PM Flaps set to 2; 41.988321,-87.763659; h=276°, a=2192ft, s=196 kts
Fri, Aug 9, 2024 11:08 PM Flaps set to 3; 41.988254,-87.800758; h=277°, a=2011ft, s=167 kts
Fri, Aug 9, 2024 11:10 PM Landing rate: -269
Fri, Aug 9, 2024 11:11 PM Taxi lights turned on; 41.990192,-87.916153; h=351°, a=662ft, s=1 kts
Fri, Aug 9, 2024 11:11 PM Wing lights turned off; 41.990208,-87.916159; h=349°, a=662ft, s=1 kts
Fri, Aug 9, 2024 11:11 PM Wing lights turned on; 41.990262,-87.916182; h=346°, a=662ft, s=3 kts
Fri, Aug 9, 2024 11:13 PM Parking brake turned on; 41.994127,-87.918508; h=334°, a=663ft, s=0 kts
Fri, Aug 9, 2024 11:13 PM Taxi lights turned off; 41.994127,-87.918508; h=334°, a=663ft, s=0 kts
Fri, Aug 9, 2024 11:13 PM Wing lights turned off; 41.994127,-87.918508; h=334°, a=663ft, s=0 kts
Fri, Aug 9, 2024 11:13 PM Landing lights turned off; 41.994127,-87.918508; h=334°, a=663ft, s=0 kts
Fri, Aug 9, 2024 11:13 PM Strobe lights turned off; 41.994127,-87.918508; h=334°, a=663ft, s=0 kts
Fri, Aug 9, 2024 11:13 PM Engine 1 stopped; 41.994127,-87.918508; h=334°, a=663ft, s=0 kts
Fri, Aug 9, 2024 11:13 PM Beacons turned off; 41.994127,-87.918508; h=334°, a=663ft, s=0 kts
Fri, Aug 9, 2024 11:13 PM Engine 2 stopped; 41.994127,-87.918508; h=334°, a=663ft, s=0 kts
Fri, Aug 9, 2024 11:13 PM Blocks on time: 2024-08-09T23:13:32Z

Fares

  • Elite Charter (Elite)

7162.75 lbs

Block Fuel

3039.48 lbs

Used Fuel

4123 lbs

Remaining Fuel

21:29

Flight Start

01h 44m

Duty Time

23:13

Flight End