 
               ID: -
 
                            
               ID: -
New Pilot, Rick H
 Pilot ID: SPJ27
                                                | Rank |   | 
| Home Airport | KPBI | 
| Timezone | GMT | 
| Member since | 1 year ago | 
| Your last flight was | 1 year ago | 
| Last seen | Friday, 31.October 2025 | 
 
               Pilots biography
Rick H joined SplitJet on May 7, 2024 and is based in KPBI - Palm Beach International Airport, but because of the last flight now at Charleston Executive Airport. Rick H was given the Pilot ID of SPJ27 and is currently holding the rank of a New Pilot successfully completed 13 flight(s) totalling 11 flight hours whereas the last flight was 1 year ago..
We are thankful to have Rick H on board.First Flight
 
                                                                           King Air 350
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
|  | SPJ318 | KFHB KJZI | N818BT (B350) | 00h 46m | -177 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ318 | KDAB KFHB | N818BT (B350) | 00h 34m | -189 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ324 | KOCF KDAB | N818BT (B350) | 00h 27m | -86 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ324 | KVNC KOCF | N818BT (B350) | 00h 42m | -127 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ324 | KMTH KVNC | N818BT (B350) | 00h 49m | -314 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ324 | KPBI KMTH | N818BT (B350) | 01h 06m | -275 ft/min | 88 | 1 year ago | Accepted | 
|  | SPJ300/L.5 | MYNN KPBI | N818BT (B350) | 01h 25m | -90 ft/min | 88 | 1 year ago | Accepted | 
|  | SPJ302/L.2 | KFXE MYNN | N818BT (B350) | 00h 44m | -129 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ302 | KPBI KFXE | N818BT (B350) | 00h 31m | -165 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ301/L.4 | KLEE KPBI | N818BT (B350) | 00h 55m | -102 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ301/L.3 | KTPA KLEE | N818BT (B350) | 00h 53m | -61 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ301/L.2 | KMKY KTPA | N818BT (B350) | 01h 05m | -87 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ301 | KPBI KMKY | N818BT (B350) | 00h 54m | -165 ft/min | 95 | 1 year ago | Accepted | 
 
                           