 
   
               
                                     J
               Flight: SPJ 302
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 302
               Callsign: Split Jet 
            
            Departed  18:42 | Sunday 12.May.2024  
                     
                  Flight Time   Distance
                     
                        00h 31m  78.4 nmi                      
                  Arrived  19:14 | Sunday 12.May.2024 
                     
                  Flight Information
| Sun, May 12, 2024 6:35 PM | Started boarding at 2024-05-12T18:35:54Z, aircraft: Beechcraft King Air 350i Asobo | 
| Sun, May 12, 2024 6:42 PM | Transponder changed to 6220; 26.679617,-80.093436; h=121°, a=21ft, s=0 kts | 
| Sun, May 12, 2024 6:42 PM | Engine 1 started; 26.679617,-80.093436; h=121°, a=21ft, s=0 kts | 
| Sun, May 12, 2024 6:42 PM | Parking brake turned off; 26.679617,-80.093436; h=121°, a=21ft, s=0 kts | 
| Sun, May 12, 2024 6:42 PM | Engine 2 started; 26.679617,-80.093436; h=121°, a=21ft, s=0 kts | 
| Sun, May 12, 2024 6:48 PM | Takeoff Time: 2024-05-12T18:48:30Z; 26.683197,-80.107381; h=98°, a=16ft, s=40 kts | 
| Sun, May 12, 2024 6:48 PM | Landing lights turned on; 26.682839,-80.10043; h=99°, a=68ft, s=123 kts | 
| Sun, May 12, 2024 6:48 PM | Gear Up; 26.682581,-80.095014; h=96°, a=334ft, s=140 kts | 
| Sun, May 12, 2024 6:49 PM | Flaps set to Up; 26.682582,-80.091914; h=94°, a=485ft, s=147 kts | 
| Sun, May 12, 2024 6:49 PM | Enroute; 26.681517,-80.05774; h=100°, a=1686ft, s=187 kts | 
| Sun, May 12, 2024 6:51 PM | TOC reached; 26.718139,-80.019554; h=327°, a=4004ft, s=216 kts | 
| Sun, May 12, 2024 7:02 PM | TOD reached; 26.290353,-80.039979; h=254°, a=3006ft, s=165 kts | 
| Sun, May 12, 2024 7:07 PM | Rule Violation: Approach is not stabilized (1x); 26.200112,-80.298758, 1510.97', 202.21kt, 200° | 
| Sun, May 12, 2024 7:08 PM | Flaps set to 1; 26.168285,-80.285789; h=75°, a=1093ft, s=160 kts | 
| Sun, May 12, 2024 7:08 PM | Gear Down; 26.176072,-80.272316; h=40°, a=1106ft, s=149 kts | 
| Sun, May 12, 2024 7:08 PM | Flaps set to 2; 26.178693,-80.270551; h=44°, a=1098ft, s=142 kts | 
| Sun, May 12, 2024 7:11 PM | Landing rate: -165 | 
| Sun, May 12, 2024 7:12 PM | Landing lights turned off; 26.198434,-80.171278; h=119°, a=25ft, s=13 kts | 
| Sun, May 12, 2024 7:12 PM | Taxi lights turned on; 26.198421,-80.171244; h=118°, a=25ft, s=14 kts | 
| Sun, May 12, 2024 7:14 PM | Parking brake turned on; 26.194962,-80.170971; h=66°, a=20ft, s=0 kts | 
| Sun, May 12, 2024 7:14 PM | Blocks on time: 2024-05-12T19:14:25Z | 
| Sun, May 12, 2024 7:14 PM | Engine 2 stopped; 26.194962,-80.170971; h=66°, a=20ft, s=0 kts | 
| Sun, May 12, 2024 7:14 PM | Engine 1 stopped; 26.194962,-80.170971; h=66°, a=20ft, s=0 kts | 
| Sun, May 12, 2024 7:14 PM | Beacons turned off; 26.194962,-80.170971; h=66°, a=20ft, s=0 kts | 
| Sun, May 12, 2024 7:14 PM | Taxi lights turned off; 26.194962,-80.170971; h=66°, a=20ft, s=0 kts | 
| Sun, May 12, 2024 7:14 PM | Nav lights turned off; 26.194962,-80.170971; h=66°, a=20ft, s=0 kts | 
| Sun, May 12, 2024 7:14 PM | Strobe lights turned off; 26.194962,-80.170971; h=66°, a=20ft, s=0 kts | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           