 
                              ID: ******
 
                            
               ID: -
New Pilot, Nick S
 Pilot ID: SPJ4
                                                | Rank |   | 
| Home Airport | LIRA | 
| Timezone | America/Menominee | 
| Member since | 1 year ago | 
| Your last flight was | 8 months ago | 
| Last seen | Wednesday, 16.July 2025 | 
 
               Pilots biography
Nick S joined SplitJet on April 16, 2024 and is based in LIRA - Ciampino Airport, but because of the last flight now at Vienna International Airport. Nick S was given the Pilot ID of SPJ4 and is currently holding the rank of a New Pilot successfully completed 9 flight(s) totalling 9 flight hours whereas the last flight was 8 months ago..
We are thankful to have Nick S on board.First Flight
 
                                                                           Daher TBM 840
PC-12
GLF650
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
|  | SPJ9004 | LOWI LOWW | I-CNSJ (PC12) | 01h 19m | -91 ft/min | 95 | 8 months ago | Accepted | 
|  | SPJ9004 | LIRA LOWI | I-CNSJ (PC12) | 01h 41m | -74 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ584/L.2 | LDDU LDPL | I-FRSJ (TBM8) | 01h 08m | -173 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ584/L.1 | LIRA LDDU | I-FRSJ (TBM8) | 01h 18m | -44 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ510/L.3 | LIRN LIRA | I-CNSJ (PC12) | 00h 59m | -220 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ510/L.2 | LIBP LIRN | I-CNSJ (PC12) | 00h 52m | -262 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ510/L.1 | LIRA LIBP | I-CNSJ (PC12) | 00h 37m | -168 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ501/L.1 | LIRA LIBP | I-SFSJ (C700) | 00h 33m | -135 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ229/L.1 | KVNY KSEE | N821AD (P46T) | 00h 40m | -336 ft/min | 95 | 1 year ago | Accepted | 
 
                           